Event Name | Number of Participants |
---|---|
Half Marathon | 4 |
Half Marathon - Ruck | 0 |
Half Marathon - Economy Package | 0 |
4 Mile Run/Walk | 9 |
4 Mile - Ruck | 2 |
4 Mile - Economy Package | 0 |
Half Marathon - Virtual | 0 |
4 Mile - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Robert Lauro | Half Marathon | Male | 49 | Huntersville | NC US | |
Anna Sibley | 4 Mile Run/Walk | Female | 38 | HIGH POINT | NC US | |
Todd Stiffler | 4 Mile Run/Walk | Male | 55 | Elon | NC US | |
Kelly Svihovec | Half Marathon | Female | 46 | Cary | NC US | |
Steven Wasserman | 4 Mile - Ruck | Male | 47 | Summerfield | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.