Owl's Roost Rumble V Half Marathon
Overall Finish List
April 26, 2008
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Paul Potorti Apex NC 27 44 1 Overall 1:26:09 6:35/M
2 George Linney Durham NC 18 32 1 M 30-34 1:26:55 6:38/M
3 Keith Mrochek Charlotte NC 25 34 2 M 30-34 1:29:19 6:49/M
4 Jim Clabuesch Durham NC 6 43 1 Masters 1:29:49 6:51/M
5 Rebekah Potts Chapel Hill NC 28 26 1 Overall 1:29:55 6:52/M
6 Richard Depolt Greensboro NC 9 39 1 M 35-39 1:31:46 7:00/M
7 Amber Moran Arden NC 23 29 1 F 25-29 1:32:16 7:03/M
8 Steve Guest Chapel Hill NC 12 36 2 M 35-39 1:33:33 7:08/M
9 Craig Heinly Chapel Hill NC 185 39 3 M 35-39 1:34:32 7:13/M
10 Jason Nieuwsma Durham NC 234 26 1 M 25-29 1:36:00 7:20/M
11 Haggis MacKinnon Chapel Hill NC 217 35 4 M 35-39 1:36:55 7:24/M
12 Thomas Soth Greensboro NC 31 35 5 M 35-39 1:37:34 7:27/M
13 David Nash Durham NC 233 29 2 M 25-29 1:37:35 7:27/M
14 Warwick Ames Chapel Hill NC 101 39 6 M 35-39 1:39:33 7:36/M
15 Wendell Gilland Chapel Hill NC 170 44 1 M 40-44 1:39:37 7:36/M
16 Robert Kern Carrboro NC 202 45 1 M 45-49 1:40:27 7:40/M
17 Anthony Corriveau Cary NC 133 37 7 M 35-39 1:40:30 7:40/M
18 Barton Bechard Durham NC 3 43 2 M 40-44 1:40:38 7:41/M
19 Brandon Harrell Richmond VA 182 47 2 M 45-49 1:41:04 7:43/M
20 Zu Leone Chapel Hill NC 17 49 3 M 45-49 1:41:22 7:44/M
21 Alan Bocko Chapel Hill NC 4 41 3 M 40-44 1:41:37 7:45/M
22 Adam Byerly Chapel Hill MS 119 28 3 M 25-29 1:42:34 7:50/M
23 Edward Moore Rock Hill SC 22 44 4 M 40-44 1:43:08 7:52/M
24 Dan Wellbaum Rock Hill SC 33 47 4 M 45-49 1:43:11 7:53/M
25 Roger Halchin Mebane NC 177 55 1 M 55-59 1:43:12 7:53/M
26 Randy Taylor Summerfield NC 275 40 5 M 40-44 1:44:00 7:56/M
27 Stephen Barber Durham NC 106 36 8 M 35-39 1:45:13 8:02/M
28 Keith Woods Chapel Hill NC 292 26 4 M 25-29 1:45:36 8:04/M
29 L. La Vack Lewisville NC 212 40 6 M 40-44 1:45:55 8:05/M
30 Chance Margheim Blacksburg VA 220 26 5 M 25-29 1:45:58 8:05/M
31 Half Dome Cordell Chapel Hill NC 131 47 5 M 45-49 1:46:13 8:06/M
32 Layna Mosley Chapel Hill NC 24 36 1 F 35-39 1:46:13 8:06/M
33 Tom Bass Greensboro NC 2 44 7 M 40-44 1:46:33 8:08/M
34 Patrick Duffy High Point NC 144 44 8 M 40-44 1:46:47 8:09/M
35 Brian Eitzen Greensboro NC 149 37 9 M 35-39 1:46:50 8:09/M
36 Steve Hall Weaverville NC 178 47 6 M 45-49 1:47:05 8:10/M
37 Lillian Brown Chapel Hill NC 5 28 2 F 25-29 1:47:26 8:12/M
38 Thomas German Hillsborough NC 169 28 6 M 25-29 1:47:28 8:12/M
39 Jeffrey Walters Greensboro NC 282 29 7 M 25-29 1:47:34 8:13/M
40 Erik Kristiansen Pittsboro NC 211 31 3 M 30-34 1:48:06 8:15/M
41 Syke Marks Chapel Hill NC 431 25 3 F 25-29 1:48:12 8:16/M
42 Charles Lewis Chapel Hill NC 216 41 9 M 40-44 1:48:29 8:17/M
43 Marie Winget Charlotte NC 34 36 2 F 35-39 1:49:15 8:20/M
44 Lew Upchurch Wake Forest NC 280 38 10 M 35-39 1:49:25 8:21/M
45 Kathleen Gleason Greensboro NC 369 44 1 Masters 1:49:25 8:21/M
46 Gerry Cohn Chapel Hill NC 127 45 7 M 45-49 1:49:27 8:21/M
47 Wes Bartlett Greensboro NC 108 36 11 M 35-39 1:49:34 8:22/M
48 Monica Calhoun Charlotte NC 319 36 3 F 35-39 1:50:43 8:27/M
49 Kristen Alexander Mebane NC 300 27 4 F 25-29 1:50:56 8:28/M
50 Aaron Shafer Durham NC 259 31 4 M 30-34 1:51:04 8:29/M
51 Rob Bondos Summerfield NC 115 35 12 M 35-39 1:51:14 8:29/M
52 Leigh Erisman Chapel Hill NC 355 30 1 F 30-34 1:51:15 8:30/M
53 Robert Crabill Chapel Hill NC 135 42 10 M 40-44 1:51:45 8:32/M
54 Jeffery Porter Sanford NC 26 36 13 M 35-39 1:52:00 8:33/M
55 Shannon Johnstone Cary NC 406 34 2 F 30-34 1:52:49 8:37/M
56 Terri Marshall Fort Mill SC 20 45 1 F 45-49 1:53:11 8:38/M
57 Goofus Wilks Hillsborough NC 289 56 2 M 55-59 1:53:23 8:39/M
58 Kevin Adams Bethesda MD 100 51 1 M 50-54 1:53:24 8:39/M
59 Icarus Vanca Pittsboro NC 32 52 2 M 50-54 1:53:33 8:40/M
60 Terry Lamar High Point NC 213 60 1 M 60-64 1:53:37 8:40/M
61 Brian McDonald Greensboro NC 224 42 11 M 40-44 1:53:47 8:41/M
62 Emily McGregor Chapel Hill NC 21 28 5 F 25-29 1:53:58 8:42/M
63 Mark Fortun Summerfield NC 156 44 12 M 40-44 1:54:00 8:42/M
64 Gavin Douglas Greensboro NC 143 40 13 M 40-44 1:54:09 8:43/M
65 Lee Schimmelfing Chapel Hill NC 254 55 3 M 55-59 1:54:12 8:43/M
66 Russ Bell Greensboro NC 110 39 14 M 35-39 1:54:19 8:44/M
67 Todd Durham Durham NC 146 37 15 M 35-39 1:54:21 8:44/M
68 Kyle Talbot Greensboro NC 274 36 16 M 35-39 1:54:23 8:44/M
69 Bill Sgrinia Danville VA 258 41 14 M 40-44 1:54:35 8:45/M
70 Douglas Andrews Winston Salem NC 102 34 5 M 30-34 1:54:45 8:46/M
71 Geoffrey Scott Chapel Hill NC 29 59 4 M 55-59 1:54:48 8:46/M
72 Michele D'Hemecourt Salisbury NC 346 27 6 F 25-29 1:55:14 8:48/M
73 Jeffery Armstrong Oak Ridge NC 103 43 15 M 40-44 1:55:16 8:48/M
74 Leah Harkness Raleigh NC 382 35 4 F 35-39 1:55:29 8:49/M
75 Joanna Jones Winston Salem NC 16 27 7 F 25-29 1:55:33 8:49/M
76 Todd Bolon Chapel Hill NC 114 42 16 M 40-44 1:55:54 8:51/M
77 Michael Futrell High Point NC 163 32 6 M 30-34 1:56:05 8:52/M
78 Matt Wood Greensboro NC 291 29 8 M 25-29 1:56:08 8:52/M
79 Jeffrey Norman Lewisville NC 235 31 7 M 30-34 1:56:10 8:52/M
80 Patric Lane Carrboro NC 214 37 17 M 35-39 1:56:14 8:52/M
81 Jeff Branin Wake Forest NC 116 60 2 M 60-64 1:56:14 8:52/M
82 Louis Whiteheart Greensboro NC 286 26 9 M 25-29 1:56:30 8:54/M
83 Kevin Magee Raleigh NC 218 47 8 M 45-49 1:56:47 8:55/M
84 Kevin Moore Stokesdale NC 229 35 18 M 35-39 1:56:54 8:55/M
85 Charles Schneider Greensboro NC 256 33 8 M 30-34 1:57:04 8:56/M
86 Jeff Tomkinson Lillington NC 277 20 1 M 20-24 1:57:25 8:58/M
87 Laura Eynon Greensboro NC 11 27 8 F 25-29 1:57:34 8:58/M
88 Keith Flowe Browns Summit NC 155 39 19 M 35-39 1:57:47 8:59/M
89 Michael Whitehurst Durham NC 287 30 9 M 30-34 1:57:53 9:00/M
90 Bob Gannon Oak Ridge NC 168 46 9 M 45-49 1:57:59 9:00/M
91 Tom Morris Asheboro NC 230 44 17 M 40-44 1:58:25 9:02/M
92 Stuart Frantz Raleigh NC 158 50 3 M 50-54 1:58:47 9:04/M
93 Leslie Davies Wilmington NC 340 35 5 F 35-39 1:59:08 9:06/M
94 Craig Rowe Raleigh NC 252 34 10 M 30-34 1:59:11 9:06/M
95 Rob Sites Cary NC 264 54 4 M 50-54 1:59:18 9:06/M
96 Peter Scott Cary NC 257 48 10 M 45-49 1:59:36 9:08/M
97 Chris Wilkerson Kernersville NC 288 35 20 M 35-39 2:00:02 9:10/M
98 Lawrence Cox Greensboro NC 134 37 21 M 35-39 2:00:05 9:10/M
99 Kimberly Jones Raleigh NC 407 40 1 F 40-44 2:00:32 9:12/M
100 Angel Coates Greensboro NC 7 37 6 F 35-39 2:00:49 9:13/M
Place Name City Bib No Age Age Group Time Pace
101 Ian Welsby Chapel Hill NC 283 42 18 M 40-44 2:00:57 9:14/M
102 Roger Bardsley Greensboro NC 491 59 5 M 55-59 2:01:27 9:16/M
103 Tim Smith Hillsborough NC 268 47 11 M 45-49 2:01:30 9:16/M
104 Steve Roberts Mebane NC 249 27 10 M 25-29 2:01:42 9:17/M
105 Kurt Rosenkrantz Chapel Hill NC 251 35 22 M 35-39 2:02:03 9:19/M
106 Mark Todt Greensboro NC 276 49 12 M 45-49 2:02:08 9:19/M
107 Jeff Durham Greensville SC 147 45 13 M 45-49 2:02:14 9:20/M
108 Ann Brady Mebane NC 312 52 1 F 50-54 2:02:24 9:21/M
109 Andrew Baltensperger Greensboro NC 105 43 19 M 40-44 2:02:28 9:21/M
110 Lindsay Creed Kernersville NC 136 45 14 M 45-49 2:02:56 9:23/M
111 Rich Saxton Raleigh NC 253 47 15 M 45-49 2:03:16 9:25/M
112 Janel Benson Carrboro NC 307 30 3 F 30-34 2:03:22 9:25/M
113 Allen Burns Greensboro NC 117 43 20 M 40-44 2:03:59 9:28/M
114 Howard Wireback Greensboro NC 290 56 6 M 55-59 2:04:44 9:31/M
115 Phillip Otto Carrboro NC 236 33 11 M 30-34 2:04:46 9:31/M
116 Katie Harrell Winston-Salem NC 383 20 1 F 20-24 2:04:46 9:31/M
117 Brandi Averett Davidson NC 304 35 7 F 35-39 2:04:51 9:32/M
118 Marion Hazel Greensboro NC 388 24 2 F 20-24 2:04:57 9:32/M
119 Steph Jeffries Raleigh NC 402 36 8 F 35-39 2:04:59 9:32/M
120 Richard Kohrman Mebane NC 210 60 3 M 60-64 2:05:40 9:36/M
121 Janet Hall Weaverville NC 378 44 2 F 40-44 2:05:41 9:36/M
122 Ben Calhoun Charlotte NC 121 38 23 M 35-39 2:06:01 9:37/M
123 John Skinner Clemmons NC 265 40 21 M 40-44 2:06:03 9:37/M
124 Craig Carlock Greensboro NC 122 41 22 M 40-44 2:06:10 9:38/M
125 Alex Merrick Cary NC 226 55 7 M 55-59 2:06:21 9:39/M
126 Matt Francis Winston-Salem NC 157 29 11 M 25-29 2:06:59 9:42/M
127 Jeanne Gabriele Jackson MS 361 29 9 F 25-29 2:07:00 9:42/M
128 Irene Slydel Chapel Hill NC 473 52 2 F 50-54 2:07:26 9:44/M
129 Danny Jessup Raleigh NC 194 45 16 M 45-49 2:07:56 9:46/M
130 Jennifer Gibbons Pittsboro NC 365 41 3 F 40-44 2:08:22 9:48/M
131 Debi Henderson Newport News VA 389 48 2 F 45-49 2:08:33 9:49/M
132 Ames Chamberlin Greensboro NC 123 40 23 M 40-44 2:08:38 9:49/M
133 Rebecca Chase Pfafftown NC 323 42 4 F 40-44 2:09:19 9:52/M
134 Tina Parker Lewisville NC 451 40 5 F 40-44 2:09:20 9:52/M
135 Kiyah Duffey Carrboro NC 349 29 10 F 25-29 2:09:21 9:52/M
136 Kevin Ivarsen Carrboro NC 189 26 12 M 25-29 2:09:30 9:53/M
137 James Hedgecock Kernersville NC 184 40 24 M 40-44 2:09:58 9:55/M
138 Alan Trent Greensboro NC 278 51 5 M 50-54 2:10:01 9:55/M
139 Kramer Reeves Chapel Hill NC 245 41 25 M 40-44 2:10:38 9:58/M
140 Angie Caporiccio Raleigh NC 320 38 9 F 35-39 2:10:41 9:59/M
141 Thomas Turner Greensboro NC 279 43 26 M 40-44 2:10:46 9:59/M
142 Meghan Slining Carrboro NC 472 32 4 F 30-34 2:10:49 9:59/M
143 Jason Sheets Holly Springs NC 261 32 12 M 30-34 2:10:56 10:00/M
144 Chris Slydel Chapel Hill NC 266 46 17 M 45-49 2:11:16 10:01/M
145 Thomas Richardson Trinity NC 247 52 6 M 50-54 2:11:19 10:01/M
146 Courtney Gregory Pittstown NJ 372 22 3 F 20-24 2:11:34 10:03/M
147 Mike Dieffenbacher Greensboro MT 140 41 27 M 40-44 2:11:52 10:04/M
148 April Davis Raleigh NC 341 30 5 F 30-34 2:11:54 10:04/M
149 John Rohrs Raleigh NC 250 40 28 M 40-44 2:11:54 10:04/M
150 Patricia Cogswell Carrboro NC 330 47 3 F 45-49 2:11:58 10:04/M
151 Jeremy Ferrell Boone NC 153 32 13 M 30-34 2:12:08 10:05/M
152 Brian Baker Gibsonville NC 104 30 14 M 30-34 2:12:18 10:06/M
153 Patricia Ryan Smithfield NC 462 20 4 F 20-24 2:12:19 10:06/M
154 Stephanie Williams Smithfield NC 484 20 5 F 20-24 2:12:20 10:06/M
155 Anna Gilkey Lynchburg VA 367 28 11 F 25-29 2:12:21 10:06/M
156 Ying So Raleigh NC 269 56 8 M 55-59 2:12:37 10:07/M
157 Lori Amico Winston Salem NC 302 25 12 F 25-29 2:13:13 10:10/M
158 Genevieve Nichols Kernersville NC 444 24 6 F 20-24 2:13:32 10:12/M
159 Zoom Cranshaw Chapel Hill NC 336 29 13 F 25-29 2:13:33 10:12/M
160 Stacy Schmauss Winston-Salem NC 463 34 6 F 30-34 2:13:42 10:12/M
161 Randall Dykes Raleigh NC 148 44 29 M 40-44 2:13:45 10:13/M
162 Nora Maevis Greensboro NC 428 17 1 F 1-19 2:13:59 10:14/M
163 Patrick Cleary Summerfield NC 125 51 7 M 50-54 2:14:13 10:15/M
164 Leslie Duffy High Point NC 350 43 6 F 40-44 2:14:35 10:16/M
165 Mark Payne Greensboro NC 240 36 24 M 35-39 2:14:36 10:16/M
166 William Kelley Greensboro NC 200 37 25 M 35-39 2:14:57 10:18/M
167 Sarah Brauner-Otto Carrboro NC 313 32 7 F 30-34 2:16:10 10:24/M
168 Sheila Burgard Chapel Hill NC 316 45 4 F 45-49 2:16:14 10:24/M
169 Michelle Kane Greensboro NC 409 36 10 F 35-39 2:16:28 10:25/M
170 Cristie Gibson Greensboro NC 366 40 7 F 40-44 2:16:29 10:25/M
171 Todd Corey Greenville SC 132 39 26 M 35-39 2:16:30 10:25/M
172 Nate Galbreath Greenville SC 165 31 15 M 30-34 2:16:34 10:25/M
173 Brent Steadman Winston Salem MT 272 32 16 M 30-34 2:16:40 10:26/M
174 Jacob Mannerstrale Greensboro NC 219 45 18 M 45-49 2:16:49 10:27/M
175 Barbara Oshea Matthews NC 446 39 11 F 35-39 2:17:42 10:31/M
176 Rosemary Corbett Greensboro NC 335 44 8 F 40-44 2:17:57 10:32/M
177 Lauren Kane Raleigh NC 410 19 2 F 1-19 2:18:03 10:32/M
178 Janet Hankins Chapel Hill NC 380 41 9 F 40-44 2:18:16 10:33/M
179 Robby Burton Martinsville VA 118 29 13 M 25-29 2:18:56 10:36/M
180 Henry Reeves Crozet VA 246 67 1 M 65-99 2:19:54 10:41/M
181 John Jones Greensboro NC 196 42 30 M 40-44 2:20:27 10:43/M
182 Mary Malicki Durham NC 429 47 5 F 45-49 2:20:43 10:45/M
183 Lori Alizieri Steven Apex NC 301 38 12 F 35-39 2:20:55 10:45/M
184 Jessica Lamontagne Chapel Hill NC 421 45 6 F 45-49 2:21:11 10:47/M
185 Anne Cherry Durham NC 326 25 14 F 25-29 2:21:12 10:47/M
186 Nelson Boyette Durham NC 311 49 19 M 45-49 2:21:13 10:47/M
187 Renee Blacken Boone NC 308 25 15 F 25-29 2:21:14 10:47/M
188 Kim Paisley Clayton NC 449 44 10 F 40-44 2:21:35 10:48/M
189 Rodney Jones Chapel Hill NC 197 58 9 M 55-59 2:21:35 10:48/M
190 Natasha Deluca Fayetteville NC 344 23 7 F 20-24 2:21:50 10:50/M
191 Laura Cvitanovich Newport News VA 337 43 11 F 40-44 2:22:07 10:51/M
192 Leiana Leon Guerrero Chapel Hill NC 424 28 16 F 25-29 2:22:08 10:51/M
193 Stewart Hawkins Durham NC 386 29 14 M 25-29 2:22:10 10:51/M
194 Jonathan Owens Winston-Salem NC 237 27 15 M 25-29 2:22:15 10:52/M
195 Rob Leonard Greensboro NC 215 48 20 M 45-49 2:22:24 10:52/M
196 Kristen Bretz Winston-Salem NC 314 20 8 F 20-24 2:22:25 10:52/M
197 Christopher Chen Hoboken NJ 124 25 16 M 25-29 2:22:33 10:53/M
198 Steve Freyer Charlotte NC 162 55 10 M 55-59 2:22:34 10:53/M
199 Brent Freyer Greensboro NC 161 28 17 M 25-29 2:22:35 10:53/M
200 Jamie Engel Pineville NC 353 31 8 F 30-34 2:22:58 10:55/M
Place Name City Bib No Age Age Group Time Pace
201 Robin Mullis Carrboro NC 442 50 3 F 50-54 2:23:03 10:55/M
202 Larae Bennett Apex NC 306 43 12 F 40-44 2:23:10 10:56/M
203 Roxana Woolett Fayetteville NC 487 42 13 F 40-44 2:23:11 10:56/M
204 Justin Fleming High Point NC 154 29 18 M 25-29 2:23:38 10:58/M
205 Mary King Winston-Salem NC 414 19 3 F 1-19 2:23:50 10:59/M
206 Wayne Schmidt Winston Salem NC 255 21 2 M 20-24 2:24:14 11:01/M
207 Liz Buchman Chapel Hill NC 315 43 14 F 40-44 2:24:47 11:03/M
208 Elena Lea Chapel Hill NC 423 37 13 F 35-39 2:24:49 11:03/M
209 Nancy Blevins Randleman NC 310 44 15 F 40-44 2:25:07 11:05/M
210 Stuart Grant Chapel Hill NC 172 40 31 M 40-44 2:25:09 11:05/M
211 Wade Doggett Greensboro NC 142 62 4 M 60-64 2:25:14 11:05/M
212 Bryan Engle Chapel Hill NC 151 35 27 M 35-39 2:25:16 11:05/M
213 Gilliam Hill Elon NC 187 13 1 M 1-19 2:25:57 11:08/M
214 Kelly Young Chapel Hill NC 490 45 7 F 45-49 2:26:42 11:12/M
215 Sean Clickner Fletcher NC 126 31 17 M 30-34 2:27:04 11:14/M
216 Teresa Shepard Candor NC 467 51 4 F 50-54 2:27:21 11:15/M
217 Lisa Porterfield Chapel Hill NC 454 35 14 F 35-39 2:27:27 11:15/M
218 Amanda Williford Greensboro NC 485 33 9 F 30-34 2:27:27 11:15/M
219 Susan Haddon Greensboro NC 377 52 5 F 50-54 2:28:09 11:19/M
220 Jeff Whaley Greensboro NC 285 43 32 M 40-44 2:28:22 11:20/M
221 Sherri Carmichael Chapel Hill NC 321 40 16 F 40-44 2:28:50 11:22/M
222 Mary Smith Chapel Hill NC 474 44 17 F 40-44 2:28:51 11:22/M
223 Millie Wright Jamestown NC 488 48 8 F 45-49 2:29:34 11:25/M
224 Emily Kuper Fayetteville NC 419 34 10 F 30-34 2:29:35 11:25/M
225 Chad Kirtland Greensboro NC 206 36 28 M 35-39 2:29:52 11:26/M
226 Karen Rowe Raleigh NC 460 32 11 F 30-34 2:29:57 11:27/M
227 Nancy Merrick Cary NC 438 54 6 F 50-54 2:30:16 11:28/M
228 Rich Ing Durham NC 188 45 21 M 45-49 2:30:47 11:31/M
229 Andrew Shaw Chapel Hill NC 260 39 29 M 35-39 2:30:47 11:31/M
230 Kristen Commons Chapel Hill NC 333 38 15 F 35-39 2:31:18 11:33/M
231 Lorraine Burnham Raleigh NC 317 46 9 F 45-49 2:31:35 11:34/M
232 Carolyn Raia Grensboro NC 455 29 17 F 25-29 2:32:09 11:37/M
233 Dana Kim Chapel Hill NC 412 41 18 F 40-44 2:32:10 11:37/M
234 Brian Harris Greensboro NC 183 40 33 M 40-44 2:32:14 11:37/M
235 Paula Gilland Chapel Hill NC 368 43 19 F 40-44 2:32:24 11:38/M
236 Ursula Long Chapel Hill NC 427 43 20 F 40-44 2:33:06 11:41/M
237 Mike Paisley Clayton NC 238 53 8 M 50-54 2:33:16 11:42/M
238 Ronald Woolett Fayetteville NC 293 45 22 M 45-49 2:33:44 11:44/M
239 Martha Carraway Durham NC 322 45 10 F 45-49 2:33:45 11:44/M
240 Anna Misior Clemmons NC 441 29 18 F 25-29 2:35:27 11:52/M
241 Jessica Fry Hillsborough NC 360 30 12 F 30-34 2:35:55 11:54/M
242 Kay Shore Brown Summit NC 469 50 7 F 50-54 2:36:10 11:55/M
243 Denise Todloski Chapel Hill NC 477 48 11 F 45-49 2:36:54 11:59/M
244 Debbie Lindsay Raleigh NC 425 39 16 F 35-39 2:37:04 11:59/M
245 Susan Cheng Chapel Hill NC 324 48 12 F 45-49 2:37:36 12:02/M
246 Ned Jarvis Greensboro NC 191 47 23 M 45-49 2:37:46 12:03/M
247 Rhoneek Readus Winston-Salem NC 244 42 34 M 40-44 2:38:11 12:05/M
248 Emmeline Chuang Carrboro NC 328 27 19 F 25-29 2:39:57 12:13/M
249 Sara Mathis Roanoke VA 433 22 9 F 20-24 2:40:41 12:16/M
250 Danielle Hoversten Whitsett NC 397 32 13 F 30-34 2:41:25 12:19/M
251 Susie Hiatt Greensboro NC 392 25 20 F 25-29 2:41:46 12:21/M
252 Martha Epps Cumberland NC 354 44 21 F 40-44 2:42:36 12:25/M
253 John McLaughlin Chapel Hill NC 225 34 18 M 30-34 2:43:26 12:29/M
254 Carla Gannon Oak Ridge NC 364 37 17 F 35-39 2:43:27 12:29/M
255 Janet Archer Chapel Hill ND 303 48 13 F 45-49 2:43:47 12:30/M
256 David Criswell Durham NC 137 45 24 M 45-49 2:45:18 12:37/M
257 Jim Mewkill Durham NC 227 44 35 M 40-44 2:45:19 12:37/M
258 Francoise Blanpain Durham NC 309 29 21 F 25-29 2:48:13 12:50/M
259 Kelly Weaver Winston-Salem NC 481 27 22 F 25-29 2:49:45 12:57/M
260 Nancy Cheng Chapel Hill NC 325 49 14 F 45-49 2:51:41 13:06/M
261 Mary McDonnell Chapel Hill NC 436 48 15 F 45-49 2:51:54 13:07/M
262 Andrea Knight Chapel Hill NC 415 38 18 F 35-39 2:52:22 13:09/M
263 Beth Guiles Chapel Hill NC 374 47 16 F 45-49 2:52:38 13:11/M
264 Joel Donnie Freeman Greensboro NC 160 65 2 M 65-99 2:53:39 13:15/M
265 Mary Hamilton Chapel Hill NC 379 50 8 F 50-54 2:54:44 13:20/M
266 Lynn Gagnier Greensboro NC 362 42 22 F 40-44 2:55:53 13:26/M
267 Erik Martin Greensboro NC 221 37 30 M 35-39 2:58:06 13:36/M
268 Tim Harger Durham NC 181 31 19 M 30-34 2:58:10 13:36/M
269 Brenda Thorne Greensboro NC 476 56 1 F 55-59 2:58:44 13:39/M
270 Holly Gunning Chapel Hill NC 375 40 23 F 40-44 2:59:10 13:41/M
271 Marianne McDonald Greensboro NC 435 42 24 F 40-44 3:01:56 13:53/M
272 Carmen Durham Greensville SC 351 42 25 F 40-44 3:03:13 13:59/M
273 William Griffin Greensboro NC 173 38 31 M 35-39 3:03:25 14:00/M
274 Irene Russell Southern Pines NC 461 61 1 F 60-64 3:05:50 14:11/M
275 Nancy McGuffin Chapel Hill NC 437 46 17 F 45-49 3:06:29 14:14/M
276 Paula Hoge Chapel Hill NC 395 46 18 F 45-49 3:08:23 14:23/M
277 Melissa Porter Washington DC 453 32 14 F 30-34 3:11:43 14:38/M
278 Joni Dauphinais Broadway NC 339 30 15 F 30-34 3:11:43 14:38/M
279 Joanne Page Durham NC 448 38 19 F 35-39 3:12:49 14:43/M
280 Susan Shaffer Chapel Hill NC 464 48 19 F 45-49 3:14:42 14:52/M
281 Forest Michaels Greensboro NC 440 27 23 F 25-29 3:31:30 16:09/M
282 Michelle Hudson Sumter SC 399 24 10 F 20-24 3:32:55 16:15/M