Place Name City Bib No Age Overall Time Pace
1 Rebekah Potts Chapel Hill NC 28 26 5 1:29:55 6:52/M
Place Name City Bib No Age Overall Time Pace
1 Paul Potorti Apex NC 27 44 1 1:26:09 6:35/M
Place Name City Bib No Age Overall Time Pace
1 Kathleen Gleason Greensboro NC 369 44 45 1:49:25 8:21/M
Place Name City Bib No Age Overall Time Pace
1 Jim Clabuesch Durham NC 6 43 4 1:29:49 6:51/M
Place Name City Bib No Age Overall Time Pace
1 Nora Maevis Greensboro NC 428 17 162 2:13:59 10:14/M
2 Lauren Kane Raleigh NC 410 19 177 2:18:03 10:32/M
3 Mary King Winston-Salem NC 414 19 205 2:23:50 10:59/M
Place Name City Bib No Age Overall Time Pace
1 Gilliam Hill Elon NC 187 13 213 2:25:57 11:08/M
Place Name City Bib No Age Overall Time Pace
1 Katie Harrell Winston-Salem NC 383 20 116 2:04:46 9:31/M
2 Marion Hazel Greensboro NC 388 24 118 2:04:57 9:32/M
3 Courtney Gregory Pittstown NJ 372 22 146 2:11:34 10:03/M
4 Patricia Ryan Smithfield NC 462 20 153 2:12:19 10:06/M
5 Stephanie Williams Smithfield NC 484 20 154 2:12:20 10:06/M
6 Genevieve Nichols Kernersville NC 444 24 158 2:13:32 10:12/M
7 Natasha Deluca Fayetteville NC 344 23 190 2:21:50 10:50/M
8 Kristen Bretz Winston-Salem NC 314 20 196 2:22:25 10:52/M
9 Sara Mathis Roanoke VA 433 22 249 2:40:41 12:16/M
10 Michelle Hudson Sumter SC 399 24 282 3:32:55 16:15/M
Place Name City Bib No Age Overall Time Pace
1 Jeff Tomkinson Lillington NC 277 20 86 1:57:25 8:58/M
2 Wayne Schmidt Winston Salem NC 255 21 206 2:24:14 11:01/M
Place Name City Bib No Age Overall Time Pace
1 Amber Moran Arden NC 23 29 7 1:32:16 7:03/M
2 Lillian Brown Chapel Hill NC 5 28 37 1:47:26 8:12/M
3 Syke Marks Chapel Hill NC 431 25 41 1:48:12 8:16/M
4 Kristen Alexander Mebane NC 300 27 49 1:50:56 8:28/M
5 Emily McGregor Chapel Hill NC 21 28 62 1:53:58 8:42/M
6 Michele D'Hemecourt Salisbury NC 346 27 72 1:55:14 8:48/M
7 Joanna Jones Winston Salem NC 16 27 75 1:55:33 8:49/M
8 Laura Eynon Greensboro NC 11 27 87 1:57:34 8:58/M
9 Jeanne Gabriele Jackson MS 361 29 127 2:07:00 9:42/M
10 Kiyah Duffey Carrboro NC 349 29 135 2:09:21 9:52/M
11 Anna Gilkey Lynchburg VA 367 28 155 2:12:21 10:06/M
12 Lori Amico Winston Salem NC 302 25 157 2:13:13 10:10/M
13 Zoom Cranshaw Chapel Hill NC 336 29 159 2:13:33 10:12/M
14 Anne Cherry Durham NC 326 25 185 2:21:12 10:47/M
15 Renee Blacken Boone NC 308 25 187 2:21:14 10:47/M
16 Leiana Leon Guerrero Chapel Hill NC 424 28 192 2:22:08 10:51/M
17 Carolyn Raia Grensboro NC 455 29 232 2:32:09 11:37/M
18 Anna Misior Clemmons NC 441 29 240 2:35:27 11:52/M
19 Emmeline Chuang Carrboro NC 328 27 248 2:39:57 12:13/M
20 Susie Hiatt Greensboro NC 392 25 251 2:41:46 12:21/M
21 Francoise Blanpain Durham NC 309 29 258 2:48:13 12:50/M
22 Kelly Weaver Winston-Salem NC 481 27 259 2:49:45 12:57/M
23 Forest Michaels Greensboro NC 440 27 281 3:31:30 16:09/M
Place Name City Bib No Age Overall Time Pace
1 Jason Nieuwsma Durham NC 234 26 10 1:36:00 7:20/M
2 David Nash Durham NC 233 29 13 1:37:35 7:27/M
3 Adam Byerly Chapel Hill MS 119 28 22 1:42:34 7:50/M
4 Keith Woods Chapel Hill NC 292 26 28 1:45:36 8:04/M
5 Chance Margheim Blacksburg VA 220 26 30 1:45:58 8:05/M
6 Thomas German Hillsborough NC 169 28 38 1:47:28 8:12/M
7 Jeffrey Walters Greensboro NC 282 29 39 1:47:34 8:13/M
8 Matt Wood Greensboro NC 291 29 78 1:56:08 8:52/M
9 Louis Whiteheart Greensboro NC 286 26 82 1:56:30 8:54/M
10 Steve Roberts Mebane NC 249 27 104 2:01:42 9:17/M
11 Matt Francis Winston-Salem NC 157 29 126 2:06:59 9:42/M
12 Kevin Ivarsen Carrboro NC 189 26 136 2:09:30 9:53/M
13 Robby Burton Martinsville VA 118 29 179 2:18:56 10:36/M
14 Stewart Hawkins Durham NC 386 29 193 2:22:10 10:51/M
15 Jonathan Owens Winston-Salem NC 237 27 194 2:22:15 10:52/M
16 Christopher Chen Hoboken NJ 124 25 197 2:22:33 10:53/M
17 Brent Freyer Greensboro NC 161 28 199 2:22:35 10:53/M
18 Justin Fleming High Point NC 154 29 204 2:23:38 10:58/M
Place Name City Bib No Age Overall Time Pace
1 Leigh Erisman Chapel Hill NC 355 30 52 1:51:15 8:30/M
2 Shannon Johnstone Cary NC 406 34 55 1:52:49 8:37/M
3 Janel Benson Carrboro NC 307 30 112 2:03:22 9:25/M
4 Meghan Slining Carrboro NC 472 32 142 2:10:49 9:59/M
5 April Davis Raleigh NC 341 30 148 2:11:54 10:04/M
6 Stacy Schmauss Winston-Salem NC 463 34 160 2:13:42 10:12/M
7 Sarah Brauner-Otto Carrboro NC 313 32 167 2:16:10 10:24/M
8 Jamie Engel Pineville NC 353 31 200 2:22:58 10:55/M
9 Amanda Williford Greensboro NC 485 33 218 2:27:27 11:15/M
10 Emily Kuper Fayetteville NC 419 34 224 2:29:35 11:25/M
11 Karen Rowe Raleigh NC 460 32 226 2:29:57 11:27/M
12 Jessica Fry Hillsborough NC 360 30 241 2:35:55 11:54/M
13 Danielle Hoversten Whitsett NC 397 32 250 2:41:25 12:19/M
14 Melissa Porter Washington DC 453 32 277 3:11:43 14:38/M
15 Joni Dauphinais Broadway NC 339 30 278 3:11:43 14:38/M
Place Name City Bib No Age Overall Time Pace
1 George Linney Durham NC 18 32 2 1:26:55 6:38/M
2 Keith Mrochek Charlotte NC 25 34 3 1:29:19 6:49/M
3 Erik Kristiansen Pittsboro NC 211 31 40 1:48:06 8:15/M
4 Aaron Shafer Durham NC 259 31 50 1:51:04 8:29/M
5 Douglas Andrews Winston Salem NC 102 34 70 1:54:45 8:46/M
6 Michael Futrell High Point NC 163 32 77 1:56:05 8:52/M
7 Jeffrey Norman Lewisville NC 235 31 79 1:56:10 8:52/M
8 Charles Schneider Greensboro NC 256 33 85 1:57:04 8:56/M
9 Michael Whitehurst Durham NC 287 30 89 1:57:53 9:00/M
10 Craig Rowe Raleigh NC 252 34 94 1:59:11 9:06/M
11 Phillip Otto Carrboro NC 236 33 115 2:04:46 9:31/M
12 Jason Sheets Holly Springs NC 261 32 143 2:10:56 10:00/M
13 Jeremy Ferrell Boone NC 153 32 151 2:12:08 10:05/M
14 Brian Baker Gibsonville NC 104 30 152 2:12:18 10:06/M
15 Nate Galbreath Greenville SC 165 31 172 2:16:34 10:25/M
16 Brent Steadman Winston Salem MT 272 32 173 2:16:40 10:26/M
17 Sean Clickner Fletcher NC 126 31 215 2:27:04 11:14/M
18 John McLaughlin Chapel Hill NC 225 34 253 2:43:26 12:29/M
19 Tim Harger Durham NC 181 31 268 2:58:10 13:36/M
Place Name City Bib No Age Overall Time Pace
1 Layna Mosley Chapel Hill NC 24 36 32 1:46:13 8:06/M
2 Marie Winget Charlotte NC 34 36 43 1:49:15 8:20/M
3 Monica Calhoun Charlotte NC 319 36 48 1:50:43 8:27/M
4 Leah Harkness Raleigh NC 382 35 74 1:55:29 8:49/M
5 Leslie Davies Wilmington NC 340 35 93 1:59:08 9:06/M
6 Angel Coates Greensboro NC 7 37 100 2:00:49 9:13/M
7 Brandi Averett Davidson NC 304 35 117 2:04:51 9:32/M
8 Steph Jeffries Raleigh NC 402 36 119 2:04:59 9:32/M
9 Angie Caporiccio Raleigh NC 320 38 140 2:10:41 9:59/M
10 Michelle Kane Greensboro NC 409 36 169 2:16:28 10:25/M
11 Barbara Oshea Matthews NC 446 39 175 2:17:42 10:31/M
12 Lori Alizieri Steven Apex NC 301 38 183 2:20:55 10:45/M
13 Elena Lea Chapel Hill NC 423 37 208 2:24:49 11:03/M
14 Lisa Porterfield Chapel Hill NC 454 35 217 2:27:27 11:15/M
15 Kristen Commons Chapel Hill NC 333 38 230 2:31:18 11:33/M
16 Debbie Lindsay Raleigh NC 425 39 244 2:37:04 11:59/M
17 Carla Gannon Oak Ridge NC 364 37 254 2:43:27 12:29/M
18 Andrea Knight Chapel Hill NC 415 38 262 2:52:22 13:09/M
19 Joanne Page Durham NC 448 38 279 3:12:49 14:43/M
Place Name City Bib No Age Overall Time Pace
1 Richard Depolt Greensboro NC 9 39 6 1:31:46 7:00/M
2 Steve Guest Chapel Hill NC 12 36 8 1:33:33 7:08/M
3 Craig Heinly Chapel Hill NC 185 39 9 1:34:32 7:13/M
4 Haggis MacKinnon Chapel Hill NC 217 35 11 1:36:55 7:24/M
5 Thomas Soth Greensboro NC 31 35 12 1:37:34 7:27/M
6 Warwick Ames Chapel Hill NC 101 39 14 1:39:33 7:36/M
7 Anthony Corriveau Cary NC 133 37 17 1:40:30 7:40/M
8 Stephen Barber Durham NC 106 36 27 1:45:13 8:02/M
9 Brian Eitzen Greensboro NC 149 37 35 1:46:50 8:09/M
10 Lew Upchurch Wake Forest NC 280 38 44 1:49:25 8:21/M
11 Wes Bartlett Greensboro NC 108 36 47 1:49:34 8:22/M
12 Rob Bondos Summerfield NC 115 35 51 1:51:14 8:29/M
13 Jeffery Porter Sanford NC 26 36 54 1:52:00 8:33/M
14 Russ Bell Greensboro NC 110 39 66 1:54:19 8:44/M
15 Todd Durham Durham NC 146 37 67 1:54:21 8:44/M
16 Kyle Talbot Greensboro NC 274 36 68 1:54:23 8:44/M
17 Patric Lane Carrboro NC 214 37 80 1:56:14 8:52/M
18 Kevin Moore Stokesdale NC 229 35 84 1:56:54 8:55/M
19 Keith Flowe Browns Summit NC 155 39 88 1:57:47 8:59/M
20 Chris Wilkerson Kernersville NC 288 35 97 2:00:02 9:10/M
21 Lawrence Cox Greensboro NC 134 37 98 2:00:05 9:10/M
22 Kurt Rosenkrantz Chapel Hill NC 251 35 105 2:02:03 9:19/M
23 Ben Calhoun Charlotte NC 121 38 122 2:06:01 9:37/M
24 Mark Payne Greensboro NC 240 36 165 2:14:36 10:16/M
25 William Kelley Greensboro NC 200 37 166 2:14:57 10:18/M
26 Todd Corey Greenville SC 132 39 171 2:16:30 10:25/M
27 Bryan Engle Chapel Hill NC 151 35 212 2:25:16 11:05/M
28 Chad Kirtland Greensboro NC 206 36 225 2:29:52 11:26/M
29 Andrew Shaw Chapel Hill NC 260 39 229 2:30:47 11:31/M
30 Erik Martin Greensboro NC 221 37 267 2:58:06 13:36/M
31 William Griffin Greensboro NC 173 38 273 3:03:25 14:00/M
Place Name City Bib No Age Overall Time Pace
1 Kimberly Jones Raleigh NC 407 40 99 2:00:32 9:12/M
2 Janet Hall Weaverville NC 378 44 121 2:05:41 9:36/M
3 Jennifer Gibbons Pittsboro NC 365 41 130 2:08:22 9:48/M
4 Rebecca Chase Pfafftown NC 323 42 133 2:09:19 9:52/M
5 Tina Parker Lewisville NC 451 40 134 2:09:20 9:52/M
6 Leslie Duffy High Point NC 350 43 164 2:14:35 10:16/M
7 Cristie Gibson Greensboro NC 366 40 170 2:16:29 10:25/M
8 Rosemary Corbett Greensboro NC 335 44 176 2:17:57 10:32/M
9 Janet Hankins Chapel Hill NC 380 41 178 2:18:16 10:33/M
10 Kim Paisley Clayton NC 449 44 188 2:21:35 10:48/M
11 Laura Cvitanovich Newport News VA 337 43 191 2:22:07 10:51/M
12 Larae Bennett Apex NC 306 43 202 2:23:10 10:56/M
13 Roxana Woolett Fayetteville NC 487 42 203 2:23:11 10:56/M
14 Liz Buchman Chapel Hill NC 315 43 207 2:24:47 11:03/M
15 Nancy Blevins Randleman NC 310 44 209 2:25:07 11:05/M
16 Sherri Carmichael Chapel Hill NC 321 40 221 2:28:50 11:22/M
17 Mary Smith Chapel Hill NC 474 44 222 2:28:51 11:22/M
18 Dana Kim Chapel Hill NC 412 41 233 2:32:10 11:37/M
19 Paula Gilland Chapel Hill NC 368 43 235 2:32:24 11:38/M
20 Ursula Long Chapel Hill NC 427 43 236 2:33:06 11:41/M
21 Martha Epps Cumberland NC 354 44 252 2:42:36 12:25/M
22 Lynn Gagnier Greensboro NC 362 42 266 2:55:53 13:26/M
23 Holly Gunning Chapel Hill NC 375 40 270 2:59:10 13:41/M
24 Marianne McDonald Greensboro NC 435 42 271 3:01:56 13:53/M
25 Carmen Durham Greensville SC 351 42 272 3:03:13 13:59/M
Place Name City Bib No Age Overall Time Pace
1 Wendell Gilland Chapel Hill NC 170 44 15 1:39:37 7:36/M
2 Barton Bechard Durham NC 3 43 18 1:40:38 7:41/M
3 Alan Bocko Chapel Hill NC 4 41 21 1:41:37 7:45/M
4 Edward Moore Rock Hill SC 22 44 23 1:43:08 7:52/M
5 Randy Taylor Summerfield NC 275 40 26 1:44:00 7:56/M
6 L. La Vack Lewisville NC 212 40 29 1:45:55 8:05/M
7 Tom Bass Greensboro NC 2 44 33 1:46:33 8:08/M
8 Patrick Duffy High Point NC 144 44 34 1:46:47 8:09/M
9 Charles Lewis Chapel Hill NC 216 41 42 1:48:29 8:17/M
10 Robert Crabill Chapel Hill NC 135 42 53 1:51:45 8:32/M
11 Brian McDonald Greensboro NC 224 42 61 1:53:47 8:41/M
12 Mark Fortun Summerfield NC 156 44 63 1:54:00 8:42/M
13 Gavin Douglas Greensboro NC 143 40 64 1:54:09 8:43/M
14 Bill Sgrinia Danville VA 258 41 69 1:54:35 8:45/M
15 Jeffery Armstrong Oak Ridge NC 103 43 73 1:55:16 8:48/M
16 Todd Bolon Chapel Hill NC 114 42 76 1:55:54 8:51/M
17 Tom Morris Asheboro NC 230 44 91 1:58:25 9:02/M
18 Ian Welsby Chapel Hill NC 283 42 101 2:00:57 9:14/M
19 Andrew Baltensperger Greensboro NC 105 43 109 2:02:28 9:21/M
20 Allen Burns Greensboro NC 117 43 113 2:03:59 9:28/M
21 John Skinner Clemmons NC 265 40 123 2:06:03 9:37/M
22 Craig Carlock Greensboro NC 122 41 124 2:06:10 9:38/M
23 Ames Chamberlin Greensboro NC 123 40 132 2:08:38 9:49/M
24 James Hedgecock Kernersville NC 184 40 137 2:09:58 9:55/M
25 Kramer Reeves Chapel Hill NC 245 41 139 2:10:38 9:58/M
26 Thomas Turner Greensboro NC 279 43 141 2:10:46 9:59/M
27 Mike Dieffenbacher Greensboro MT 140 41 147 2:11:52 10:04/M
28 John Rohrs Raleigh NC 250 40 149 2:11:54 10:04/M
29 Randall Dykes Raleigh NC 148 44 161 2:13:45 10:13/M
30 John Jones Greensboro NC 196 42 181 2:20:27 10:43/M
31 Stuart Grant Chapel Hill NC 172 40 210 2:25:09 11:05/M
32 Jeff Whaley Greensboro NC 285 43 220 2:28:22 11:20/M
33 Brian Harris Greensboro NC 183 40 234 2:32:14 11:37/M
34 Rhoneek Readus Winston-Salem NC 244 42 247 2:38:11 12:05/M
35 Jim Mewkill Durham NC 227 44 257 2:45:19 12:37/M
Place Name City Bib No Age Overall Time Pace
1 Terri Marshall Fort Mill SC 20 45 56 1:53:11 8:38/M
2 Debi Henderson Newport News VA 389 48 131 2:08:33 9:49/M
3 Patricia Cogswell Carrboro NC 330 47 150 2:11:58 10:04/M
4 Sheila Burgard Chapel Hill NC 316 45 168 2:16:14 10:24/M
5 Mary Malicki Durham NC 429 47 182 2:20:43 10:45/M
6 Jessica Lamontagne Chapel Hill NC 421 45 184 2:21:11 10:47/M
7 Kelly Young Chapel Hill NC 490 45 214 2:26:42 11:12/M
8 Millie Wright Jamestown NC 488 48 223 2:29:34 11:25/M
9 Lorraine Burnham Raleigh NC 317 46 231 2:31:35 11:34/M
10 Martha Carraway Durham NC 322 45 239 2:33:45 11:44/M
11 Denise Todloski Chapel Hill NC 477 48 243 2:36:54 11:59/M
12 Susan Cheng Chapel Hill NC 324 48 245 2:37:36 12:02/M
13 Janet Archer Chapel Hill ND 303 48 255 2:43:47 12:30/M
14 Nancy Cheng Chapel Hill NC 325 49 260 2:51:41 13:06/M
15 Mary McDonnell Chapel Hill NC 436 48 261 2:51:54 13:07/M
16 Beth Guiles Chapel Hill NC 374 47 263 2:52:38 13:11/M
17 Nancy McGuffin Chapel Hill NC 437 46 275 3:06:29 14:14/M
18 Paula Hoge Chapel Hill NC 395 46 276 3:08:23 14:23/M
19 Susan Shaffer Chapel Hill NC 464 48 280 3:14:42 14:52/M
Place Name City Bib No Age Overall Time Pace
1 Robert Kern Carrboro NC 202 45 16 1:40:27 7:40/M
2 Brandon Harrell Richmond VA 182 47 19 1:41:04 7:43/M
3 Zu Leone Chapel Hill NC 17 49 20 1:41:22 7:44/M
4 Dan Wellbaum Rock Hill SC 33 47 24 1:43:11 7:53/M
5 Half Dome Cordell Chapel Hill NC 131 47 31 1:46:13 8:06/M
6 Steve Hall Weaverville NC 178 47 36 1:47:05 8:10/M
7 Gerry Cohn Chapel Hill NC 127 45 46 1:49:27 8:21/M
8 Kevin Magee Raleigh NC 218 47 83 1:56:47 8:55/M
9 Bob Gannon Oak Ridge NC 168 46 90 1:57:59 9:00/M
10 Peter Scott Cary NC 257 48 96 1:59:36 9:08/M
11 Tim Smith Hillsborough NC 268 47 103 2:01:30 9:16/M
12 Mark Todt Greensboro NC 276 49 106 2:02:08 9:19/M
13 Jeff Durham Greensville SC 147 45 107 2:02:14 9:20/M
14 Lindsay Creed Kernersville NC 136 45 110 2:02:56 9:23/M
15 Rich Saxton Raleigh NC 253 47 111 2:03:16 9:25/M
16 Danny Jessup Raleigh NC 194 45 129 2:07:56 9:46/M
17 Chris Slydel Chapel Hill NC 266 46 144 2:11:16 10:01/M
18 Jacob Mannerstrale Greensboro NC 219 45 174 2:16:49 10:27/M
19 Nelson Boyette Durham NC 311 49 186 2:21:13 10:47/M
20 Rob Leonard Greensboro NC 215 48 195 2:22:24 10:52/M
21 Rich Ing Durham NC 188 45 228 2:30:47 11:31/M
22 Ronald Woolett Fayetteville NC 293 45 238 2:33:44 11:44/M
23 Ned Jarvis Greensboro NC 191 47 246 2:37:46 12:03/M
24 David Criswell Durham NC 137 45 256 2:45:18 12:37/M
Place Name City Bib No Age Overall Time Pace
1 Ann Brady Mebane NC 312 52 108 2:02:24 9:21/M
2 Irene Slydel Chapel Hill NC 473 52 128 2:07:26 9:44/M
3 Robin Mullis Carrboro NC 442 50 201 2:23:03 10:55/M
4 Teresa Shepard Candor NC 467 51 216 2:27:21 11:15/M
5 Susan Haddon Greensboro NC 377 52 219 2:28:09 11:19/M
6 Nancy Merrick Cary NC 438 54 227 2:30:16 11:28/M
7 Kay Shore Brown Summit NC 469 50 242 2:36:10 11:55/M
8 Mary Hamilton Chapel Hill NC 379 50 265 2:54:44 13:20/M
Place Name City Bib No Age Overall Time Pace
1 Kevin Adams Bethesda MD 100 51 58 1:53:24 8:39/M
2 Icarus Vanca Pittsboro NC 32 52 59 1:53:33 8:40/M
3 Stuart Frantz Raleigh NC 158 50 92 1:58:47 9:04/M
4 Rob Sites Cary NC 264 54 95 1:59:18 9:06/M
5 Alan Trent Greensboro NC 278 51 138 2:10:01 9:55/M
6 Thomas Richardson Trinity NC 247 52 145 2:11:19 10:01/M
7 Patrick Cleary Summerfield NC 125 51 163 2:14:13 10:15/M
8 Mike Paisley Clayton NC 238 53 237 2:33:16 11:42/M
Place Name City Bib No Age Overall Time Pace
1 Brenda Thorne Greensboro NC 476 56 269 2:58:44 13:39/M
Place Name City Bib No Age Overall Time Pace
1 Roger Halchin Mebane NC 177 55 25 1:43:12 7:53/M
2 Goofus Wilks Hillsborough NC 289 56 57 1:53:23 8:39/M
3 Lee Schimmelfing Chapel Hill NC 254 55 65 1:54:12 8:43/M
4 Geoffrey Scott Chapel Hill NC 29 59 71 1:54:48 8:46/M
5 Roger Bardsley Greensboro NC 491 59 102 2:01:27 9:16/M
6 Howard Wireback Greensboro NC 290 56 114 2:04:44 9:31/M
7 Alex Merrick Cary NC 226 55 125 2:06:21 9:39/M
8 Ying So Raleigh NC 269 56 156 2:12:37 10:07/M
9 Rodney Jones Chapel Hill NC 197 58 189 2:21:35 10:48/M
10 Steve Freyer Charlotte NC 162 55 198 2:22:34 10:53/M
Place Name City Bib No Age Overall Time Pace
1 Irene Russell Southern Pines NC 461 61 274 3:05:50 14:11/M
Place Name City Bib No Age Overall Time Pace
1 Terry Lamar High Point NC 213 60 60 1:53:37 8:40/M
2 Jeff Branin Wake Forest NC 116 60 81 1:56:14 8:52/M
3 Richard Kohrman Mebane NC 210 60 120 2:05:40 9:36/M
4 Wade Doggett Greensboro NC 142 62 211 2:25:14 11:05/M
Place Name City Bib No Age Overall Time Pace
1 Henry Reeves Crozet VA 246 67 180 2:19:54 10:41/M
2 Joel Donnie Freeman Greensboro NC 160 65 264 2:53:39 13:15/M