Place Name City Bib No Age Overall Time Pace
1 Allison Peters Kernersville NC 636 28 5 24:08 6:54/M
Place Name City Bib No Age Overall Time Pace
1 Curtis Swisher Kernersville NC 635 37 1 21:23 6:07/M
Place Name City Bib No Age Overall Time Pace
1 Erin Cornett Greensboro NC 630 43 24 28:43 8:12/M
Place Name City Bib No Age Overall Time Pace
1 Derek Kaat Kernsville NC 634 43 2 21:31 6:09/M
Place Name City Bib No Age Overall Time Pace
1 Alexa Young Chapel Hill NC 606 12 16 26:33 7:35/M
2 Jenny Tomkinson Lillington NC 600 19 60 36:35 10:27/M
Place Name City Bib No Age Overall Time Pace
1 Brandon Prince Greensboro NC 579 19 7 24:31 7:00/M
2 Ben Gebbie Greensboro NC 632 16 8 24:36 7:02/M
3 Jonathan Reeve Greensboro NC 619 15 12 25:42 7:21/M
4 Norman Archer Chapel Hill NC 617 15 15 26:33 7:35/M
5 Harrison Young Chapel Hill NC 607 10 27 29:12 8:21/M
6 Jonah Cornett Greensboro NC 629 16 33 31:57 9:08/M
7 Joel David Freeman Greensboro NC 527 10 68 38:23 10:58/M
Place Name City Bib No Age Overall Time Pace
1 Tiffany Hevner Columbia MD 541 27 11 25:30 7:17/M
2 Jenifer Clickner Fletcher NC 511 29 22 28:21 8:06/M
3 Meg Wheeler Jamestown NC 483 22 23 28:35 8:10/M
4 Rebecca Slivka Danville VA 627 23 26 28:58 8:17/M
5 Heather Branstetter Chapel Hill ID 506 26 47 34:08 9:45/M
6 Lindsay Ryerse Winston-Salem NC 588 22 51 34:59 10:00/M
7 Melanie Cost West Chester PA 515 21 52 34:59 10:00/M
8 April Cumbo Greensboro NC 519 26 59 36:22 10:23/M
9 Kristi Hammock Gibsonville NC 533 27 65 37:32 10:43/M
10 Sarah Radke Carrboro NC 581 29 72 38:52 11:06/M
11 Quinn Lippmann Chapel Hill NC 559 28 77 39:18 11:14/M
12 Katherine Klinger Raleigh NC 554 25 88 44:09 12:37/M
13 Kelly Douglass Raleigh NC 522 27 89 44:10 12:37/M
14 Katy Tarter Hillsborough NC 599 28 90 44:39 12:45/M
15 Maria Luther High Point NC 562 25 94 48:25 13:50/M
16 Lara Kent Carrboro NC 550 27 95 48:47 13:56/M
17 Shannon Forrester Greensboro NC 612 24 97 52:38 15:02/M
Place Name City Bib No Age Overall Time Pace
1 Todd Fallesen Winston Salem NC 622 26 3 23:09 6:37/M
2 Christopher Szoch High Point NC 598 24 4 23:35 6:44/M
3 Tj Leonard Greensboro NC 557 22 9 24:51 7:06/M
4 Jason Schlosser High Point NC 590 25 10 25:17 7:13/M
5 Ryan Hevner Columbia MD 542 27 19 26:58 7:42/M
6 Michael Jefferson Burlington NC 546 28 28 29:24 8:24/M
7 Adam Najmulski Winston-Salem NC 572 29 41 33:10 9:29/M
8 Adam Kerr Harrisonburg VA 203 25 45 33:44 9:38/M
9 Justin Crabb Greensboro NC 516 22 50 34:56 9:59/M
10 Preston Hammock Gibsonville NC 534 28 66 37:32 10:43/M
Place Name City Bib No Age Overall Time Pace
1 Dena Harris Madison NC 611 37 29 29:59 8:34/M
2 Meredith Coladonato Greensboro NC 513 37 37 32:39 9:20/M
3 Jan Fritts Lexington NC 528 38 42 33:14 9:30/M
4 Daisy Parsons Millers Creek NC 574 31 57 36:04 10:18/M
5 Jennifer Wallis Greensboro NC 603 33 63 37:08 10:37/M
6 Mary Justice Greensboro NC 548 35 69 38:36 11:02/M
7 Brenna Krause Summerfield NC 555 31 74 39:02 11:09/M
8 Lisa Rancer Summerfield NC 582 38 78 39:19 11:14/M
9 Lisa Lipscomb Durham NC 560 31 81 41:13 11:47/M
10 Susan Griffin Greensboro NC 532 38 85 42:55 12:16/M
11 Jennifer Petty Gibsonville NC 576 35 87 43:50 12:31/M
12 Barbara Lemons Greensboro NC 556 32 93 48:24 13:50/M
13 Jennifer Craft Sophia NC 517 34 99 57:02 16:18/M
14 Catherine Kramer Greensboro NC 633 31 100 1:10:28 20:08/M
Place Name City Bib No Age Overall Time Pace
1 Shane Mauck Mt. Airy NC 566 30 6 24:12 6:55/M
2 Carlos Baerga Greensboro NC 628 38 13 25:58 7:25/M
3 Jeremy Clickner Elyria OH 512 34 14 26:29 7:34/M
4 Ken Hill Randleman NC 544 39 17 26:36 7:36/M
5 David Wallis Greensboro NC 604 35 34 32:07 9:11/M
6 Brian King Greensboro NC 553 31 38 32:42 9:21/M
7 Patrick Terry Jamestown NC 615 39 40 33:09 9:28/M
8 Brett Davis Raleigh NC 609 35 46 34:07 9:45/M
9 Michael Mack Greensboro NC 563 37 49 34:52 9:58/M
10 Kevin Collins Kernersville NC 514 37 55 35:45 10:13/M
11 Jack Kitchen Greensboro NC 623 39 64 37:13 10:38/M
12 Reginald Fair Winston Salem MS 620 31 75 39:14 11:13/M
13 David Justice Greensboro NC 549 38 83 42:03 12:01/M
14 Eric Craft Sophia NC 518 33 96 51:37 14:45/M
Place Name City Bib No Age Overall Time Pace
1 Diane Rothwell Chapel Hill NC 586 48 48 34:46 9:56/M
2 Charlotte Matheny Greensboro NC 565 46 54 35:41 10:12/M
3 Latralle Jones Greensboro NC 547 40 56 36:00 10:17/M
4 Emily Howard Greensboro NC 398 40 61 36:56 10:33/M
5 Kathy Shanahan Chicago IL 616 49 71 38:48 11:05/M
6 Allison Ross Chapel Hill NC 621 46 73 38:54 11:07/M
7 Kim Forrester Reidsville MT 526 45 76 39:16 11:13/M
8 Edie Allen Chapel Hill NC 500 48 82 42:01 12:00/M
9 Victoria Hessling Greensboro NC 624 44 92 46:12 13:12/M
10 Leigh Blount Clemmons NC 505 45 98 57:01 16:17/M
Place Name City Bib No Age Overall Time Pace
1 Neil Swenson Greensboro NC 631 40 18 26:54 7:41/M
2 Thomas Gray Greensboro NC 531 48 20 27:06 7:45/M
3 Dave Mercer Greensboro NC 625 45 25 28:49 8:14/M
4 Randy Young Chapel Hill NC 608 47 30 30:17 8:39/M
5 Walter Moyer Graham NC 570 48 43 33:16 9:30/M
6 Christopher Burritt Greensboro NC 618 49 44 33:27 9:33/M
7 Roger Hand Lexington NC 535 40 62 36:57 10:33/M
8 Mark Prystauk Summerfield NC 580 40 79 39:49 11:23/M
Place Name City Bib No Age Overall Time Pace
1 Lyn Fair Chapel Hill NC 524 50 53 35:19 10:05/M
2 Joanne Parsons Greensboro NC 573 51 58 36:08 10:19/M
3 Nora Hedrick High Point NC 539 50 80 40:30 11:34/M
4 Miriam Kerr Harrisonburg VA 411 55 84 42:21 12:06/M
5 Lori Valentine Pittsboro NC 601 50 86 43:27 12:25/M
Place Name City Bib No Age Overall Time Pace
1 Avery Goode Charlotte NC 530 54 21 27:54 7:58/M
2 John Cantrell Carrboro NC 509 51 31 30:17 8:39/M
3 Jeff Hattem Natick MA 538 57 32 31:24 8:58/M
4 John Slivka Danville NC 626 50 35 32:18 9:14/M
5 Bruce Knobloch I Greensboro NC 610 57 36 32:25 9:16/M
6 Mike Patram Asheboro NC 575 51 39 32:49 9:23/M
7 Royce Richardson Madison NC 585 61 67 37:40 10:46/M
8 Jack Plymale Greensboro NC 577 63 70 38:45 11:04/M
9 Jim Vittitoe Winston Salem NC 602 62 91 45:24 12:58/M