Owl's Roost Rumble IV Half Marathon
Overall Finish List
April 28, 2007
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Jason Bryant Elkin NC 9 34 ***** M 30-34 1:25:53 6:33/M
2 Brett McLane Charlotte NC 31 24 1 M 20-24 1:27:18 6:40/M
3 Philip Ramsey Greensboro NC 42 25 1 M 25-29 1:27:58 6:43/M
4 Scott Kennedy Rock Hill SC 26 31 1 M 30-34 1:28:13 6:44/M
5 Paul Potorti Apex NC 39 43 ***** M 40-44 1:29:48 6:51/M
6 Stephen Galla Chapel Hill NC 164 39 1 M 35-39 1:30:17 6:54/M
7 Chris Cummins Charlotte NC 13 33 2 M 30-34 1:30:43 6:55/M
8 Tommy Wilhoit Kernersville NC 55 38 2 M 35-39 1:31:04 6:57/M
9 Luanne Coulter Charlotte NC 12 46 ***** F 45-49 1:32:39 7:04/M
10 Vladimir Banas Mount Airy NC 3 37 3 M 35-39 1:33:07 7:06/M
11 Richard Depolt Greensboro NC 14 38 4 M 35-39 1:33:34 7:09/M
12 Dan Wellbaum Rock Hill SC 53 46 1 M 45-49 1:34:13 7:12/M
13 Steve Guest Chapel Hill NC 20 35 5 M 35-39 1:34:25 7:12/M
14 Bryan Sykes Greensboro NC 51 43 1 M 40-44 1:35:33 7:18/M
15 Cullen Cooper Greensboro NC 11 35 6 M 35-39 1:36:48 7:23/M
16 Rebekah Potts Chapel Hill NC 40 25 1 F 25-29 1:37:08 7:25/M
17 Zu Leone Chapel Hill NC 198 48 2 M 45-49 1:37:14 7:25/M
18 Keith Houck Chapel Hill NC 23 49 3 M 45-49 1:37:53 7:28/M
19 Stephen Barber Durham NC 109 35 7 M 35-39 1:38:20 7:30/M
20 Glen Hardin Charlotte NC 176 41 2 M 40-44 1:39:24 7:35/M
21 Warwick Ames Chapel Hill NC 103 38 8 M 35-39 1:39:41 7:37/M
22 Brad Boyland Greensboro NC 127 35 9 M 35-39 1:40:28 7:40/M
23 Jen Gapin Greensboro NC 17 25 2 F 25-29 1:40:42 7:41/M
24 Edward Moore Rock Hill SC 32 43 3 M 40-44 1:40:43 7:41/M
25 Klay Barrow Raleigh NC 5 37 10 M 35-39 1:41:47 7:46/M
26 Barton Bechard Durham NC 114 42 4 M 40-44 1:41:51 7:46/M
27 Liz O'Beirne Greensboro NC 36 36 1 F 35-39 1:42:16 7:48/M
28 Robert Kern Carrboro NC 191 44 5 M 40-44 1:42:18 7:49/M
29 Booda Elam Jr. Chapel Hill NC 157 51 1 M 50-54 1:42:19 7:49/M
30 Bill Vanca Chapel Hill NC 58 51 2 M 50-54 1:42:24 7:49/M
31 Andrew Reynolds Chapel Hill NC 233 39 11 M 35-39 1:42:32 7:50/M
32 Brent Robertson Reidsville NC 45 31 3 M 30-34 1:42:40 7:50/M
33 Julie Hardin Charlotte NC 21 44 ***** F 40-44 1:42:53 7:51/M
34 Geoffrey Scott Chapel Hill NC 47 58 1 M 55-59 1:42:55 7:51/M
35 Amie Krasnozon Durham NC 28 26 3 F 25-29 1:43:11 7:53/M
36 Sean Kurdys Raleigh NC 29 40 6 M 40-44 1:43:14 7:53/M
37 Steven Bean Greensboro NC 113 43 7 M 40-44 1:43:21 7:53/M
38 Marie Winget Charlotte NC 56 35 2 F 35-39 1:43:48 7:55/M
39 Scott Pyrtle Randleman NC 41 37 12 M 35-39 1:44:09 7:57/M
40 Derek Schooley Oak Ridge NC 235 33 4 M 30-34 1:44:10 7:57/M
41 Doug Granade Durham NC 170 48 4 M 45-49 1:44:25 7:58/M
42 Michele D'Hemecourt Salisbury NC 15 26 4 F 25-29 1:44:32 7:59/M
43 Dennis Hutchinson Winston-Salem NC 264 35 13 M 35-39 1:44:40 7:59/M
44 Jeff Tomkinson Canton NC 248 19 1 M 1-19 1:44:46 8:00/M
45 John Strange Durham NC 50 32 5 M 30-34 1:44:58 8:01/M
46 Mimi O'Grady Carrboro NC 37 41 1 F 40-44 1:45:05 8:01/M
47 Wendell Gilland Chapel Hill NC 168 43 8 M 40-44 1:45:10 8:02/M
48 L. La Vack Lewisville NC 194 39 14 M 35-39 1:45:55 8:05/M
49 Julie Wanless Liberty NC 470 36 3 F 35-39 1:46:53 8:10/M
50 Thomas Galloway Chapel Hill NC 165 37 15 M 35-39 1:46:55 8:10/M
51 Carolyn Brug Henrico NC 311 25 5 F 25-29 1:47:01 8:10/M
52 Meredith Horne Chapel Hill NC 22 31 1 F 30-34 1:47:04 8:10/M
53 David Sargent Pittsboro NC 46 51 3 M 50-54 1:47:04 8:10/M
54 Dino Perone Chapel Hill NC 225 38 16 M 35-39 1:47:07 8:11/M
55 Jake Godfrey Chapel Hill NC 19 34 6 M 30-34 1:47:07 8:11/M
56 Matt MacKinnon Chapel Hill NC 202 34 7 M 30-34 1:47:21 8:12/M
57 David Gibson Greensboro NC 18 49 5 M 45-49 1:47:45 8:14/M
58 Scott Cooper Greensboro NC 136 24 2 M 20-24 1:47:56 8:14/M
59 Layna Mosley Chapel Hill NC 416 35 4 F 35-39 1:48:13 8:16/M
60 Thomas German Hillsborough NC 166 27 2 M 25-29 1:48:32 8:17/M
61 Jeffery Armstrong Oak Ridge NC 106 42 9 M 40-44 1:48:56 8:19/M
62 Lindsay Creed Kernersville NC 142 44 10 M 40-44 1:49:03 8:19/M
63 Thomas Kotterer Greensboro NC 27 40 11 M 40-44 1:49:03 8:19/M
64 Brittney Fray Clemmons NC 16 32 2 F 30-34 1:49:13 8:20/M
65 Arne Johnson Chapel Hill NC 398 45 6 M 45-49 1:49:19 8:21/M
66 Tom Hughes Carrboro NC 24 41 12 M 40-44 1:49:27 8:21/M
67 Greg Cordell Chapel Hill NC 138 46 7 M 45-49 1:49:35 8:22/M
68 Douglas Andrews Winston Salem NC 2 33 8 M 30-34 1:50:14 8:25/M
69 Brett Smith Chapel Hill NC 239 41 13 M 40-44 1:50:22 8:25/M
70 Keith Mrochek Charlotte NC 33 33 9 M 30-34 1:50:46 8:27/M
71 Frederick Beck Greensboro NC 115 60 1 M 60-64 1:50:47 8:27/M
72 Tom Bass Greensboro NC 6 43 14 M 40-44 1:51:19 8:30/M
73 Shane Malek Chapel Hill NC 30 19 2 M 1-19 1:51:27 8:30/M
74 Patrick Duffy High Point NC 155 43 15 M 40-44 1:51:32 8:31/M
75 Rebecca Westveer High Point NC 54 29 6 F 25-29 1:52:04 8:33/M
76 Terry Lamar High Point NC 195 59 2 M 55-59 1:52:10 8:34/M
77 Bruce Wilks Hillsborough NC 260 55 3 M 55-59 1:52:11 8:34/M
78 Tim Smith Hillsborough NC 240 46 8 M 45-49 1:52:38 8:36/M
79 Michael Whitehurst Swannanoa NC 259 29 3 M 25-29 1:52:42 8:36/M
80 Ted Mullendore Sharpsburg MD 215 61 2 M 60-64 1:52:47 8:37/M
81 Chrissy Gibson Kernersville NC 365 27 7 F 25-29 1:52:50 8:37/M
82 Dulce Altabella Cary NC 1 34 3 F 30-34 1:53:06 8:38/M
83 Gregory Herman-Giddens Chapel Hill NC 181 45 9 M 45-49 1:53:20 8:39/M
84 Christine Osborne Chapel Hill NC 419 41 2 F 40-44 1:53:32 8:40/M
85 Joseph Crozier Durham NC 145 35 17 M 35-39 1:54:13 8:43/M
86 Meredith Cochran Norlina NC 332 23 1 F 20-24 1:54:16 8:43/M
87 Julee Waldrop Chapel Hill NC 468 47 1 F 45-49 1:54:30 8:44/M
88 Anne Christensen Norlina NC 329 22 2 F 20-24 1:54:33 8:45/M
89 Joanna Jones Winston Salem NC 25 26 8 F 25-29 1:55:05 8:47/M
90 Julie Ricker Greensboro NC 44 31 4 F 30-34 1:55:14 8:48/M
91 Laura Eynon Greensboro NC 357 26 9 F 25-29 1:55:30 8:49/M
92 Jon Parker Chapel Hill NC 224 41 16 M 40-44 1:55:31 8:49/M
93 Kimberly Jones Raleigh NC 400 39 5 F 35-39 1:56:02 8:51/M
94 Thomas Gray Greensboro NC 171 47 10 M 45-49 1:56:03 8:52/M
95 Mike Corcoran Greensboro NC 137 38 18 M 35-39 1:56:15 8:52/M
96 Brad Speed High Point NC 241 29 4 M 25-29 1:56:20 8:53/M
97 Lew Upchurch Wake Forest NC 253 37 19 M 35-39 1:56:22 8:53/M
98 John Northen Chapel Hill NC 35 57 4 M 55-59 1:56:23 8:53/M
99 Michelle Canovai Greensboro NC 318 43 3 F 40-44 1:56:47 8:55/M
100 Paul Canovai Greensboro NE 319 46 11 M 45-49 1:56:47 8:55/M
Place Name City Bib No Age Age Group Time Pace
101 Patrick Akos Durham NC 102 36 20 M 35-39 1:56:48 8:55/M
102 Alyssa Torres Greensboro NC 463 12 1 F 1-19 1:56:50 8:55/M
103 Robert Crabill Chapel Hill NC 141 41 17 M 40-44 1:57:09 8:57/M
104 Chuck Osborne Chapel Hill NC 221 42 18 M 40-44 1:57:27 8:58/M
105 Thomas Lorenz Oak Ridge NC 200 56 5 M 55-59 1:57:46 8:59/M
106 David Bouska Greensboro NC 125 43 19 M 40-44 1:57:54 9:00/M
107 Anne Wander Chapel Hill NC 469 46 2 F 45-49 1:58:00 9:00/M
108 Kevin Hoffmeyer Greensboro NC 183 36 21 M 35-39 1:58:15 9:02/M
109 Mario Belloni Davidson NC 116 41 20 M 40-44 1:58:42 9:04/M
110 Tymm Hoffman Arstell GA 182 33 10 M 30-34 1:58:43 9:04/M
111 Rob Bondos Summerfield NC 123 34 11 M 30-34 1:58:45 9:04/M
112 Guy Ligon Garner NC 199 42 21 M 40-44 1:58:50 9:04/M
113 Paige Elisha Henrico NC 353 25 10 F 25-29 1:58:52 9:04/M
114 Dj Dimicele Stokesdale NC 150 44 22 M 40-44 1:59:08 9:06/M
115 Mark Paine Chapel Hill NC 222 38 22 M 35-39 1:59:13 9:06/M
116 Lee Beyer Greensboro NC 8 38 6 F 35-39 1:59:15 9:06/M
117 Abigail Zeveloff Carrboro NC 483 27 11 F 25-29 1:59:36 9:08/M
118 Janel Benson Carrboro NC 306 29 12 F 25-29 1:59:38 9:08/M
119 Leslie Davies Wilmington NC 346 34 5 F 30-34 1:59:55 9:09/M
120 Randy Smith Chapel Hill NC 452 39 7 F 35-39 1:59:58 9:09/M
121 Nicholas Dippel Summerfield NC 151 17 3 M 1-19 1:59:59 9:10/M
122 Caroline Stahlschmidt Boone NC 454 31 6 F 30-34 2:00:00 9:10/M
123 Gareth Gwyn Chapel Hill NC 373 22 3 F 20-24 2:00:06 9:10/M
124 Stacy Schmauss Winston-Salem NC 438 33 7 F 30-34 2:00:12 9:11/M
125 Karla Jessup Raleigh NC 396 35 8 F 35-39 2:00:32 9:12/M
126 Leanne Elisha Brooklyn NY 352 27 13 F 25-29 2:01:02 9:14/M
127 Heiko Rath Durham NC 230 37 23 M 35-39 2:01:05 9:15/M
128 Kevin Magee Raleigh NC 204 46 12 M 45-49 2:01:11 9:15/M
129 Karen Coffee Chapel Hill NC 333 43 4 F 40-44 2:01:35 9:17/M
130 Joe Abernethy Winston-Salem NC 101 19 4 M 1-19 2:01:36 9:17/M
131 George Jordan Graham NC 190 35 24 M 35-39 2:01:59 9:19/M
132 Cynthia Pacchiana Hillsborough NC 420 37 9 F 35-39 2:02:31 9:21/M
133 Lily Polanski Chapel Hill NC 38 26 14 F 25-29 2:02:32 9:21/M
134 Beth Cherukuri Greensboro NC 328 36 10 F 35-39 2:02:35 9:21/M
135 Steve Poe Greensboro NC 430 42 23 M 40-44 2:02:36 9:22/M
136 Mark Todt Greensboro NC 247 48 13 M 45-49 2:03:11 9:24/M
137 Wendy Wolford Carrboro NC 480 36 11 F 35-39 2:03:28 9:25/M
138 Danny Jessup Raleigh NC 186 44 24 M 40-44 2:03:56 9:28/M
139 Christopher Fulp Greensboro NC 163 43 25 M 40-44 2:03:58 9:28/M
140 Katie Harrell Winston-Salem NC 378 19 2 F 1-19 2:04:17 9:29/M
141 Patrick Cleary Summerfield NC 133 50 4 M 50-54 2:04:19 9:29/M
142 Jeanne Gabriele Chapel Hill NC 364 28 15 F 25-29 2:04:24 9:30/M
143 James Below Jamestown NC 117 52 5 M 50-54 2:04:32 9:30/M
144 Liz Gualtieri-Reed Chapel Hill NC 370 38 12 F 35-39 2:04:33 9:30/M
145 Kelly Monroe-Porco Chapel Hill NC 415 43 5 F 40-44 2:04:35 9:31/M
146 Judy Johnson Chapel Hill NC 399 44 6 F 40-44 2:04:36 9:31/M
147 Meg Wheeler Jamestown NC 473 21 4 F 20-24 2:04:39 9:31/M
148 Mike Hassett Greensboro NC 179 44 26 M 40-44 2:04:53 9:32/M
149 Nikolas Gerstgrasser Chapel Hill NC 167 28 5 M 25-29 2:04:53 9:32/M
150 Pierre D'Hemecourt Newton Highlands M 149 53 6 M 50-54 2:05:03 9:33/M
151 Jennifer Wilson Winston-Salem NC 479 19 3 F 1-19 2:05:29 9:35/M
152 Irene Slydel Chapel Hill NC 450 51 1 F 50-54 2:05:40 9:36/M
153 Patricia Cogswell Carrboro NC 334 46 3 F 45-49 2:05:53 9:37/M
154 Sarah Benson Greensboro NC 307 50 2 F 50-54 2:05:57 9:37/M
155 Krista Denofrio Boxford MA 347 20 5 F 20-24 2:06:03 9:37/M
156 Kazumi Takenoya Greensboro NC 245 58 6 M 55-59 2:06:25 9:39/M
157 Allison Norris Decatur GA 418 30 8 F 30-34 2:06:40 9:40/M
158 Tim Wilson N. Wilkesboro NC 261 49 14 M 45-49 2:06:46 9:41/M
159 Mark Dixon Reidsville NC 152 39 25 M 35-39 2:06:52 9:41/M
160 Jim Baluss Tarboro NC 108 57 7 M 55-59 2:07:13 9:43/M
161 Tammy Johns Montreat NC 397 22 6 F 20-24 2:07:28 9:44/M
162 Margaret Sisk Greensboro NC 448 39 13 F 35-39 2:07:44 9:45/M
163 Rosemary Corbett Greensboro NC 338 43 7 F 40-44 2:07:44 9:45/M
164 Noel Kulik Chapel Hill NC 402 32 9 F 30-34 2:07:56 9:46/M
165 Jim Luther Raleigh NC 201 44 27 M 40-44 2:07:57 9:46/M
166 George Pierce Mebane NC 227 24 3 M 20-24 2:08:01 9:46/M
167 Dan Knox Cary NC 192 44 28 M 40-44 2:08:04 9:47/M
168 Heidi Harkins Chapel Hill NC 377 43 8 F 40-44 2:08:28 9:48/M
169 Christopher Slydel Chapel Hill NC 238 45 15 M 45-49 2:09:00 9:51/M
170 Shahar Bar-Yosef Chapel Hill NC 112 42 29 M 40-44 2:10:13 9:56/M
171 Bethany Paine Chapel Hill NC 422 38 14 F 35-39 2:10:51 9:59/M
172 Rick Dawley Charlotte NC 147 36 26 M 35-39 2:10:58 10:00/M
173 Keith Dodds Raleigh NC 153 37 27 M 35-39 2:11:02 10:00/M
174 Donna Parker Chapel Hill NC 424 40 9 F 40-44 2:11:04 10:00/M
175 Ashley Wilson Chapel Hill NC 478 43 10 F 40-44 2:11:13 10:01/M
176 Don Anthony Durham NC 105 40 30 M 40-44 2:11:33 10:03/M
177 Lisa Feutz Raleigh NC 360 46 4 F 45-49 2:11:41 10:03/M
178 Cortney Chen Winston Salem Nc N 326 21 7 F 20-24 2:11:43 10:03/M
179 Katie Hufnagel Winston-Salem NC 394 19 4 F 1-19 2:11:48 10:04/M
180 Roberto Blanco Durham NC 120 28 6 M 25-29 2:11:51 10:04/M
181 John Blount Apex NC 122 52 7 M 50-54 2:12:07 10:05/M
182 Everett Mounts South Boston VA 214 62 3 M 60-64 2:12:09 10:05/M
183 John Cline Chapel Hill NC 134 49 16 M 45-49 2:12:13 10:06/M
184 Patricia McKnight Chapel Hill NC 409 43 11 F 40-44 2:12:15 10:06/M
185 Paula Malek Chapel Hill NC 485 44 12 F 40-44 2:12:24 10:06/M
186 John Riedel Winston Salem NC 234 37 28 M 35-39 2:12:43 10:08/M
187 Jim Coltrane Greensboro NC 135 55 8 M 55-59 2:12:45 10:08/M
188 Meredith Bolon Chapel Hill NC 484 42 13 F 40-44 2:12:57 10:09/M
189 Nicole Mendes Chapel Hill NC 410 40 14 F 40-44 2:13:05 10:10/M
190 Trish Warren Southern Pines NC 471 43 15 F 40-44 2:13:48 10:13/M
191 Kathy Cates Greensboro NC 323 43 16 F 40-44 2:14:36 10:16/M
192 Liz Buchman Chapel Hill NC 314 42 17 F 40-44 2:14:48 10:17/M
193 Adrion Brewer Winston Salem NC 128 51 8 M 50-54 2:14:50 10:18/M
194 Judy Pellarin Greensboro NC 425 51 3 F 50-54 2:15:11 10:19/M
195 Rebecca Williams Winston-Salem NC 476 40 18 F 40-44 2:15:19 10:20/M
196 John Reilly Brown Summit NC 232 53 9 M 50-54 2:15:45 10:22/M
197 Alan Trent Greensboro NC 250 50 10 M 50-54 2:15:48 10:22/M
198 Leigh Herrington Chapel Hill NC 385 30 10 F 30-34 2:15:49 10:22/M
199 Sonja Swart Raleigh NC 458 28 16 F 25-29 2:16:10 10:24/M
200 Amy Bruno Chapel Hill NC 312 40 19 F 40-44 2:16:25 10:25/M
Place Name City Bib No Age Age Group Time Pace
201 Jacob Mannerstrale Greensboro NC 205 44 31 M 40-44 2:16:38 10:26/M
202 Cindy Miller Chapel Hill NC 412 39 15 F 35-39 2:16:39 10:26/M
203 Margaret Faust Raleigh NC 358 55 1 F 55-59 2:16:47 10:26/M
204 Joy Cranshaw Chapel Hill NC 341 28 17 F 25-29 2:17:00 10:27/M
205 Robert Howe Blacksburg VA 184 25 7 M 25-29 2:17:07 10:28/M
206 Shannon Beusse Deland FL 308 36 16 F 35-39 2:17:13 10:28/M
207 Susan Schweitzer Greensboro NC 439 38 17 F 35-39 2:17:32 10:30/M
208 Jamie Sullivan Winston Salem NC 457 27 18 F 25-29 2:17:42 10:31/M
209 Stormy Chamberlain Carrboro NC 325 31 11 F 30-34 2:17:43 10:31/M
210 Sue Catherine Greensboro NC 324 42 20 F 40-44 2:17:47 10:31/M
211 Sue Haddon Greensboro NC 374 51 4 F 50-54 2:17:50 10:31/M
212 Edward Hailey Hillsborough NC 174 60 4 M 60-64 2:18:09 10:33/M
213 John Jones Greensboro NC 188 41 32 M 40-44 2:18:26 10:34/M
214 Brian Harris Greensboro NC 177 39 29 M 35-39 2:18:29 10:34/M
215 Charlie Wiss Carrboro NC 262 49 17 M 45-49 2:19:48 10:40/M
216 David Upton Greensboro NC 255 46 18 M 45-49 2:19:50 10:40/M
217 Kimberly Kylstra Chapel Hill NC 403 45 5 F 45-49 2:19:57 10:41/M
218 Paula Gilland Chapel Hill NC 366 42 21 F 40-44 2:20:05 10:42/M
219 Jacob Norris Decatur GA 218 30 12 M 30-34 2:20:42 10:44/M
220 Rodney Jones Chapel Hill NC 189 57 9 M 55-59 2:21:07 10:46/M
221 Julie Coveleski Wake Forest NC 340 30 12 F 30-34 2:21:12 10:47/M
222 Rob Torres Greensboro NC 249 42 33 M 40-44 2:21:37 10:49/M
223 Amy Milsom Greensboro NC 413 37 18 F 35-39 2:21:53 10:50/M
224 Kelly Young Chapel Hill NC 482 44 22 F 40-44 2:22:16 10:52/M
225 Sarah Gray Winston-Salem NC 368 20 8 F 20-24 2:22:21 10:52/M
226 Julie Cronin Durham NC 343 38 19 F 35-39 2:22:23 10:52/M
227 Brett Briggs Charlotte NC 129 38 30 M 35-39 2:22:36 10:53/M
228 Kramer Reeves Chapel Hill NC 231 40 34 M 40-44 2:22:37 10:53/M
229 Marcus Wellen Durham NC 258 29 8 M 25-29 2:22:38 10:53/M
230 Kay Shore Browns Summit NC 443 49 6 F 45-49 2:23:13 10:56/M
231 Wade Doggett Greensboro NC 154 61 5 M 60-64 2:23:18 10:56/M
232 Lorraine Burnham Raleigh NC 315 45 7 F 45-49 2:23:50 10:59/M
233 Brian Moseley Charlotte NC 213 31 13 M 30-34 2:23:59 10:59/M
234 Jonathan Medley Graham NC 207 39 31 M 35-39 2:24:11 11:00/M
235 Frank Empie Mebane NC 159 62 6 M 60-64 2:24:41 11:03/M
236 Shelly Fullwood High Point NC 363 40 23 F 40-44 2:24:43 11:03/M
237 Jane Cunningham Greensboro NC 344 45 8 F 45-49 2:25:03 11:04/M
238 Katie Dulaney Greensboro NC 351 18 5 F 1-19 2:25:44 11:07/M
239 Keith Artin Durham NC 107 37 32 M 35-39 2:25:46 11:08/M
240 Angie Caporiccio Raleigh NC 320 37 20 F 35-39 2:25:54 11:08/M
241 Rae Pleva Candler NC 429 55 2 F 55-59 2:26:01 11:09/M
242 Ralph Knupp Greensboro NC 193 56 10 M 55-59 2:27:59 11:18/M
243 Suzanne Horton Oak Ridge NC 393 31 13 F 30-34 2:28:21 11:19/M
244 Shawn Horton Oak Ridge NC 392 32 14 M 30-34 2:28:21 11:19/M
245 Kathleen Cook Durham NC 335 24 9 F 20-24 2:28:23 11:20/M
246 Jan Harrison Durham NC 380 48 9 F 45-49 2:29:00 11:22/M
247 Wendy Phlegar Greensboro NC 428 40 24 F 40-44 2:29:07 11:23/M
248 Bill Layton Summerfield NC 197 56 11 M 55-59 2:29:10 11:23/M
249 Millie Wright Jameston NC 481 47 10 F 45-49 2:29:21 11:24/M
250 Henry Reeves Crozet VA 43 66 1 M 65-99 2:29:38 11:25/M
251 Kelly Hollis Chapel Hill NC 389 43 25 F 40-44 2:31:11 11:32/M
252 Jack Plymale Greensboro NC 229 62 7 M 60-64 2:31:51 11:35/M
253 Martha Bryant Winston Salem NC 313 49 11 F 45-49 2:32:12 11:37/M
254 Kim Paisley Clayton NC 423 43 26 F 40-44 2:33:39 11:44/M
255 Nancy Blevins Randleman NC 309 43 27 F 40-44 2:34:25 11:47/M
256 Jennifer MacKenzie High Point NC 407 27 19 F 25-29 2:34:47 11:49/M
257 Mary Stevens Lillington NC 456 46 12 F 45-49 2:36:10 11:55/M
258 Paul Harrison Raleigh NC 178 49 19 M 45-49 2:37:08 12:00/M
259 Dana Little Hampstead NC 405 42 28 F 40-44 2:38:26 12:06/M
260 John Bowman Trinity NC 126 34 15 M 30-34 2:39:29 12:10/M
261 Del Munoz Fort Bragg NC 417 36 21 F 35-39 2:40:21 12:14/M
262 Mary Hamilton Chapel Hill NC 376 49 13 F 45-49 2:41:26 12:19/M
263 Katherine Artin Durham NC 302 30 14 F 30-34 2:41:28 12:20/M
264 Mary Malicki Durham NC 408 46 14 F 45-49 2:41:28 12:20/M
265 Mike Paisley Clayton NC 223 52 11 M 50-54 2:41:38 12:20/M
266 Ned Jarvis Greensboro NC 185 46 20 M 45-49 2:41:41 12:21/M
267 Nancy Cheng Chapel Hill NC 327 48 15 F 45-49 2:41:42 12:21/M
268 Kimberly Hensley Oxford NC 383 36 22 F 35-39 2:42:14 12:23/M
269 Gary Blevins Randleman NC 121 52 12 M 50-54 2:42:25 12:24/M
270 Leslie Duffy High Point NC 350 42 29 F 40-44 2:42:34 12:25/M
271 John Turner Burlington NC 252 52 13 M 50-54 2:42:50 12:26/M
272 Dollie Steelman Pfafftown NC 455 53 5 F 50-54 2:42:52 12:26/M
273 Jessica Baluss Raleigh NC 305 30 15 F 30-34 2:43:05 12:27/M
274 Markus Muurisepp Jamestown NC 216 37 33 M 35-39 2:43:31 12:29/M
275 Suzanne Wadsley Pfafftown NC 467 45 16 F 45-49 2:43:41 12:30/M
276 Stephanie Shreve Chapel Hill NC 444 25 20 F 25-29 2:44:21 12:33/M
277 Steve Trull Greensboro NC 251 60 8 M 60-64 2:45:57 12:40/M
278 Martha Caraway Durham NC 321 44 30 F 40-44 2:47:17 12:46/M
279 Sara Price Chapel Hill NC 432 29 21 F 25-29 2:49:21 12:56/M
280 Cam Cline Chapel Hill NC 331 44 31 F 40-44 2:49:21 12:56/M
281 Brenda Thorne Greensboro NC 460 55 3 F 55-59 2:49:52 12:58/M
282 Susan Shaffer Chapel Hill NC 441 47 17 F 45-49 2:50:54 13:03/M
283 Stephen Dunkley Graham NC 156 40 35 M 40-44 2:52:57 13:12/M
284 Shawna Dodds Raleigh NC 348 35 23 F 35-39 2:55:24 13:23/M
285 Irene Russell Southern Pines NC 436 60 1 F 60-64 2:57:35 13:33/M
286 Ingrid Lauenstein Chapel Hill NC 404 47 18 F 45-49 2:59:01 13:40/M
287 Alana Sherrill Statesville NC 442 36 24 F 35-39 3:11:45 14:38/M
288 Alisha Lombardi Greenville NC 406 24 10 F 20-24 3:16:52 15:02/M
289 Ron Landen Navarre FL 196 62 9 M 60-64 3:19:42 15:15/M
290 Supatra Campbell Chapel Hill NC 316 69 1 F 65-99 3:21:56 15:25/M
291 Scott Herman-Giddens Chapel Hill NC 384 64 10 M 60-64 3:21:56 15:25/M
292 Diana Dagenhart Statesville NC 345 57 4 F 55-59 3:33:34 16:18/M
293 Diane Trull Greensboro NC 464 45 19 F 45-49 3:54:57 17:56/M