Owl's Roost Rumble IV Half Marathon
Overall Finish List
April 28, 2007
Results by OFF 'N RUNNING
Place* Name City Bib No Age Age Group Time Pace
1 Jason Bryant Elkin NC 9 34 ***** M 30-34 1:25:53 6:33/M
2 Brett McLane Charlotte NC 31 24 1 M 20-24 1:27:18 6:40/M
3 Philip Ramsey Greensboro NC 42 25 1 M 25-29 1:27:58 6:43/M
4 Scott Kennedy Rock Hill SC 26 31 1 M 30-34 1:28:13 6:44/M
5 Paul Potorti Apex NC 39 43 ***** M 40-44 1:29:48 6:51/M
6 Stephen Galla Chapel Hill NC 164 39 1 M 35-39 1:30:17 6:54/M
7 Chris Cummins Charlotte NC 13 33 2 M 30-34 1:30:43 6:55/M
8 Tommy Wilhoit Kernersville NC 55 38 2 M 35-39 1:31:04 6:57/M
9 Vladimir Banas Mount Airy NC 3 37 3 M 35-39 1:33:07 7:06/M
10 Richard Depolt Greensboro NC 14 38 4 M 35-39 1:33:34 7:09/M
11 Dan Wellbaum Rock Hill SC 53 46 1 M 45-49 1:34:13 7:12/M
12 Steve Guest Chapel Hill NC 20 35 5 M 35-39 1:34:25 7:12/M
13 Bryan Sykes Greensboro NC 51 43 1 M 40-44 1:35:33 7:18/M
14 Cullen Cooper Greensboro NC 11 35 6 M 35-39 1:36:48 7:23/M
15 Zu Leone Chapel Hill NC 198 48 2 M 45-49 1:37:14 7:25/M
16 Keith Houck Chapel Hill NC 23 49 3 M 45-49 1:37:53 7:28/M
17 Stephen Barber Durham NC 109 35 7 M 35-39 1:38:20 7:30/M
18 Glen Hardin Charlotte NC 176 41 2 M 40-44 1:39:24 7:35/M
19 Warwick Ames Chapel Hill NC 103 38 8 M 35-39 1:39:41 7:37/M
20 Brad Boyland Greensboro NC 127 35 9 M 35-39 1:40:28 7:40/M
21 Edward Moore Rock Hill SC 32 43 3 M 40-44 1:40:43 7:41/M
22 Klay Barrow Raleigh NC 5 37 10 M 35-39 1:41:47 7:46/M
23 Barton Bechard Durham NC 114 42 4 M 40-44 1:41:51 7:46/M
24 Robert Kern Carrboro NC 191 44 5 M 40-44 1:42:18 7:49/M
25 Booda Elam Jr. Chapel Hill NC 157 51 1 M 50-54 1:42:19 7:49/M
26 Bill Vanca Chapel Hill NC 58 51 2 M 50-54 1:42:24 7:49/M
27 Andrew Reynolds Chapel Hill NC 233 39 11 M 35-39 1:42:32 7:50/M
28 Brent Robertson Reidsville NC 45 31 3 M 30-34 1:42:40 7:50/M
29 Geoffrey Scott Chapel Hill NC 47 58 1 M 55-59 1:42:55 7:51/M
30 Sean Kurdys Raleigh NC 29 40 6 M 40-44 1:43:14 7:53/M
31 Steven Bean Greensboro NC 113 43 7 M 40-44 1:43:21 7:53/M
32 Scott Pyrtle Randleman NC 41 37 12 M 35-39 1:44:09 7:57/M
33 Derek Schooley Oak Ridge NC 235 33 4 M 30-34 1:44:10 7:57/M
34 Doug Granade Durham NC 170 48 4 M 45-49 1:44:25 7:58/M
35 Dennis Hutchinson Winston-Salem NC 264 35 13 M 35-39 1:44:40 7:59/M
36 Jeff Tomkinson Canton NC 248 19 1 M 1-19 1:44:46 8:00/M
37 John Strange Durham NC 50 32 5 M 30-34 1:44:58 8:01/M
38 Wendell Gilland Chapel Hill NC 168 43 8 M 40-44 1:45:10 8:02/M
39 L. La Vack Lewisville NC 194 39 14 M 35-39 1:45:55 8:05/M
40 Thomas Galloway Chapel Hill NC 165 37 15 M 35-39 1:46:55 8:10/M
41 David Sargent Pittsboro NC 46 51 3 M 50-54 1:47:04 8:10/M
42 Dino Perone Chapel Hill NC 225 38 16 M 35-39 1:47:07 8:11/M
43 Jake Godfrey Chapel Hill NC 19 34 6 M 30-34 1:47:07 8:11/M
44 Matt MacKinnon Chapel Hill NC 202 34 7 M 30-34 1:47:21 8:12/M
45 David Gibson Greensboro NC 18 49 5 M 45-49 1:47:45 8:14/M
46 Scott Cooper Greensboro NC 136 24 2 M 20-24 1:47:56 8:14/M
47 Thomas German Hillsborough NC 166 27 2 M 25-29 1:48:32 8:17/M
48 Jeffery Armstrong Oak Ridge NC 106 42 9 M 40-44 1:48:56 8:19/M
49 Lindsay Creed Kernersville NC 142 44 10 M 40-44 1:49:03 8:19/M
50 Thomas Kotterer Greensboro NC 27 40 11 M 40-44 1:49:03 8:19/M
51 Arne Johnson Chapel Hill NC 398 45 6 M 45-49 1:49:19 8:21/M
52 Tom Hughes Carrboro NC 24 41 12 M 40-44 1:49:27 8:21/M
53 Greg Cordell Chapel Hill NC 138 46 7 M 45-49 1:49:35 8:22/M
54 Douglas Andrews Winston Salem NC 2 33 8 M 30-34 1:50:14 8:25/M
55 Brett Smith Chapel Hill NC 239 41 13 M 40-44 1:50:22 8:25/M
56 Keith Mrochek Charlotte NC 33 33 9 M 30-34 1:50:46 8:27/M
57 Frederick Beck Greensboro NC 115 60 1 M 60-64 1:50:47 8:27/M
58 Tom Bass Greensboro NC 6 43 14 M 40-44 1:51:19 8:30/M
59 Shane Malek Chapel Hill NC 30 19 2 M 1-19 1:51:27 8:30/M
60 Patrick Duffy High Point NC 155 43 15 M 40-44 1:51:32 8:31/M
61 Terry Lamar High Point NC 195 59 2 M 55-59 1:52:10 8:34/M
62 Bruce Wilks Hillsborough NC 260 55 3 M 55-59 1:52:11 8:34/M
63 Tim Smith Hillsborough NC 240 46 8 M 45-49 1:52:38 8:36/M
64 Michael Whitehurst Swannanoa NC 259 29 3 M 25-29 1:52:42 8:36/M
65 Ted Mullendore Sharpsburg MD 215 61 2 M 60-64 1:52:47 8:37/M
66 Gregory Herman-Giddens Chapel Hill NC 181 45 9 M 45-49 1:53:20 8:39/M
67 Joseph Crozier Durham NC 145 35 17 M 35-39 1:54:13 8:43/M
68 Jon Parker Chapel Hill NC 224 41 16 M 40-44 1:55:31 8:49/M
69 Thomas Gray Greensboro NC 171 47 10 M 45-49 1:56:03 8:52/M
70 Mike Corcoran Greensboro NC 137 38 18 M 35-39 1:56:15 8:52/M
71 Brad Speed High Point NC 241 29 4 M 25-29 1:56:20 8:53/M
72 Lew Upchurch Wake Forest NC 253 37 19 M 35-39 1:56:22 8:53/M
73 John Northen Chapel Hill NC 35 57 4 M 55-59 1:56:23 8:53/M
74 Paul Canovai Greensboro NE 319 46 11 M 45-49 1:56:47 8:55/M
75 Patrick Akos Durham NC 102 36 20 M 35-39 1:56:48 8:55/M
76 Robert Crabill Chapel Hill NC 141 41 17 M 40-44 1:57:09 8:57/M
77 Chuck Osborne Chapel Hill NC 221 42 18 M 40-44 1:57:27 8:58/M
78 Thomas Lorenz Oak Ridge NC 200 56 5 M 55-59 1:57:46 8:59/M
79 David Bouska Greensboro NC 125 43 19 M 40-44 1:57:54 9:00/M
80 Kevin Hoffmeyer Greensboro NC 183 36 21 M 35-39 1:58:15 9:02/M
81 Mario Belloni Davidson NC 116 41 20 M 40-44 1:58:42 9:04/M
82 Tymm Hoffman Arstell GA 182 33 10 M 30-34 1:58:43 9:04/M
83 Rob Bondos Summerfield NC 123 34 11 M 30-34 1:58:45 9:04/M
84 Guy Ligon Garner NC 199 42 21 M 40-44 1:58:50 9:04/M
85 Dj Dimicele Stokesdale NC 150 44 22 M 40-44 1:59:08 9:06/M
86 Mark Paine Chapel Hill NC 222 38 22 M 35-39 1:59:13 9:06/M
87 Nicholas Dippel Summerfield NC 151 17 3 M 1-19 1:59:59 9:10/M
88 Heiko Rath Durham NC 230 37 23 M 35-39 2:01:05 9:15/M
89 Kevin Magee Raleigh NC 204 46 12 M 45-49 2:01:11 9:15/M
90 Joe Abernethy Winston-Salem NC 101 19 4 M 1-19 2:01:36 9:17/M
91 George Jordan Graham NC 190 35 24 M 35-39 2:01:59 9:19/M
92 Steve Poe Greensboro NC 430 42 23 M 40-44 2:02:36 9:22/M
93 Mark Todt Greensboro NC 247 48 13 M 45-49 2:03:11 9:24/M
94 Danny Jessup Raleigh NC 186 44 24 M 40-44 2:03:56 9:28/M
95 Christopher Fulp Greensboro NC 163 43 25 M 40-44 2:03:58 9:28/M
96 Patrick Cleary Summerfield NC 133 50 4 M 50-54 2:04:19 9:29/M
97 James Below Jamestown NC 117 52 5 M 50-54 2:04:32 9:30/M
98 Mike Hassett Greensboro NC 179 44 26 M 40-44 2:04:53 9:32/M
99 Nikolas Gerstgrasser Chapel Hill NC 167 28 5 M 25-29 2:04:53 9:32/M
100 Pierre D'Hemecourt Newton Highlands M 149 53 6 M 50-54 2:05:03 9:33/M
Place* Name City Bib No Age Age Group Time Pace
101 Kazumi Takenoya Greensboro NC 245 58 6 M 55-59 2:06:25 9:39/M
102 Tim Wilson N. Wilkesboro NC 261 49 14 M 45-49 2:06:46 9:41/M
103 Mark Dixon Reidsville NC 152 39 25 M 35-39 2:06:52 9:41/M
104 Jim Baluss Tarboro NC 108 57 7 M 55-59 2:07:13 9:43/M
105 Jim Luther Raleigh NC 201 44 27 M 40-44 2:07:57 9:46/M
106 George Pierce Mebane NC 227 24 3 M 20-24 2:08:01 9:46/M
107 Dan Knox Cary NC 192 44 28 M 40-44 2:08:04 9:47/M
108 Christopher Slydel Chapel Hill NC 238 45 15 M 45-49 2:09:00 9:51/M
109 Shahar Bar-Yosef Chapel Hill NC 112 42 29 M 40-44 2:10:13 9:56/M
110 Rick Dawley Charlotte NC 147 36 26 M 35-39 2:10:58 10:00/M
111 Keith Dodds Raleigh NC 153 37 27 M 35-39 2:11:02 10:00/M
112 Don Anthony Durham NC 105 40 30 M 40-44 2:11:33 10:03/M
113 Roberto Blanco Durham NC 120 28 6 M 25-29 2:11:51 10:04/M
114 John Blount Apex NC 122 52 7 M 50-54 2:12:07 10:05/M
115 Everett Mounts South Boston VA 214 62 3 M 60-64 2:12:09 10:05/M
116 John Cline Chapel Hill NC 134 49 16 M 45-49 2:12:13 10:06/M
117 John Riedel Winston Salem NC 234 37 28 M 35-39 2:12:43 10:08/M
118 Jim Coltrane Greensboro NC 135 55 8 M 55-59 2:12:45 10:08/M
119 Adrion Brewer Winston Salem NC 128 51 8 M 50-54 2:14:50 10:18/M
120 John Reilly Brown Summit NC 232 53 9 M 50-54 2:15:45 10:22/M
121 Alan Trent Greensboro NC 250 50 10 M 50-54 2:15:48 10:22/M
122 Jacob Mannerstrale Greensboro NC 205 44 31 M 40-44 2:16:38 10:26/M
123 Robert Howe Blacksburg VA 184 25 7 M 25-29 2:17:07 10:28/M
124 Edward Hailey Hillsborough NC 174 60 4 M 60-64 2:18:09 10:33/M
125 John Jones Greensboro NC 188 41 32 M 40-44 2:18:26 10:34/M
126 Brian Harris Greensboro NC 177 39 29 M 35-39 2:18:29 10:34/M
127 Charlie Wiss Carrboro NC 262 49 17 M 45-49 2:19:48 10:40/M
128 David Upton Greensboro NC 255 46 18 M 45-49 2:19:50 10:40/M
129 Jacob Norris Decatur GA 218 30 12 M 30-34 2:20:42 10:44/M
130 Rodney Jones Chapel Hill NC 189 57 9 M 55-59 2:21:07 10:46/M
131 Rob Torres Greensboro NC 249 42 33 M 40-44 2:21:37 10:49/M
132 Brett Briggs Charlotte NC 129 38 30 M 35-39 2:22:36 10:53/M
133 Kramer Reeves Chapel Hill NC 231 40 34 M 40-44 2:22:37 10:53/M
134 Marcus Wellen Durham NC 258 29 8 M 25-29 2:22:38 10:53/M
135 Wade Doggett Greensboro NC 154 61 5 M 60-64 2:23:18 10:56/M
136 Brian Moseley Charlotte NC 213 31 13 M 30-34 2:23:59 10:59/M
137 Jonathan Medley Graham NC 207 39 31 M 35-39 2:24:11 11:00/M
138 Frank Empie Mebane NC 159 62 6 M 60-64 2:24:41 11:03/M
139 Keith Artin Durham NC 107 37 32 M 35-39 2:25:46 11:08/M
140 Ralph Knupp Greensboro NC 193 56 10 M 55-59 2:27:59 11:18/M
141 Shawn Horton Oak Ridge NC 392 32 14 M 30-34 2:28:21 11:19/M
142 Bill Layton Summerfield NC 197 56 11 M 55-59 2:29:10 11:23/M
143 Henry Reeves Crozet VA 43 66 1 M 65-99 2:29:38 11:25/M
144 Jack Plymale Greensboro NC 229 62 7 M 60-64 2:31:51 11:35/M
145 Paul Harrison Raleigh NC 178 49 19 M 45-49 2:37:08 12:00/M
146 John Bowman Trinity NC 126 34 15 M 30-34 2:39:29 12:10/M
147 Mike Paisley Clayton NC 223 52 11 M 50-54 2:41:38 12:20/M
148 Ned Jarvis Greensboro NC 185 46 20 M 45-49 2:41:41 12:21/M
149 Gary Blevins Randleman NC 121 52 12 M 50-54 2:42:25 12:24/M
150 John Turner Burlington NC 252 52 13 M 50-54 2:42:50 12:26/M
151 Markus Muurisepp Jamestown NC 216 37 33 M 35-39 2:43:31 12:29/M
152 Steve Trull Greensboro NC 251 60 8 M 60-64 2:45:57 12:40/M
153 Stephen Dunkley Graham NC 156 40 35 M 40-44 2:52:57 13:12/M
154 Ron Landen Navarre FL 196 62 9 M 60-64 3:19:42 15:15/M
155 Scott Herman-Giddens Chapel Hill NC 384 64 10 M 60-64 3:21:56 15:25/M
*Overall place among males only