Owl's Roost Rumble IV Half Marathon
Overall Finish List
April 28, 2007
Results by OFF 'N RUNNING
Place* Name City Bib No Age Age Group Time Pace
1 Luanne Coulter Charlotte NC 12 46 ***** F 45-49 1:32:39 7:04/M
2 Rebekah Potts Chapel Hill NC 40 25 1 F 25-29 1:37:08 7:25/M
3 Jen Gapin Greensboro NC 17 25 2 F 25-29 1:40:42 7:41/M
4 Liz O'Beirne Greensboro NC 36 36 1 F 35-39 1:42:16 7:48/M
5 Julie Hardin Charlotte NC 21 44 ***** F 40-44 1:42:53 7:51/M
6 Amie Krasnozon Durham NC 28 26 3 F 25-29 1:43:11 7:53/M
7 Marie Winget Charlotte NC 56 35 2 F 35-39 1:43:48 7:55/M
8 Michele D'Hemecourt Salisbury NC 15 26 4 F 25-29 1:44:32 7:59/M
9 Mimi O'Grady Carrboro NC 37 41 1 F 40-44 1:45:05 8:01/M
10 Julie Wanless Liberty NC 470 36 3 F 35-39 1:46:53 8:10/M
11 Carolyn Brug Henrico NC 311 25 5 F 25-29 1:47:01 8:10/M
12 Meredith Horne Chapel Hill NC 22 31 1 F 30-34 1:47:04 8:10/M
13 Layna Mosley Chapel Hill NC 416 35 4 F 35-39 1:48:13 8:16/M
14 Brittney Fray Clemmons NC 16 32 2 F 30-34 1:49:13 8:20/M
15 Rebecca Westveer High Point NC 54 29 6 F 25-29 1:52:04 8:33/M
16 Chrissy Gibson Kernersville NC 365 27 7 F 25-29 1:52:50 8:37/M
17 Dulce Altabella Cary NC 1 34 3 F 30-34 1:53:06 8:38/M
18 Christine Osborne Chapel Hill NC 419 41 2 F 40-44 1:53:32 8:40/M
19 Meredith Cochran Norlina NC 332 23 1 F 20-24 1:54:16 8:43/M
20 Julee Waldrop Chapel Hill NC 468 47 1 F 45-49 1:54:30 8:44/M
21 Anne Christensen Norlina NC 329 22 2 F 20-24 1:54:33 8:45/M
22 Joanna Jones Winston Salem NC 25 26 8 F 25-29 1:55:05 8:47/M
23 Julie Ricker Greensboro NC 44 31 4 F 30-34 1:55:14 8:48/M
24 Laura Eynon Greensboro NC 357 26 9 F 25-29 1:55:30 8:49/M
25 Kimberly Jones Raleigh NC 400 39 5 F 35-39 1:56:02 8:51/M
26 Michelle Canovai Greensboro NC 318 43 3 F 40-44 1:56:47 8:55/M
27 Alyssa Torres Greensboro NC 463 12 1 F 1-19 1:56:50 8:55/M
28 Anne Wander Chapel Hill NC 469 46 2 F 45-49 1:58:00 9:00/M
29 Paige Elisha Henrico NC 353 25 10 F 25-29 1:58:52 9:04/M
30 Lee Beyer Greensboro NC 8 38 6 F 35-39 1:59:15 9:06/M
31 Abigail Zeveloff Carrboro NC 483 27 11 F 25-29 1:59:36 9:08/M
32 Janel Benson Carrboro NC 306 29 12 F 25-29 1:59:38 9:08/M
33 Leslie Davies Wilmington NC 346 34 5 F 30-34 1:59:55 9:09/M
34 Randy Smith Chapel Hill NC 452 39 7 F 35-39 1:59:58 9:09/M
35 Caroline Stahlschmidt Boone NC 454 31 6 F 30-34 2:00:00 9:10/M
36 Gareth Gwyn Chapel Hill NC 373 22 3 F 20-24 2:00:06 9:10/M
37 Stacy Schmauss Winston-Salem NC 438 33 7 F 30-34 2:00:12 9:11/M
38 Karla Jessup Raleigh NC 396 35 8 F 35-39 2:00:32 9:12/M
39 Leanne Elisha Brooklyn NY 352 27 13 F 25-29 2:01:02 9:14/M
40 Karen Coffee Chapel Hill NC 333 43 4 F 40-44 2:01:35 9:17/M
41 Cynthia Pacchiana Hillsborough NC 420 37 9 F 35-39 2:02:31 9:21/M
42 Lily Polanski Chapel Hill NC 38 26 14 F 25-29 2:02:32 9:21/M
43 Beth Cherukuri Greensboro NC 328 36 10 F 35-39 2:02:35 9:21/M
44 Wendy Wolford Carrboro NC 480 36 11 F 35-39 2:03:28 9:25/M
45 Katie Harrell Winston-Salem NC 378 19 2 F 1-19 2:04:17 9:29/M
46 Jeanne Gabriele Chapel Hill NC 364 28 15 F 25-29 2:04:24 9:30/M
47 Liz Gualtieri-Reed Chapel Hill NC 370 38 12 F 35-39 2:04:33 9:30/M
48 Kelly Monroe-Porco Chapel Hill NC 415 43 5 F 40-44 2:04:35 9:31/M
49 Judy Johnson Chapel Hill NC 399 44 6 F 40-44 2:04:36 9:31/M
50 Meg Wheeler Jamestown NC 473 21 4 F 20-24 2:04:39 9:31/M
51 Jennifer Wilson Winston-Salem NC 479 19 3 F 1-19 2:05:29 9:35/M
52 Irene Slydel Chapel Hill NC 450 51 1 F 50-54 2:05:40 9:36/M
53 Patricia Cogswell Carrboro NC 334 46 3 F 45-49 2:05:53 9:37/M
54 Sarah Benson Greensboro NC 307 50 2 F 50-54 2:05:57 9:37/M
55 Krista Denofrio Boxford MA 347 20 5 F 20-24 2:06:03 9:37/M
56 Allison Norris Decatur GA 418 30 8 F 30-34 2:06:40 9:40/M
57 Tammy Johns Montreat NC 397 22 6 F 20-24 2:07:28 9:44/M
58 Margaret Sisk Greensboro NC 448 39 13 F 35-39 2:07:44 9:45/M
59 Rosemary Corbett Greensboro NC 338 43 7 F 40-44 2:07:44 9:45/M
60 Noel Kulik Chapel Hill NC 402 32 9 F 30-34 2:07:56 9:46/M
61 Heidi Harkins Chapel Hill NC 377 43 8 F 40-44 2:08:28 9:48/M
62 Bethany Paine Chapel Hill NC 422 38 14 F 35-39 2:10:51 9:59/M
63 Donna Parker Chapel Hill NC 424 40 9 F 40-44 2:11:04 10:00/M
64 Ashley Wilson Chapel Hill NC 478 43 10 F 40-44 2:11:13 10:01/M
65 Lisa Feutz Raleigh NC 360 46 4 F 45-49 2:11:41 10:03/M
66 Cortney Chen Winston Salem Nc N 326 21 7 F 20-24 2:11:43 10:03/M
67 Katie Hufnagel Winston-Salem NC 394 19 4 F 1-19 2:11:48 10:04/M
68 Patricia McKnight Chapel Hill NC 409 43 11 F 40-44 2:12:15 10:06/M
69 Paula Malek Chapel Hill NC 485 44 12 F 40-44 2:12:24 10:06/M
70 Meredith Bolon Chapel Hill NC 484 42 13 F 40-44 2:12:57 10:09/M
71 Nicole Mendes Chapel Hill NC 410 40 14 F 40-44 2:13:05 10:10/M
72 Trish Warren Southern Pines NC 471 43 15 F 40-44 2:13:48 10:13/M
73 Kathy Cates Greensboro NC 323 43 16 F 40-44 2:14:36 10:16/M
74 Liz Buchman Chapel Hill NC 314 42 17 F 40-44 2:14:48 10:17/M
75 Judy Pellarin Greensboro NC 425 51 3 F 50-54 2:15:11 10:19/M
76 Rebecca Williams Winston-Salem NC 476 40 18 F 40-44 2:15:19 10:20/M
77 Leigh Herrington Chapel Hill NC 385 30 10 F 30-34 2:15:49 10:22/M
78 Sonja Swart Raleigh NC 458 28 16 F 25-29 2:16:10 10:24/M
79 Amy Bruno Chapel Hill NC 312 40 19 F 40-44 2:16:25 10:25/M
80 Cindy Miller Chapel Hill NC 412 39 15 F 35-39 2:16:39 10:26/M
81 Margaret Faust Raleigh NC 358 55 1 F 55-59 2:16:47 10:26/M
82 Joy Cranshaw Chapel Hill NC 341 28 17 F 25-29 2:17:00 10:27/M
83 Shannon Beusse Deland FL 308 36 16 F 35-39 2:17:13 10:28/M
84 Susan Schweitzer Greensboro NC 439 38 17 F 35-39 2:17:32 10:30/M
85 Jamie Sullivan Winston Salem NC 457 27 18 F 25-29 2:17:42 10:31/M
86 Stormy Chamberlain Carrboro NC 325 31 11 F 30-34 2:17:43 10:31/M
87 Sue Catherine Greensboro NC 324 42 20 F 40-44 2:17:47 10:31/M
88 Sue Haddon Greensboro NC 374 51 4 F 50-54 2:17:50 10:31/M
89 Kimberly Kylstra Chapel Hill NC 403 45 5 F 45-49 2:19:57 10:41/M
90 Paula Gilland Chapel Hill NC 366 42 21 F 40-44 2:20:05 10:42/M
91 Julie Coveleski Wake Forest NC 340 30 12 F 30-34 2:21:12 10:47/M
92 Amy Milsom Greensboro NC 413 37 18 F 35-39 2:21:53 10:50/M
93 Kelly Young Chapel Hill NC 482 44 22 F 40-44 2:22:16 10:52/M
94 Sarah Gray Winston-Salem NC 368 20 8 F 20-24 2:22:21 10:52/M
95 Julie Cronin Durham NC 343 38 19 F 35-39 2:22:23 10:52/M
96 Kay Shore Browns Summit NC 443 49 6 F 45-49 2:23:13 10:56/M
97 Lorraine Burnham Raleigh NC 315 45 7 F 45-49 2:23:50 10:59/M
98 Shelly Fullwood High Point NC 363 40 23 F 40-44 2:24:43 11:03/M
99 Jane Cunningham Greensboro NC 344 45 8 F 45-49 2:25:03 11:04/M
100 Katie Dulaney Greensboro NC 351 18 5 F 1-19 2:25:44 11:07/M
Place* Name City Bib No Age Age Group Time Pace
101 Angie Caporiccio Raleigh NC 320 37 20 F 35-39 2:25:54 11:08/M
102 Rae Pleva Candler NC 429 55 2 F 55-59 2:26:01 11:09/M
103 Suzanne Horton Oak Ridge NC 393 31 13 F 30-34 2:28:21 11:19/M
104 Kathleen Cook Durham NC 335 24 9 F 20-24 2:28:23 11:20/M
105 Jan Harrison Durham NC 380 48 9 F 45-49 2:29:00 11:22/M
106 Wendy Phlegar Greensboro NC 428 40 24 F 40-44 2:29:07 11:23/M
107 Millie Wright Jameston NC 481 47 10 F 45-49 2:29:21 11:24/M
108 Kelly Hollis Chapel Hill NC 389 43 25 F 40-44 2:31:11 11:32/M
109 Martha Bryant Winston Salem NC 313 49 11 F 45-49 2:32:12 11:37/M
110 Kim Paisley Clayton NC 423 43 26 F 40-44 2:33:39 11:44/M
111 Nancy Blevins Randleman NC 309 43 27 F 40-44 2:34:25 11:47/M
112 Jennifer MacKenzie High Point NC 407 27 19 F 25-29 2:34:47 11:49/M
113 Mary Stevens Lillington NC 456 46 12 F 45-49 2:36:10 11:55/M
114 Dana Little Hampstead NC 405 42 28 F 40-44 2:38:26 12:06/M
115 Del Munoz Fort Bragg NC 417 36 21 F 35-39 2:40:21 12:14/M
116 Mary Hamilton Chapel Hill NC 376 49 13 F 45-49 2:41:26 12:19/M
117 Katherine Artin Durham NC 302 30 14 F 30-34 2:41:28 12:20/M
118 Mary Malicki Durham NC 408 46 14 F 45-49 2:41:28 12:20/M
119 Nancy Cheng Chapel Hill NC 327 48 15 F 45-49 2:41:42 12:21/M
120 Kimberly Hensley Oxford NC 383 36 22 F 35-39 2:42:14 12:23/M
121 Leslie Duffy High Point NC 350 42 29 F 40-44 2:42:34 12:25/M
122 Dollie Steelman Pfafftown NC 455 53 5 F 50-54 2:42:52 12:26/M
123 Jessica Baluss Raleigh NC 305 30 15 F 30-34 2:43:05 12:27/M
124 Suzanne Wadsley Pfafftown NC 467 45 16 F 45-49 2:43:41 12:30/M
125 Stephanie Shreve Chapel Hill NC 444 25 20 F 25-29 2:44:21 12:33/M
126 Martha Caraway Durham NC 321 44 30 F 40-44 2:47:17 12:46/M
127 Sara Price Chapel Hill NC 432 29 21 F 25-29 2:49:21 12:56/M
128 Cam Cline Chapel Hill NC 331 44 31 F 40-44 2:49:21 12:56/M
129 Brenda Thorne Greensboro NC 460 55 3 F 55-59 2:49:52 12:58/M
130 Susan Shaffer Chapel Hill NC 441 47 17 F 45-49 2:50:54 13:03/M
131 Shawna Dodds Raleigh NC 348 35 23 F 35-39 2:55:24 13:23/M
132 Irene Russell Southern Pines NC 436 60 1 F 60-64 2:57:35 13:33/M
133 Ingrid Lauenstein Chapel Hill NC 404 47 18 F 45-49 2:59:01 13:40/M
134 Alana Sherrill Statesville NC 442 36 24 F 35-39 3:11:45 14:38/M
135 Alisha Lombardi Greenville NC 406 24 10 F 20-24 3:16:52 15:02/M
136 Supatra Campbell Chapel Hill NC 316 69 1 F 65-99 3:21:56 15:25/M
137 Diana Dagenhart Statesville NC 345 57 4 F 55-59 3:33:34 16:18/M
138 Diane Trull Greensboro NC 464 45 19 F 45-49 3:54:57 17:56/M
*Overall place among females only