Owl's Roost Rumble IV 3.5 Mile
Overall Finish List
April 28, 2007
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Paul Kinser Greensboro NC 584 33 ***** M 30-39 20:18 5:48/M
2 Curtis Swisher Kernersville NC 647 36 1 M 30-39 20:43 5:55/M
3 Joan Mabe Chapel Hill NC 597 45 ***** F 40-49 22:23 6:24/M
4 Eric Gelly Lewisville NC 543 36 2 M 30-39 22:57 6:33/M
5 Gregg Dean Martinsville VA 532 30 3 M 30-39 23:44 6:47/M
6 Gregory Sebastian Burlington NC 640 42 ***** M 40-49 24:00 6:51/M
7 Andy Lanier Pleasant Garden NC 587 20 1 M 20-29 24:15 6:56/M
8 Allison Peters Kernersville NC 617 27 1 F 20-29 24:19 6:57/M
9 David Nash Carrboro NC 661 28 2 M 20-29 24:25 6:59/M
10 Quinn Lippmann Chapel Hill NC 593 27 2 F 20-29 25:05 7:10/M
11 Karen Radecki Greensboro NC 630 30 1 F 30-39 25:13 7:12/M
12 Steven Daniels Graham NC 528 36 4 M 30-39 25:41 7:20/M
13 Johny Thompson Greensboro NC 649 43 1 M 40-49 25:58 7:25/M
14 Dan Purnell Greensboro NC 625 34 5 M 30-39 26:29 7:34/M
15 Cory Orms Greensboro NC 611 31 6 M 30-39 26:36 7:36/M
16 Terri Bennett Chapel Hill NC 512 45 ***** F 40-49 26:48 7:39/M
17 Brian McDonald Greensboro NC 601 41 2 M 40-49 27:11 7:46/M
18 Keith Hunt Lexington NC 572 34 7 M 30-39 27:17 7:48/M
19 Brandon Prince Greensboro NC 623 18 1 M 1-19 27:29 7:51/M
20 Roger Church Greensboro NC 519 40 3 M 40-49 27:42 7:55/M
21 Matthew Cooper Chapel Hill NC 525 32 8 M 30-39 27:43 7:55/M
22 Brandon Himmelman Greensboro NC 567 39 9 M 30-39 27:59 8:00/M
23 Roger Laguardia Thomasville NC 586 29 3 M 20-29 27:59 8:00/M
24 Bobby Dean Martinsville NC 531 52 1 M 50-99 28:11 8:03/M
25 Lindsay Devers Greensboro NC 534 22 3 F 20-29 28:13 8:04/M
26 Michael Jefferson Burlington NC 574 27 4 M 20-29 28:16 8:05/M
27 Scott Roberts Greensboro NC 637 36 10 M 30-39 28:20 8:06/M
28 Turi Reeves Boca Raton FL 633 15 2 M 1-19 28:25 8:07/M
29 Ann Sevareid-Miller Durham NC 642 50 1 F 50-99 28:33 8:09/M
30 David Ballenger Greensboro NC 504 41 4 M 40-49 28:50 8:14/M
31 Alexa Young Chapel Hill NC 657 11 1 F 1-19 29:02 8:18/M
32 Patrick Gorman Greensboro NC 547 44 5 M 40-49 29:03 8:18/M
33 Harrison Young Chapel Hill NC 658 9 3 M 1-19 29:03 8:18/M
34 Emilie Smith Winston-Salem NC 644 21 4 F 20-29 29:13 8:21/M
35 Hannah Beck Greensboro NC 509 20 5 F 20-29 29:29 8:25/M
36 Brian Cook Greensboro NC 523 45 6 M 40-49 29:33 8:27/M
37 Charles Davis Winston-Salem NC 529 29 5 M 20-29 29:40 8:29/M
38 Joan Graham Greensboro NC 548 41 1 F 40-49 29:50 8:31/M
39 Allie Parker Chapel Hill NC 614 9 2 F 1-19 29:52 8:32/M
40 John Radebaugh Greensboro NC 629 54 2 M 50-99 29:54 8:33/M
41 Jason De Polo Thomasville NC 530 36 11 M 30-39 30:06 8:36/M
42 Alyssa Moudy Greensboro NC 606 17 3 F 1-19 30:21 8:40/M
43 Mary Ann Kennedy Rock Hill SC 581 28 6 F 20-29 30:22 8:41/M
44 Samidha Konkar Durham NC 585 34 2 F 30-39 30:34 8:44/M
45 Paige Coulter Chapel Hill NC 526 43 2 F 40-49 30:55 8:50/M
46 Jonathan Zachary Winston Salem NC 660 29 6 M 20-29 31:07 8:53/M
47 Raj Pardasani Greensboro NC 613 28 7 M 20-29 31:15 8:56/M
48 John Cronin New York NY 144 36 12 M 30-39 31:30 9:00/M
49 Paula Hoge Chapel Hill NC 569 45 3 F 40-49 31:32 9:01/M
50 Allyson Stanley High Point NC 645 47 4 F 40-49 32:10 9:11/M
51 Mike Patram Clayton NC 616 50 3 M 50-99 32:15 9:13/M
52 Andy Brinckerhoff Kernersville NC 515 39 13 M 30-39 32:21 9:15/M
53 Megan Bass Wilmington NC 507 15 4 F 1-19 32:22 9:15/M
54 Jessica Lanier Pleasant Garden NC 588 14 5 F 1-19 32:26 9:16/M
55 Trish Lebsack Greensboro NC 591 46 5 F 40-49 32:29 9:17/M
56 Nikki Harris Greensboro NC 562 33 3 F 30-39 32:30 9:17/M
57 Michelle Himmelman Greensboro NC 568 30 4 F 30-39 32:52 9:23/M
58 Diane Rothwell Chapel Hill NC 638 47 6 F 40-49 32:55 9:24/M
59 Betsy Burhrman Greensboro NC 516 48 7 F 40-49 32:57 9:25/M
60 Jaymi Bradford Thomasville NC 514 28 7 F 20-29 33:01 9:26/M
61 Phillip Waldron Summerfield NC 653 40 7 M 40-49 33:05 9:27/M
62 April Roberts Greensboro NC 636 35 5 F 30-39 33:05 9:27/M
63 Elizabeth King Hillsborough NC 582 37 6 F 30-39 33:25 9:33/M
64 Matthew Heinze Hillsborough NC 565 36 14 M 30-39 33:27 9:33/M
65 Bruce Griffin Summerfield NC 549 43 8 M 40-49 33:46 9:39/M
66 Jennifer Griffin Summerfield NC 550 41 8 F 40-49 33:47 9:39/M
67 Patricia Barman Greensboro NC 506 48 9 F 40-49 33:50 9:40/M
68 Alicia Arntson Winston-Salem NC 503 21 8 F 20-29 33:51 9:40/M
69 Sheri Denslow Durham NC 533 31 7 F 30-39 34:08 9:45/M
70 Lauren Geddes Winston-Salem NC 542 19 6 F 1-19 34:09 9:45/M
71 Ivy Talley Pleasant Garden NC 648 19 7 F 1-19 34:14 9:47/M
72 Radha Mundkur Greensboro NC 607 31 8 F 30-39 34:14 9:47/M
73 David Wallis Greensboro NC 654 34 15 M 30-39 34:15 9:47/M
74 Ed Chase Kernersville NC 518 54 4 M 50-99 34:25 9:50/M
75 Todd Wanless Liberty NC 655 38 16 M 30-39 34:31 9:52/M
76 Tony Martin Gibsonville NC 600 40 9 M 40-49 34:35 9:53/M
77 Claire Basista Greensboro NC 700 14 8 F 1-19 34:48 9:57/M
78 Robert Majoy Greensboro NC 598 30 17 M 30-39 34:49 9:57/M
79 Madison Gunning Chapel Hill NC 557 10 9 F 1-19 34:49 9:57/M
80 Joanne Parsons Greensboro NC 615 50 2 F 50-99 35:01 10:00/M
81 Martha Montgomery Carrboro NC 605 24 9 F 20-29 35:02 10:01/M
82 Scott Hall Greensboro NC 560 42 10 M 40-49 35:02 10:01/M
83 Megan Kinser Greensboro NC 583 32 9 F 30-39 35:10 10:03/M
84 Shannon Laughlin Durham NC 590 31 10 F 30-39 35:13 10:04/M
85 Kristi Pielstick Akron OH 620 52 3 F 50-99 35:22 10:06/M
86 Doug Purnell Greensboro NC 626 35 18 M 30-39 35:28 10:08/M
87 Catherine Barker Durham NC 505 27 10 F 20-29 35:31 10:09/M
88 Latralle Jones Greensboro NC 577 39 11 F 30-39 36:08 10:19/M
89 Sara Foster-Reeves Crozet VA 538 20 11 F 20-29 36:25 10:24/M
90 Preston Hammock Gibsonville NC 561 27 8 M 20-29 36:30 10:26/M
91 Joel David Freeman Greensboro NC 540 9 4 M 1-19 36:59 10:34/M
92 Jessica Pyle Winston Salem NC 628 25 12 F 20-29 37:02 10:35/M
93 Ellen Lee Winston-Salem NC 592 42 10 F 40-49 37:04 10:35/M
94 Shelly Hayes Greensboro NC 564 28 13 F 20-29 37:10 10:37/M
95 Peter Clark Chapel Hill NC 521 36 19 M 30-39 37:20 10:40/M
96 Lyn Fair Chapel Hill NC 536 49 11 F 40-49 37:24 10:41/M
97 Holly Gunning Chapel Hill NC 556 39 12 F 30-39 37:25 10:41/M
98 Kelly Jones Burlington NC 576 29 14 F 20-29 37:59 10:51/M
99 Sammy Bass Wilmington NC 508 50 5 M 50-99 38:16 10:56/M
100 Joel Freeman Greensboro NC 539 64 6 M 50-99 38:19 10:57/M
Place Name City Bib No Age Age Group Time Pace
101 Royce Richardson Madison NC 635 60 7 M 50-99 38:19 10:57/M
102 Kelly Griffith Greensboro NC 551 31 13 F 30-39 38:40 11:03/M
103 Bridget Gwinnett Greensboro NC 558 37 14 F 30-39 38:40 11:03/M
104 Lisa Rancer High Point NC 631 37 15 F 30-39 38:41 11:03/M
105 Laura Daniels Graham NC 527 24 15 F 20-29 38:45 11:04/M
106 Mary Schmidt Bulington NC 639 25 16 F 20-29 38:58 11:08/M
107 Anna Jefferson Burlington NC 573 25 17 F 20-29 38:58 11:08/M
108 Ellen Wilson N. Wilkesboro NC 656 36 16 F 30-39 39:02 11:09/M
109 Margaret Fox Deland FL 662 39 17 F 30-39 39:03 11:09/M
110 Laura Adkins Stokesdale NC 501 32 18 F 30-39 39:09 11:11/M
111 Angela Pierotti Summerfield NC 621 38 19 F 30-39 40:05 11:27/M
112 Cynthia Van Staveren Burlington NC 651 45 12 F 40-49 41:08 11:45/M
113 Genevieve Markey Winston Salem NC 599 24 18 F 20-29 41:24 11:50/M
114 Joanna Faw Stokesdale NC 537 31 20 F 30-39 41:48 11:57/M
115 Mysti Proctor Lexington NC 624 28 19 F 20-29 45:06 12:53/M
116 Jan Fritts Lexington NC 541 37 21 F 30-39 45:06 12:53/M
117 Sue Stevens Burlington NC 646 35 22 F 30-39 45:35 13:01/M
118 Bobbi Perkins Greensboro NC 663 26 20 F 20-29 46:28 13:17/M
119 Karen Gupton Greensboro NC 664 24 21 F 20-29 46:29 13:17/M
120 Jennifer Petty Gibsonville NC 618 34 23 F 30-39 46:52 13:23/M
121 Janiese McKenzie Greensboro NC 602 31 24 F 30-39 48:31 13:52/M
122 Bill Kelley Greensboro NC 580 73 8 M 50-99 49:17 14:05/M
123 Beth Grove Greensboro NC 554 37 25 F 30-39 49:49 14:14/M
124 Matthew Grove Greensboro NC 555 36 20 M 30-39 49:50 14:14/M
125 Elizabeth Cook Albemarle NC 524 53 4 F 50-99 1:06:04 18:53/M