Owl's Roost Rumble III Half Marathon

Overall Finish List

April 29, 2006


Results by OFF 'N RUNNING
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Aaron Saft              Christiansburg  VA  28 ***** M 25-29      1:16:07    5:49/M
       2    Philip Ramsey           Greensboro  NC      24     1 M 20-24      1:20:00    6:06/M
       3    George Linney           Durham  NC          30     1 M 30-34      1:20:35    6:09/M
       4    Jason Page              Carrboro  NC        31     2 M 30-34      1:21:51    6:15/M
       5    David Mabe              Chapel Hill  NC     31     3 M 30-34      1:22:09    6:16/M
       6    Mike Hess               Wake Forest  NC     39     1 M 35-39      1:25:24    6:31/M
       7    Tommy Wilhoit           Kernersville  NC    37     2 M 35-39      1:30:06    6:53/M
       8    Paul Potorti            Apex  NC            42 ***** M 40-44      1:30:41    6:55/M
       9    Ronnie Ellington        Ruffin  NC          32     4 M 30-34      1:31:10    6:58/M
      10    Steve Guest             Chapel Hill  NC     34     5 M 30-34      1:31:34    6:59/M
      11    Bryan Sykes             Greensboro  NC      42     1 M 40-44      1:31:39    7:00/M
      12    Chris Cummins           Charlotte  NC       32     6 M 30-34      1:33:22    7:08/M
      13    Dan Wellbaum            Rock Hill  SC       45     1 M 45-49      1:34:27    7:13/M
      14    James Jaworski          Durham  NC          33     7 M 30-34      1:35:20    7:17/M
      15    Aaron Thorner           Chapel Hill  NC     25     1 M 25-29      1:35:22    7:17/M
      16    Richard Depolt          Greensboro  NC      37     3 M 35-39      1:35:34    7:18/M
      17    Tonia Jorgenson         Holly Springs  NC   33 ***** F 30-34      1:36:24    7:22/M
      18    Linda Hatfield          Apex  NC            37     1 F 35-39      1:36:37    7:23/M
      19    Istvan Bognar           Lynchburg  VA       54     1 M 50-54      1:36:42    7:23/M
      20    Dusty Lucas             Reidsville  NC      25     2 M 25-29      1:36:59    7:24/M
      21    Robert Kern             Carrboro  NC        43     2 M 40-44      1:37:08    7:25/M
      22    Peter Leone             Chapel Hill  NC     47     2 M 45-49      1:38:03    7:29/M
      23    Keith Houck             Chapel Hill  NC     48     3 M 45-49      1:38:19    7:30/M
      24    Dawn Harris             Carthage  NC        34     1 F 30-34      1:38:23    7:31/M
      25    Nick Dippel             Summerfield  NC     16     1 M  1-19      1:38:46    7:32/M
      26    Paul Greene             Apex  NC            40     3 M 40-44      1:38:49    7:33/M
      27    Jason Partin            Greensboro  NC      28     3 M 25-29      1:38:57    7:33/M
      28    Darrell Bays            Garner  NC          33     8 M 30-34      1:39:23    7:35/M
      29    David Gibson            Greensboro  NC      48     4 M 45-49      1:39:43    7:37/M
      30    Kat Clewley             Greensboro  NC      27     1 F 25-29      1:39:48    7:37/M
      31    Dj Dimicele             Stokesdale  NC      43     4 M 40-44      1:40:13    7:39/M
      32    Douglas Andrews         Winston Salem  NC   32     9 M 30-34      1:41:02    7:43/M
      33    Wendell Gilland         Chapel Hill  NC     42     5 M 40-44      1:41:03    7:43/M
      34    Aprille Shaffer         Charlotte  NC       47 ***** F 45-49      1:41:07    7:43/M
      35    Doug Granade            Durham  NC          47     5 M 45-49      1:41:32    7:45/M
      36    Kevin Bowman            Greensboro  NC      28     4 M 25-29      1:42:02    7:47/M
      37    Glen Hardin             Charlotte  NC       40     6 M 40-44      1:42:09    7:48/M
      38    Taylor Ricketts         Greensboro  NC      21     2 M 20-24      1:42:18    7:49/M
      39    Participant Bandit                           0     1 M  0- 0      1:42:42    7:50/M
      40    Scott Hinkle            Kernersville  NC    52     2 M 50-54      1:42:45    7:51/M
      41    Geoffrey Scott          Chapel Hill  NC     57     1 M 55-59      1:43:15    7:53/M
      42    Dustin McElduff         Raleigh  NC         28     5 M 25-29      1:43:34    7:54/M
      43    Rebecca Layton          High Point  NC      28     2 F 25-29      1:44:12    7:57/M
      44    Julie Wanless           Liberty  NC         35     2 F 35-39      1:44:38    7:59/M
      45    Marie Winget            Charlotte  NC       34     2 F 30-34      1:44:47    8:00/M
      46    Lloyd La Vack           Lewisville  NC      38     4 M 35-39      1:44:49    8:00/M
      47    Perrin Hammond          Pittsboro  NC       32    10 M 30-34      1:44:54    8:00/M
      48    Nick Sarrimanolis       High Point  NC      46     6 M 45-49      1:45:04    8:01/M
      49    Douglas Blackford       Todd  NC            58     2 M 55-59      1:45:21    8:03/M
      50    Michael Albert          Greensboro  NC      28     6 M 25-29      1:45:23    8:03/M
      51    Elizabeth Hansen        Durham  NC          27     3 F 25-29      1:45:27    8:03/M
      52    Julie Hardin            Charlotte  NC       43     1 F 40-44      1:45:45    8:04/M
      53    Matt Wood               Greensboro  NC      27     7 M 25-29      1:46:11    8:06/M
      54    Jeff Lehman             Greensboro  NC      36     5 M 35-39      1:46:12    8:06/M
      55    Andrew Benbow           Erwin  NC           24     3 M 20-24      1:46:31    8:08/M
      56    Aaron Pylinski          Fayetteville  NC    28     8 M 25-29      1:46:33    8:08/M
      57    Damon Cain              Fayetteville  NC    30    11 M 30-34      1:46:38    8:08/M
      58    Randall Blevins         Troutville  VA      46     7 M 45-49      1:46:44    8:09/M
      59    Steven Bean             Greensboro  NC      42     7 M 40-44      1:46:49    8:09/M
      60    Jerry Massey            Cary  NC            48     8 M 45-49      1:46:54    8:10/M
      61    Lindsay Creed           Kernersville  NC    43     8 M 40-44      1:46:57    8:10/M
      62    Stephen Barber          Durham  NC          34    12 M 30-34      1:47:11    8:11/M
      63    Cynthia Morgan          Arlington  VA       39     3 F 35-39      1:47:13    8:11/M
      64    Aaron Terry             Asheboro  NC        19     2 M  1-19      1:47:22    8:12/M
      65    William Copeland        Durham  NC          30    13 M 30-34      1:47:47    8:14/M
      66    Neal Jamison            Roanoke  VA         37     6 M 35-39      1:47:57    8:14/M
      67    Jennifer Dackor         Durham  NC          27     4 F 25-29      1:48:03    8:15/M
      68    Christian Carlson       Charlotte  NC       36     7 M 35-39      1:48:07    8:15/M
      69    Luise Hoffmann          Greensboro  NC      17     1 F  1-19      1:48:08    8:15/M
      70    Bruce Wilks             Hillsborough  NC    54     3 M 50-54      1:48:17    8:16/M
      71    Ted Mullendore          Sharpsburg  MD      60     1 M 60-64      1:48:17    8:16/M
      72    Matthew MacKinnon       Chapel Hill  NC     33    14 M 30-34      1:48:21    8:16/M
      73    Greg Herman-Giddens     Pittsboro  NC       44     9 M 40-44      1:48:47    8:18/M
      74    Guy Ligon               Garner  NC          41    10 M 40-44      1:48:51    8:19/M
      75    Dan Allred              Durham  NC          30    15 M 30-34      1:49:03    8:19/M
      76    Karen Radecki           Greensboro  NC      29     5 F 25-29      1:49:04    8:20/M
      77    Alison McGlinn          Greensboro  NC      26     6 F 25-29      1:49:55    8:23/M
      78    Thomas Galloway         Chapel Hill  NC     36     8 M 35-39      1:49:58    8:24/M
      79    Hoc Kho                 Atlanta  GA         35     9 M 35-39      1:50:13    8:25/M
      80    John Blake              Chapel Hill  NC     48     9 M 45-49      1:50:14    8:25/M
      81    Mark Dixon              Reidsville  NC      38    10 M 35-39      1:50:37    8:27/M
      82    Rachel Robinson         Durham  NC          23     1 F 20-24      1:50:37    8:27/M
      83    James Walls             Greensboro  NC      39    11 M 35-39      1:50:43    8:27/M
      84    Jonathan Hale           Greensboro  NC      33    16 M 30-34      1:50:55    8:28/M
      85    Nick Brown              Greensboro  NC      37    12 M 35-39      1:50:55    8:28/M
      86    Chris Reid              Greensboro  NC      49    10 M 45-49      1:51:05    8:29/M
      87    Brian Turner            Greensboro  NC      31    17 M 30-34      1:51:06    8:29/M
      88    Joseph Crozier          Durham  NC          34    18 M 30-34      1:51:43    8:32/M
      89    James Cordell           Chapel Hill  NC     45    11 M 45-49      1:51:46    8:32/M
      90    Eveline Wright Wright   Holly Springs  NC   38     4 F 35-39      1:52:05    8:33/M
      91    Terry Lamar             High Point  NC      58     3 M 55-59      1:52:35    8:36/M
      92    Meredith Horne          Chapel Hill  NC     30     3 F 30-34      1:52:36    8:36/M
      93    Rick Paden              Greensboro  NC      29     9 M 25-29      1:52:41    8:36/M
      94    Mark Bluman             Florence  SC        32    19 M 30-34      1:52:44    8:36/M
      95    Frederick Beck          Greensboro  NC      59     4 M 55-59      1:53:18    8:39/M
      96    Carolyn Brug            Warrenton  NC       24     2 F 20-24      1:53:28    8:40/M
      97    Tom Ford                Greensboro  NC      44    11 M 40-44      1:53:30    8:40/M
      98    Bill Elbin              Greensboro  NC      44    12 M 40-44      1:53:36    8:40/M
      99    Tom Morris              Asheboro  NC        42    13 M 40-44      1:53:37    8:40/M
     100    Amie Krasnozon          Durham  NC          25     7 F 25-29      1:53:38    8:40/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Karen Buxton            Greensboro  NC      43     2 F 40-44      1:53:45    8:41/M
     102    Kevin Francis           Greensboro  NC      24     4 M 20-24      1:54:04    8:42/M
     103    James Hedgecock         Kernersville  NC    38    13 M 35-39      1:54:07    8:43/M
     104    Tommy Lorenz            Oak Ridge  NC       55     5 M 55-59      1:54:12    8:43/M
     105    Becky Finger            Trion  GA           42     3 F 40-44      1:54:19    8:44/M
     106    Alexandra Sarrimanolis  High Point  NC      17     2 F  1-19      1:54:19    8:44/M
     107    Mike Walsh              Cary  NC            38    14 M 35-39      1:54:28    8:44/M
     108    Brendan O'Meara         Durham  NC          25    10 M 25-29      1:54:54    8:46/M
     109    Brad Speed              High Point  NC      28    11 M 25-29      1:54:55    8:46/M
     110    Ryan Bosley             Greensboro  NC      34    20 M 30-34      1:55:14    8:48/M
     111    Ryan Lynch              Fayetteville  NC    25    12 M 25-29      1:55:23    8:48/M
     112    Tom Kirby               Durham  NC          53     4 M 50-54      1:55:30    8:49/M
     113    Laura Eynon             Greensboro  NC      25     8 F 25-29      1:55:41    8:50/M
     114    Margaret Cannon         Carrboro  NC        36     5 F 35-39      1:55:45    8:50/M
     115    Matthew Hoge            Athens  GA          27    13 M 25-29      1:55:46    8:50/M
     116    Angela Hains            Athens  GA          27     9 F 25-29      1:55:47    8:50/M
     117    Michael Nienhuis        Greensboro  NC      39    15 M 35-39      1:55:57    8:51/M
     118    Liz Gualtieri-Reed      Chapel Hill  NC     37     6 F 35-39      1:55:59    8:51/M
     119    Marty Thomas            Winston-Salem  NC   45    12 M 45-49      1:56:00    8:51/M
     120    Derek Schooley          Greensboro  NC      32    21 M 30-34      1:56:07    8:52/M
     121    Caroline Stahlschmidt   Boone  NC           31     4 F 30-34      1:56:28    8:53/M
     122    Stephen Galla           Chapel Hill  NC     38    16 M 35-39      1:56:54    8:55/M
     123    Forrest Demarcus        Carrboro  NC        29    14 M 25-29      1:57:07    8:56/M
     124    Aaron Henderlite        Raleigh  NC         32    22 M 30-34      1:57:10    8:57/M
     125    Summer Flowers          Chapel Hill  NC     21     3 F 20-24      1:57:12    8:57/M
     126    Randy Young             Chapel Hill  NC     45    13 M 45-49      1:57:22    8:58/M
     127    Scott Stephens          Greensboro  NC      32    23 M 30-34      1:57:29    8:58/M
     128    Danny Meetze            Greensboro  NC      50     5 M 50-54      1:57:41    8:59/M
     129    Therese Murdock         Cullowhee  NC       42     4 F 40-44      1:58:06    9:01/M
     130    Julian Royce            Carr+e364BORO  NC   22     5 M 20-24      1:58:08    9:01/M
     131    Travis Finn             Greensboro  NC      35    17 M 35-39      1:58:19    9:02/M
     132    Peter Zeillmann         Greensboro  NC      37    18 M 35-39      1:58:19    9:02/M
     133    Andrea Bruno            Greensboro  NC      29    10 F 25-29      1:58:19    9:02/M
     134    Catherine Finlen Copela Durham  NC          31     5 F 30-34      1:59:12    9:06/M
     135    Brett Altman            Durham  NC          27    15 M 25-29      2:00:01    9:10/M
     136    Jack Stevenson          Greensboro  NC      49    14 M 45-49      2:00:02    9:10/M
     137    Kimberly Jones          Raleigh  NC         38     7 F 35-39      2:00:09    9:10/M
     138    Melinda Chambless       Warrenton  NC       23     4 F 20-24      2:00:20    9:11/M
     139    Lawrence Degraaf        Durham  NC          37    19 M 35-39      2:00:20    9:11/M
     140    Donna Parker            Chapel Hill  NC     39     8 F 35-39      2:00:33    9:12/M
     141    William Outlaw          Clemmons  NC        31    24 M 30-34      2:00:40    9:13/M
     142    Paul Canovai            Greensboro  NE      45    15 M 45-49      2:01:21    9:16/M
     143    Michelle Canovai        Greensboro  NC      42     5 F 40-44      2:01:29    9:16/M
     144    Rich Stewart            Summerfield  NC     41    14 M 40-44      2:02:17    9:20/M
     145    Krista Denofrio         Winston-Salem  NC   19     3 F  1-19      2:02:22    9:20/M
     146    Oliver Reich            Greensboro  NC      38    20 M 35-39      2:03:49    9:27/M
     147    Scott Skidmore          Greensboro  NC      42    15 M 40-44      2:03:53    9:27/M
     148    Thomas Spagnardi        Durham  NC          40    16 M 40-44      2:03:58    9:28/M
     149    Alan Trent              Greensboro  NC      49    16 M 45-49      2:04:17    9:29/M
     150    Mike Dieffenbacher      Greensboro  NC      39    21 M 35-39      2:04:43    9:31/M
     151    Sandy Padden            Chapel Hill  MT     44     6 F 40-44      2:05:08    9:33/M
     152    Kristin Carpenter       Greensboro  NC      23     5 F 20-24      2:05:16    9:34/M
     153    Siiri Berg                                  33     6 F 30-34      2:05:27    9:35/M
     154    Michelle Coppedge       Hillsborough  NC    29    11 F 25-29      2:05:51    9:36/M
     155    Kristen Moore           Greensboro  NC      24     6 F 20-24      2:05:52    9:36/M
     156    Paul Fisher             Raleigh  NC         47    17 M 45-49      2:06:00    9:37/M
     157    Amy Wang                Jamestown  NC       40     7 F 40-44      2:06:26    9:39/M
     158    Sherry Loebrich         Holly Springs  NC   32     7 F 30-34      2:07:00    9:42/M
     159    Larry Brown             Lexington  SC       35    22 M 35-39      2:07:31    9:44/M
     160    Rene Blacken            Boone  NC           23     7 F 20-24      2:07:34    9:44/M
     161    Taft Wireback           Greensboro  NC      55     6 M 55-59      2:07:48    9:45/M
     162    Everett Mounts          South Boston  VA    61     2 M 60-64      2:08:13    9:47/M
     163    Mary Grace Thomas       Greensboro  NC      36     9 F 35-39      2:08:14    9:47/M
     164    Steve Poe               Greensboro  NC      41    17 M 40-44      2:09:12    9:52/M
     165    Jennifer MacLellan      Greensboro  NC      32     8 F 30-34      2:09:17    9:52/M
     166    Stacey Williams         Chapel Hill  NC     25    12 F 25-29      2:09:19    9:52/M
     167    James Coulston          Greensboro  NC      30    25 M 30-34      2:09:43    9:54/M
     168    Lisa Barella            Greensboro  NC      31     9 F 30-34      2:09:50    9:55/M
     169    Donna Shelton           Greensboro  NC      37    10 F 35-39      2:09:53    9:55/M
     170    Roger Bardsley          Greensboro  NC      57     7 M 55-59      2:10:00    9:55/M
     171    Anne Casey              Greensboro  NC      39    11 F 35-39      2:10:37    9:58/M
     172    Jerry McDaniel          Kernersville  NC    57     8 M 55-59      2:11:13   10:01/M
     173    Wade Doggett            Greensboro  NC      60     3 M 60-64      2:11:24   10:02/M
     174    Erin Price              Greensboro  NC      29    13 F 25-29      2:11:31   10:02/M
     175    Fred Erwin              Greensboro  NC      38    23 M 35-39      2:11:33   10:03/M
     176    Stephanie Nickitas      Durham  NC          29    14 F 25-29      2:11:40   10:03/M
     177    Lisa Kaiser             Durham  NC          24     8 F 20-24      2:12:07   10:05/M
     178    Ralph Knupp             Greensboro  NC      55     9 M 55-59      2:13:03   10:09/M
     179    Rosemary Corbett        Greensboro  NC      42     8 F 40-44      2:13:06   10:10/M
     180    Rodney Jones            Chapel Hill  NC     56    10 M 55-59      2:13:57   10:14/M
     181    Kate Artin              Durham  NC          29    15 F 25-29      2:13:57   10:14/M
     182    Keith Artin             Durham  NC          36    24 M 35-39      2:14:50   10:18/M
     183    Michelle Haaf-Seifert   Greensboro  NC      38    12 F 35-39      2:15:08   10:19/M
     184    Bill Layton             Summerfield  NC     55    11 M 55-59      2:15:14   10:19/M
     185    Lisa Howell             Raleigh  NC         47     1 F 45-49      2:15:17   10:20/M
     186    Kim Paisley             Clayton  NC         42     9 F 40-44      2:15:33   10:21/M
     187    Margee Shore            Greensboro  NC      39    13 F 35-39      2:15:35   10:21/M
     188    Allison Cuddy           Durham  NC          23     9 F 20-24      2:15:57   10:23/M
     189    Jerry Gill              Hartford  NC        65     1 M 65-99      2:16:15   10:24/M
     190    Waka Kadoma             Chapel Hill  NC     36    14 F 35-39      2:16:25   10:25/M
     191    Stephen Pieroni         Chapel Hill  NC     34    26 M 30-34      2:16:25   10:25/M
     192    Ian Mohammed            Charlotte  NC       40    18 M 40-44      2:16:37   10:26/M
     193    Linda Costa             Oak Ridge  NC       44    10 F 40-44      2:16:38   10:26/M
     194    Nancy Blevins           Randleman  NC       42    11 F 40-44      2:17:09   10:28/M
     195    Shelly Fullwood         High Point  NC      39    15 F 35-39      2:18:17   10:33/M
     196    Margaret Faust          Raleigh  NC         54     1 F 50-54      2:18:26   10:34/M
     197    Caitlin Woodyard        Durham  NC          23    10 F 20-24      2:18:31   10:34/M
     198    Sarah Harris            Greensboro  NC      24    11 F 20-24      2:18:35   10:35/M
     199    Peter Thompson          High Point  NC      45    18 M 45-49      2:18:42   10:35/M
     200    Leslie Duffy            High Point  NC      41    12 F 40-44      2:18:56   10:36/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Sarah Taylor            Durham  NC          24    12 F 20-24      2:19:01   10:37/M
     202    Vincent Alifano         Chapel Hill  NC     21     6 M 20-24      2:19:45   10:40/M
     203    Tommiann Hill           Reidsville  NC      45     2 F 45-49      2:20:07   10:42/M
     204    Barbara Hindenach       Durham  NC          54     2 F 50-54      2:20:29   10:43/M
     205    Emily Geiger            Cincinnati  OH      24    13 F 20-24      2:20:32   10:44/M
     206    Leanne Wagner           Charlotte  NC       24    14 F 20-24      2:20:33   10:44/M
     207    Alison Smith            Elon  NC            18     4 F  1-19      2:20:34   10:44/M
     208    Elizabeth Clore         Chapel Hill  NC     20    15 F 20-24      2:21:03   10:46/M
     209    Bethany Paine           Chapel Hill  CA     37    16 F 35-39      2:21:06   10:46/M
     210    Nicole Mendes           Chapel Hill  NC     39    17 F 35-39      2:21:07   10:46/M
     211    Susan Milliken          Durham  NC          32    10 F 30-34      2:21:16   10:47/M
     212    Sara Saba               Durham  NC          28    16 F 25-29      2:21:30   10:48/M
     213    Natalie Hodges          Chapel Hill  NC     21    16 F 20-24      2:21:55   10:50/M
     214    Katy Walker                                  0     2 F  0- 0      2:22:30   10:53/M
     215    George Pierce           Chapel Hill  NC     23     7 M 20-24      2:22:39   10:53/M
     216    Kirsten Krueger         Carrboro  NC        37    18 F 35-39      2:22:45   10:54/M
     217    Michelle Oppold         Chapel Hill  NC     25    17 F 25-29      2:22:45   10:54/M
     218    Elizabeth Ward          Carrboro  NC        22    17 F 20-24      2:22:49   10:54/M
     219    Melanie Lachance        Raleigh  NC         27    18 F 25-29      2:23:05   10:55/M
     220    Mike Bianco             Greensboro  NC      68     2 M 65-99      2:23:16   10:56/M
     221    Brent Freeman           Greensboro  NC      35    25 M 35-39      2:23:33   10:57/M
     222    Jean Ann Trull          Greensboro  NC      47     3 F 45-49      2:23:37   10:58/M
     223    Dollie Steelman         Pfafftown  NC       52     3 F 50-54      2:24:31   11:02/M
     224    Lisa Shu                Clemmons  NC        40    13 F 40-44      2:24:41   11:03/M
     225    Sara Price              Chapel Hill  NC     28    19 F 25-29      2:25:08   11:05/M
     226    Kay Shore               Brown Summit  NC    48     4 F 45-49      2:25:14   11:05/M
     227    Missy Comfort           Pinehurst  NC       26    20 F 25-29      2:25:23   11:06/M
     228    Sarah Bacewicz          Raleigh  NC         23    18 F 20-24      2:25:24   11:06/M
     229    Francoise Blanpain      Durham  NC          27    21 F 25-29      2:25:25   11:06/M
     230    Karen Rowe              Raleigh  NC         30    11 F 30-34      2:25:42   11:07/M
     231    Amy Cecil               Jamestown  NC       33    12 F 30-34      2:25:56   11:08/M
     232    Julie Doring            Durham  NC          32    13 F 30-34      2:25:57   11:08/M
     233    Thomas Raspet           Alexandria  VA      52     6 M 50-54      2:26:11   11:10/M
     234    Jenny Raspet            Wilmington  NC      20    19 F 20-24      2:26:11   11:10/M
     235    Sylvana Smith           Mebane  NC          46     5 F 45-49      2:26:22   11:10/M
     236    Stormy Chamberlain      Carrboro  NC        30    14 F 30-34      2:27:36   11:16/M
     237    Katja Moos              Chapel Hill  NC     37    19 F 35-39      2:27:45   11:17/M
     238    William Holland III     Huntersville  NC    33    27 M 30-34      2:28:08   11:18/M
     239    Bill Foster             Oak Ridge  NC       36    26 M 35-39      2:28:08   11:18/M
     240    Tyson Philyaw           King  NC            35    27 M 35-39      2:28:09   11:19/M
     241    Ruth Heaton             Chapel Hill  NC     50     4 F 50-54      2:28:12   11:19/M
     242    Kelly Hollis            Chapel Hill  NC     42    14 F 40-44      2:28:33   11:20/M
     243    Elizabeth Gardner       Greensboro  NC      25    22 F 25-29      2:28:36   11:21/M
     244    Julie Holmes            Chapel Hill  NC     47     6 F 45-49      2:29:20   11:24/M
     245    Ashley Ballantyne       Durham  NC          31    28 M 30-34      2:29:35   11:25/M
     246    John Turner             Burlington  NC      51     7 M 50-54      2:30:18   11:28/M
     247    Douglas Prior           Seattle  WA         44    19 M 40-44      2:30:42   11:30/M
     248    Lindsay Thieman         Indianapolis  IN    24    20 F 20-24      2:31:59   11:36/M
     249    Bianca Thompson         Raleigh  NC         26    23 F 25-29      2:32:02   11:36/M
     250    James Plant             Sanford  NC         41    20 M 40-44      2:32:19   11:38/M
     251    Robert Lavelle          Carrboro  NC        37    28 M 35-39      2:32:39   11:39/M
     252    Ned Jarvis              Greensboro  NC      45    19 M 45-49      2:33:39   11:44/M
     253    Jane Braswell           Lewisville  NC      46     7 F 45-49      2:35:53   11:54/M
     254    William Percival        Huntersville  NC    47    20 M 45-49      2:36:01   11:55/M
     255    Becky Adams             Greensboro  NC      25    24 F 25-29      2:36:04   11:55/M
     256    Susie Hiatt             Greensboro  NC      23    21 F 20-24      2:36:05   11:55/M
     257    Reid Phillips           Greensboro  NC      53     8 M 50-54      2:36:13   11:55/M
     258    Paula Malek             Chapel Hill  NC     43    15 F 40-44      2:36:21   11:56/M
     259    Mary Kathryn Ross       Charlotte  NC       27    25 F 25-29      2:36:36   11:57/M
     260    Debbie McDaniel         Kernersville  NC    53     5 F 50-54      2:39:36   12:11/M
     261    Mike Paisley            Clayton  NC         51     9 M 50-54      2:40:33   12:15/M
     262    Gary Blevins            Randleman  NC       51    10 M 50-54      2:40:34   12:15/M
     263    Jan Bottomley           Greensboro  NC      34    15 F 30-34      2:40:43   12:16/M
     264    Brad Woolery            Summerfield  NC     31    29 M 30-34      2:40:51   12:17/M
     265    Colleen Johns           Mattapoisett        46     8 F 45-49      2:42:29   12:24/M
     266    Jane Bristol            Greensboro  NC      44    16 F 40-44      2:42:29   12:24/M
     267    Amanda Osborne          Greensboro  NC      30    16 F 30-34      2:48:24   12:51/M
     268    Reece Hutcherson II     Greensboro  NC      39    29 M 35-39      2:50:02   12:59/M
     269    Alana Sherrill          Statesville  NC     35    20 F 35-39      2:51:54   13:07/M
     270    Kathryn Edwards         Greensboro  NC      41    17 F 40-44      2:56:38   13:29/M
     271    Suzanne Wadsley         Pfafftown  NC       44    18 F 40-44      2:56:43   13:29/M
     272    Irene Russell           Southern Pines  NC  59     1 F 55-59      2:57:16   13:32/M
     273    Leslie Messick          Winston Salem  NC   45     9 F 45-49      2:57:16   13:32/M
     274    Scott Herman-Giddens    Chapel Hill  NC     63     4 M 60-64      2:57:17   13:32/M
     275    Emily Lapinski          Greensboro  NC      25    26 F 25-29      3:06:19   14:13/M
     276    Karen Rackley           Raleigh  NC         25    27 F 25-29      3:08:09   14:22/M
     277    Diana Dagenhart         Statesville  NC     56     2 F 55-59      3:17:00   15:02/M
     278    Kay Hall                Greensboro  NC      56     3 F 55-59      3:20:17   15:17/M
     279    Tamyka Lassiter         Durham  NC          30    17 F 30-34      3:25:00   15:39/M
     280    Blake Mary              Chapel Hill  NC     47    10 F 45-49      3:25:00   15:39/M
     281    Givens Ali              Hillsborough  NC    33    18 F 30-34      3:25:00   15:39/M