Owl's Roost Rumble III Half Marathon

Overall Finish List

April 29, 2006


Results by OFF 'N RUNNING
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Aaron Saft              Christiansburg  VA  28 ***** M 25-29      1:16:07    5:49/M
       2    Philip Ramsey           Greensboro  NC      24     1 M 20-24      1:20:00    6:06/M
       3    George Linney           Durham  NC          30     1 M 30-34      1:20:35    6:09/M
       4    Jason Page              Carrboro  NC        31     2 M 30-34      1:21:51    6:15/M
       5    David Mabe              Chapel Hill  NC     31     3 M 30-34      1:22:09    6:16/M
       6    Mike Hess               Wake Forest  NC     39     1 M 35-39      1:25:24    6:31/M
       7    Tommy Wilhoit           Kernersville  NC    37     2 M 35-39      1:30:06    6:53/M
       8    Paul Potorti            Apex  NC            42 ***** M 40-44      1:30:41    6:55/M
       9    Ronnie Ellington        Ruffin  NC          32     4 M 30-34      1:31:10    6:58/M
      10    Steve Guest             Chapel Hill  NC     34     5 M 30-34      1:31:34    6:59/M
      11    Bryan Sykes             Greensboro  NC      42     1 M 40-44      1:31:39    7:00/M
      12    Chris Cummins           Charlotte  NC       32     6 M 30-34      1:33:22    7:08/M
      13    Dan Wellbaum            Rock Hill  SC       45     1 M 45-49      1:34:27    7:13/M
      14    James Jaworski          Durham  NC          33     7 M 30-34      1:35:20    7:17/M
      15    Aaron Thorner           Chapel Hill  NC     25     1 M 25-29      1:35:22    7:17/M
      16    Richard Depolt          Greensboro  NC      37     3 M 35-39      1:35:34    7:18/M
      17    Istvan Bognar           Lynchburg  VA       54     1 M 50-54      1:36:42    7:23/M
      18    Dusty Lucas             Reidsville  NC      25     2 M 25-29      1:36:59    7:24/M
      19    Robert Kern             Carrboro  NC        43     2 M 40-44      1:37:08    7:25/M
      20    Peter Leone             Chapel Hill  NC     47     2 M 45-49      1:38:03    7:29/M
      21    Keith Houck             Chapel Hill  NC     48     3 M 45-49      1:38:19    7:30/M
      22    Nick Dippel             Summerfield  NC     16     1 M  1-19      1:38:46    7:32/M
      23    Paul Greene             Apex  NC            40     3 M 40-44      1:38:49    7:33/M
      24    Jason Partin            Greensboro  NC      28     3 M 25-29      1:38:57    7:33/M
      25    Darrell Bays            Garner  NC          33     8 M 30-34      1:39:23    7:35/M
      26    David Gibson            Greensboro  NC      48     4 M 45-49      1:39:43    7:37/M
      27    Dj Dimicele             Stokesdale  NC      43     4 M 40-44      1:40:13    7:39/M
      28    Douglas Andrews         Winston Salem  NC   32     9 M 30-34      1:41:02    7:43/M
      29    Wendell Gilland         Chapel Hill  NC     42     5 M 40-44      1:41:03    7:43/M
      30    Doug Granade            Durham  NC          47     5 M 45-49      1:41:32    7:45/M
      31    Kevin Bowman            Greensboro  NC      28     4 M 25-29      1:42:02    7:47/M
      32    Glen Hardin             Charlotte  NC       40     6 M 40-44      1:42:09    7:48/M
      33    Taylor Ricketts         Greensboro  NC      21     2 M 20-24      1:42:18    7:49/M
      34    Participant Bandit                           0     1 M  0- 0      1:42:42    7:50/M
      35    Scott Hinkle            Kernersville  NC    52     2 M 50-54      1:42:45    7:51/M
      36    Geoffrey Scott          Chapel Hill  NC     57     1 M 55-59      1:43:15    7:53/M
      37    Dustin McElduff         Raleigh  NC         28     5 M 25-29      1:43:34    7:54/M
      38    Lloyd La Vack           Lewisville  NC      38     4 M 35-39      1:44:49    8:00/M
      39    Perrin Hammond          Pittsboro  NC       32    10 M 30-34      1:44:54    8:00/M
      40    Nick Sarrimanolis       High Point  NC      46     6 M 45-49      1:45:04    8:01/M
      41    Douglas Blackford       Todd  NC            58     2 M 55-59      1:45:21    8:03/M
      42    Michael Albert          Greensboro  NC      28     6 M 25-29      1:45:23    8:03/M
      43    Matt Wood               Greensboro  NC      27     7 M 25-29      1:46:11    8:06/M
      44    Jeff Lehman             Greensboro  NC      36     5 M 35-39      1:46:12    8:06/M
      45    Andrew Benbow           Erwin  NC           24     3 M 20-24      1:46:31    8:08/M
      46    Aaron Pylinski          Fayetteville  NC    28     8 M 25-29      1:46:33    8:08/M
      47    Damon Cain              Fayetteville  NC    30    11 M 30-34      1:46:38    8:08/M
      48    Randall Blevins         Troutville  VA      46     7 M 45-49      1:46:44    8:09/M
      49    Steven Bean             Greensboro  NC      42     7 M 40-44      1:46:49    8:09/M
      50    Jerry Massey            Cary  NC            48     8 M 45-49      1:46:54    8:10/M
      51    Lindsay Creed           Kernersville  NC    43     8 M 40-44      1:46:57    8:10/M
      52    Stephen Barber          Durham  NC          34    12 M 30-34      1:47:11    8:11/M
      53    Aaron Terry             Asheboro  NC        19     2 M  1-19      1:47:22    8:12/M
      54    William Copeland        Durham  NC          30    13 M 30-34      1:47:47    8:14/M
      55    Neal Jamison            Roanoke  VA         37     6 M 35-39      1:47:57    8:14/M
      56    Christian Carlson       Charlotte  NC       36     7 M 35-39      1:48:07    8:15/M
      57    Bruce Wilks             Hillsborough  NC    54     3 M 50-54      1:48:17    8:16/M
      58    Ted Mullendore          Sharpsburg  MD      60     1 M 60-64      1:48:17    8:16/M
      59    Matthew MacKinnon       Chapel Hill  NC     33    14 M 30-34      1:48:21    8:16/M
      60    Greg Herman-Giddens     Pittsboro  NC       44     9 M 40-44      1:48:47    8:18/M
      61    Guy Ligon               Garner  NC          41    10 M 40-44      1:48:51    8:19/M
      62    Dan Allred              Durham  NC          30    15 M 30-34      1:49:03    8:19/M
      63    Thomas Galloway         Chapel Hill  NC     36     8 M 35-39      1:49:58    8:24/M
      64    Hoc Kho                 Atlanta  GA         35     9 M 35-39      1:50:13    8:25/M
      65    John Blake              Chapel Hill  NC     48     9 M 45-49      1:50:14    8:25/M
      66    Mark Dixon              Reidsville  NC      38    10 M 35-39      1:50:37    8:27/M
      67    James Walls             Greensboro  NC      39    11 M 35-39      1:50:43    8:27/M
      68    Jonathan Hale           Greensboro  NC      33    16 M 30-34      1:50:55    8:28/M
      69    Nick Brown              Greensboro  NC      37    12 M 35-39      1:50:55    8:28/M
      70    Chris Reid              Greensboro  NC      49    10 M 45-49      1:51:05    8:29/M
      71    Brian Turner            Greensboro  NC      31    17 M 30-34      1:51:06    8:29/M
      72    Joseph Crozier          Durham  NC          34    18 M 30-34      1:51:43    8:32/M
      73    James Cordell           Chapel Hill  NC     45    11 M 45-49      1:51:46    8:32/M
      74    Terry Lamar             High Point  NC      58     3 M 55-59      1:52:35    8:36/M
      75    Rick Paden              Greensboro  NC      29     9 M 25-29      1:52:41    8:36/M
      76    Mark Bluman             Florence  SC        32    19 M 30-34      1:52:44    8:36/M
      77    Frederick Beck          Greensboro  NC      59     4 M 55-59      1:53:18    8:39/M
      78    Tom Ford                Greensboro  NC      44    11 M 40-44      1:53:30    8:40/M
      79    Bill Elbin              Greensboro  NC      44    12 M 40-44      1:53:36    8:40/M
      80    Tom Morris              Asheboro  NC        42    13 M 40-44      1:53:37    8:40/M
      81    Kevin Francis           Greensboro  NC      24     4 M 20-24      1:54:04    8:42/M
      82    James Hedgecock         Kernersville  NC    38    13 M 35-39      1:54:07    8:43/M
      83    Tommy Lorenz            Oak Ridge  NC       55     5 M 55-59      1:54:12    8:43/M
      84    Mike Walsh              Cary  NC            38    14 M 35-39      1:54:28    8:44/M
      85    Brendan O'Meara         Durham  NC          25    10 M 25-29      1:54:54    8:46/M
      86    Brad Speed              High Point  NC      28    11 M 25-29      1:54:55    8:46/M
      87    Ryan Bosley             Greensboro  NC      34    20 M 30-34      1:55:14    8:48/M
      88    Ryan Lynch              Fayetteville  NC    25    12 M 25-29      1:55:23    8:48/M
      89    Tom Kirby               Durham  NC          53     4 M 50-54      1:55:30    8:49/M
      90    Matthew Hoge            Athens  GA          27    13 M 25-29      1:55:46    8:50/M
      91    Michael Nienhuis        Greensboro  NC      39    15 M 35-39      1:55:57    8:51/M
      92    Marty Thomas            Winston-Salem  NC   45    12 M 45-49      1:56:00    8:51/M
      93    Derek Schooley          Greensboro  NC      32    21 M 30-34      1:56:07    8:52/M
      94    Stephen Galla           Chapel Hill  NC     38    16 M 35-39      1:56:54    8:55/M
      95    Forrest Demarcus        Carrboro  NC        29    14 M 25-29      1:57:07    8:56/M
      96    Aaron Henderlite        Raleigh  NC         32    22 M 30-34      1:57:10    8:57/M
      97    Randy Young             Chapel Hill  NC     45    13 M 45-49      1:57:22    8:58/M
      98    Scott Stephens          Greensboro  NC      32    23 M 30-34      1:57:29    8:58/M
      99    Danny Meetze            Greensboro  NC      50     5 M 50-54      1:57:41    8:59/M
     100    Julian Royce            Carr+e364BORO  NC   22     5 M 20-24      1:58:08    9:01/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Travis Finn             Greensboro  NC      35    17 M 35-39      1:58:19    9:02/M
     102    Peter Zeillmann         Greensboro  NC      37    18 M 35-39      1:58:19    9:02/M
     103    Brett Altman            Durham  NC          27    15 M 25-29      2:00:01    9:10/M
     104    Jack Stevenson          Greensboro  NC      49    14 M 45-49      2:00:02    9:10/M
     105    Lawrence Degraaf        Durham  NC          37    19 M 35-39      2:00:20    9:11/M
     106    William Outlaw          Clemmons  NC        31    24 M 30-34      2:00:40    9:13/M
     107    Paul Canovai            Greensboro  NE      45    15 M 45-49      2:01:21    9:16/M
     108    Rich Stewart            Summerfield  NC     41    14 M 40-44      2:02:17    9:20/M
     109    Oliver Reich            Greensboro  NC      38    20 M 35-39      2:03:49    9:27/M
     110    Scott Skidmore          Greensboro  NC      42    15 M 40-44      2:03:53    9:27/M
     111    Thomas Spagnardi        Durham  NC          40    16 M 40-44      2:03:58    9:28/M
     112    Alan Trent              Greensboro  NC      49    16 M 45-49      2:04:17    9:29/M
     113    Mike Dieffenbacher      Greensboro  NC      39    21 M 35-39      2:04:43    9:31/M
     114    Paul Fisher             Raleigh  NC         47    17 M 45-49      2:06:00    9:37/M
     115    Larry Brown             Lexington  SC       35    22 M 35-39      2:07:31    9:44/M
     116    Taft Wireback           Greensboro  NC      55     6 M 55-59      2:07:48    9:45/M
     117    Everett Mounts          South Boston  VA    61     2 M 60-64      2:08:13    9:47/M
     118    Steve Poe               Greensboro  NC      41    17 M 40-44      2:09:12    9:52/M
     119    James Coulston          Greensboro  NC      30    25 M 30-34      2:09:43    9:54/M
     120    Roger Bardsley          Greensboro  NC      57     7 M 55-59      2:10:00    9:55/M
     121    Jerry McDaniel          Kernersville  NC    57     8 M 55-59      2:11:13   10:01/M
     122    Wade Doggett            Greensboro  NC      60     3 M 60-64      2:11:24   10:02/M
     123    Fred Erwin              Greensboro  NC      38    23 M 35-39      2:11:33   10:03/M
     124    Ralph Knupp             Greensboro  NC      55     9 M 55-59      2:13:03   10:09/M
     125    Rodney Jones            Chapel Hill  NC     56    10 M 55-59      2:13:57   10:14/M
     126    Keith Artin             Durham  NC          36    24 M 35-39      2:14:50   10:18/M
     127    Bill Layton             Summerfield  NC     55    11 M 55-59      2:15:14   10:19/M
     128    Jerry Gill              Hartford  NC        65     1 M 65-99      2:16:15   10:24/M
     129    Stephen Pieroni         Chapel Hill  NC     34    26 M 30-34      2:16:25   10:25/M
     130    Ian Mohammed            Charlotte  NC       40    18 M 40-44      2:16:37   10:26/M
     131    Peter Thompson          High Point  NC      45    18 M 45-49      2:18:42   10:35/M
     132    Vincent Alifano         Chapel Hill  NC     21     6 M 20-24      2:19:45   10:40/M
     133    George Pierce           Chapel Hill  NC     23     7 M 20-24      2:22:39   10:53/M
     134    Mike Bianco             Greensboro  NC      68     2 M 65-99      2:23:16   10:56/M
     135    Brent Freeman           Greensboro  NC      35    25 M 35-39      2:23:33   10:57/M
     136    Thomas Raspet           Alexandria  VA      52     6 M 50-54      2:26:11   11:10/M
     137    William Holland III     Huntersville  NC    33    27 M 30-34      2:28:08   11:18/M
     138    Bill Foster             Oak Ridge  NC       36    26 M 35-39      2:28:08   11:18/M
     139    Tyson Philyaw           King  NC            35    27 M 35-39      2:28:09   11:19/M
     140    Ashley Ballantyne       Durham  NC          31    28 M 30-34      2:29:35   11:25/M
     141    John Turner             Burlington  NC      51     7 M 50-54      2:30:18   11:28/M
     142    Douglas Prior           Seattle  WA         44    19 M 40-44      2:30:42   11:30/M
     143    James Plant             Sanford  NC         41    20 M 40-44      2:32:19   11:38/M
     144    Robert Lavelle          Carrboro  NC        37    28 M 35-39      2:32:39   11:39/M
     145    Ned Jarvis              Greensboro  NC      45    19 M 45-49      2:33:39   11:44/M
     146    William Percival        Huntersville  NC    47    20 M 45-49      2:36:01   11:55/M
     147    Reid Phillips           Greensboro  NC      53     8 M 50-54      2:36:13   11:55/M
     148    Mike Paisley            Clayton  NC         51     9 M 50-54      2:40:33   12:15/M
     149    Gary Blevins            Randleman  NC       51    10 M 50-54      2:40:34   12:15/M
     150    Brad Woolery            Summerfield  NC     31    29 M 30-34      2:40:51   12:17/M
     151    Reece Hutcherson II     Greensboro  NC      39    29 M 35-39      2:50:02   12:59/M
     152    Scott Herman-Giddens    Chapel Hill  NC     63     4 M 60-64      2:57:17   13:32/M

*Overall place among males only