
Place* Name City Age Age Group Time Pace
1 Aaron Saft Christiansburg VA 27 ***** M 25-29 1:16:54 5:52/M
2 Dave Mabe Chapel Hill NC 29 ***** M 25-29 1:20:35 6:09/M
3 Andrew Mitcheltree Greensboro NC 26 ***** M 25-29 1:21:47 6:15/M
4 Mickey Hess Raleigh NC 37 1 M 35-39 1:24:23 6:26/M
5 Dale Walsh Fort Bragg NC 45 ***** M 45-49 1:24:24 6:27/M
6 Jim Clabuesch Durham NC 40 1 M 40-44 1:26:17 6:35/M
7 Philip Ramsey Greensboro NC 23 1 M 20-24 1:27:15 6:40/M
8 Sam Brown Raleigh NC 31 1 M 30-34 1:27:47 6:42/M
9 Joe Sauerbrey Archdale NC 25 1 M 25-29 1:30:18 6:54/M
10 Paul Potorti Apex NC 41 2 M 40-44 1:30:36 6:55/M
11 Dusty Lucas Reidsville NC 24 2 M 20-24 1:32:25 7:03/M
12 Will Waller Charlotte NC 30 2 M 30-34 1:32:38 7:04/M
13 David Wellbaum Rock Hill SC 44 3 M 40-44 1:34:09 7:11/M
14 Douglas Powell Winston-Salem NC 43 4 M 40-44 1:34:48 7:14/M
15 Dan Jones Greensboro NC 40 5 M 40-44 1:35:44 7:18/M
16 Bryan Sykes Greensboro NC 41 6 M 40-44 1:36:40 7:23/M
17 Preston Aldridge Raleigh NC 34 3 M 30-34 1:36:58 7:24/M
18 Bobby Christiansen Greensboro NC 47 1 M 45-49 1:36:58 7:24/M
19 Robert Kern Carrboro NC 42 7 M 40-44 1:37:41 7:27/M
20 Ryan Ohl Raleigh NC 32 4 M 30-34 1:38:33 7:31/M
21 Bruce Burchette Summerfield NC 41 8 M 40-44 1:39:34 7:36/M
22 Jim Martin Chapel Hill NC 33 5 M 30-34 1:40:11 7:39/M
23 Kyle Sorensen Greensboro NC 27 2 M 25-29 1:40:20 7:40/M
24 Douglas Andrews Winston-Salem NC 31 6 M 30-34 1:40:31 7:40/M
25 John Strange Durham NC 30 7 M 30-34 1:40:58 7:42/M
26 Mark Smith Carrboro NC 37 2 M 35-39 1:41:09 7:43/M
27 Steve Bognar Lynchburg VA 53 1 M 50-54 1:41:40 7:46/M
28 Jason Partin Greensboro NC 27 3 M 25-29 1:41:59 7:47/M
29 Andy Hunsinger Sioux City IA 36 3 M 35-39 1:42:37 7:50/M
30 Chris Cummins Charlotte NC 31 8 M 30-34 1:42:48 7:51/M
31 Paul Greene Apex NC 38 4 M 35-39 1:43:13 7:53/M
32 David Sargent Pittsboro NC 49 2 M 45-49 1:43:21 7:53/M
33 Bruce Beck Henderson NC 33 9 M 30-34 1:43:53 7:56/M
34 Terry Lamar High Point NC 57 1 M 55-59 1:44:01 7:56/M
35 Mark Schurman Greensboro NC 28 4 M 25-29 1:44:10 7:57/M
36 Matthew Oakley Matthews NC 21 3 M 20-24 1:45:13 8:02/M
37 Jim Crotts Millers Creek NC 26 5 M 25-29 1:46:07 8:06/M
38 Doug Granade Durham NC 46 3 M 45-49 1:46:10 8:06/M
39 Douglas Hecox Mebane NC 34 10 M 30-34 1:46:12 8:06/M
40 Guy Ligon Garner NC 40 9 M 40-44 1:46:17 8:07/M
41 Perrin Hammond Hillsborough NC 31 11 M 30-34 1:46:42 8:09/M
42 Rob Cocke Richmond VA 33 12 M 30-34 1:47:35 8:13/M
43 Luke Broderick durham NC 26 6 M 25-29 1:47:36 8:13/M
44 Steve Guest Chapel Hill NC 33 13 M 30-34 1:47:40 8:13/M
45 Dave Bromwell Southern Pines NC 45 4 M 45-49 1:48:17 8:16/M
46 Bruce Wilks Hillsborough NC 53 2 M 50-54 1:48:51 8:19/M
47 Gary Galloway Chapel Hill NC 32 14 M 30-34 1:49:24 8:21/M
48 Lindsay Creed Kernersville NC 42 10 M 40-44 1:49:37 8:22/M
49 Jon Burchette Brown Summit NC 37 5 M 35-39 1:50:09 8:25/M
50 Clifford Reinhardt Durham NC 30 15 M 30-34 1:50:15 8:25/M
51 Brad Speed High Point NC 27 7 M 25-29 1:50:17 8:25/M
52 Edward Coutu Fort Mill SC 57 2 M 55-59 1:50:52 8:28/M
53 James Walls Greensboro NC 38 6 M 35-39 1:50:53 8:28/M
54 Howard Stewart Burlington NC 55 3 M 55-59 1:51:16 8:30/M
55 Todd Durham Durham NC 34 16 M 30-34 1:51:24 8:30/M
56 Jon Parker Chapel Hill NC 39 7 M 35-39 1:51:57 8:33/M
57 Gregory Herman-Giddens Chapel Hill NC 43 11 M 40-44 1:52:04 8:33/M
58 Larry Turner Chapel Hill NC 41 12 M 40-44 1:52:25 8:35/M
59 David Frye High Point NC 23 4 M 20-24 1:52:31 8:35/M
60 Shane Kelly Greensboro NC 35 8 M 35-39 1:52:53 8:37/M
61 Matt MacKinnon Chapel Hill NC 32 17 M 30-34 1:53:02 8:38/M
62 Aaron Terry Asheboro NC 18 1 M 0-19 1:53:06 8:38/M
63 Tom Morris Asheboro NC 41 13 M 40-44 1:53:15 8:39/M
64 Tom Lagonigro Summerfield NC 41 14 M 40-44 1:53:27 8:40/M
65 John Blake Chapel Hill NC 47 5 M 45-49 1:53:31 8:40/M
66 Derek Schooley Greensboro NC 31 18 M 30-34 1:54:42 8:45/M
67 Adam Duncan High Point NC 21 5 M 20-24 1:55:18 8:48/M
68 James Gorski Burlington NC 25 8 M 25-29 1:55:51 8:51/M
69 Garry Lipson Pittsboro NC 55 4 M 55-59 1:55:55 8:51/M
70 Stephen Galla Chapel Hill NC 37 9 M 35-39 1:55:57 8:51/M
71 Pete Zeillmann Greensboro NC 36 10 M 35-39 1:56:05 8:52/M
72 Tom Donnelly Charlotte NC 25 9 M 25-29 1:56:11 8:52/M
73 Barry Barbee New London NC 34 19 M 30-34 1:56:12 8:52/M
74 Michael Hunt Greensboro NC 35 11 M 35-39 1:56:19 8:53/M
75 Nick Sarrimanolis High Point NC 45 6 M 45-49 1:56:28 8:53/M
76 Tom Ford Greensboro NC 43 15 M 40-44 1:56:36 8:54/M
77 Palmer Edwards Winston-Salem NC 52 3 M 50-54 1:57:23 8:58/M
78 Brian Watson Ft. Bragg NC 34 20 M 30-34 1:57:34 8:58/M
79 Tim Jeffer Greensboro NC 36 12 M 35-39 1:57:57 9:00/M
80 John Tassitino Raleigh NC 45 7 M 45-49 1:58:04 9:01/M
81 David Kilcher Pope AFB NC 42 16 M 40-44 1:58:18 9:02/M
82 Martin Thomas Winston-Salem NC 43 17 M 40-44 1:58:20 9:02/M
83 George Jordan Graham NC 33 21 M 30-34 1:58:40 9:04/M
84 Greg Cordell Chapel Hill NC 44 18 M 40-44 1:58:46 9:04/M
85 Tom Kirby Durham NC 52 4 M 50-54 1:59:40 9:08/M
86 Ken Browndorf Raleigh NC 42 19 M 40-44 1:59:52 9:09/M
87 Craig Rowe Raleigh NC 31 22 M 30-34 2:00:22 9:11/M
88 Joe Laird Durham NC 28 10 M 25-29 2:00:58 9:14/M
89 Scott Foxx Charlotte NC 40 20 M 40-44 2:00:58 9:14/M
90 Randy Young Chapel Hill NC 44 21 M 40-44 2:01:26 9:16/M
91 Jonathan Medley Graham NC 37 13 M 35-39 2:01:47 9:18/M
92 Jay Witt Vinton VA 30 23 M 30-34 2:01:51 9:18/M
93 Richard Moyer Greensboro NC 38 14 M 35-39 2:01:52 9:18/M
94 Randy Wilson Kernersville NC 44 22 M 40-44 2:01:53 9:18/M
95 Scott Skidmore Greensboro NC 41 23 M 40-44 2:02:00 9:19/M
96 James Hedgecock Kernersville NC 37 15 M 35-39 2:02:33 9:21/M
97 Neil Massai Mebane NC 29 11 M 25-29 2:02:37 9:22/M
98 Adam Davies Asheville NC 30 24 M 30-34 2:02:55 9:23/M
99 Dirk Fennie Greensboro NC 36 16 M 35-39 2:03:25 9:25/M
100 Thomas Galloway Chapel Hill NC 35 17 M 35-39 2:04:08 9:29/M
Place* Name City Age Age Group Time Pace
101 Patrick Van Met Van Met Hickory NC 33 25 M 30-34 2:04:51 9:32/M
102 Kevin Ivarsen Carrboro NC 22 6 M 20-24 2:04:56 9:32/M
103 Vincent Noel Chapel Hill NC 23 7 M 20-24 2:05:05 9:33/M
104 Jim Dieffenbacher Brookhaven PA 44 24 M 40-44 2:05:20 9:34/M
105 Ian Bohnen Sanford NC 40 25 M 40-44 2:05:51 9:36/M
106 Ying So Raleigh NC 53 5 M 50-54 2:06:36 9:40/M
107 Jim Coltrane Greensboro NC 52 6 M 50-54 2:06:52 9:41/M
108 Frank Flores Greensboro NC 55 5 M 55-59 2:07:09 9:42/M
109 Steve Kerr Roanoke VA 50 7 M 50-54 2:07:29 9:44/M
110 Rick Below Jamestown NC 50 8 M 50-54 2:07:36 9:44/M
111 Jon Ellison Durham NC 22 8 M 20-24 2:07:40 9:45/M
112 Brendan O'Meara Durham NC 24 9 M 20-24 2:08:53 9:50/M
113 Mike Dieffenbacher Greensboro NC 38 18 M 35-39 2:09:46 9:54/M
114 Scott Dineen Graham NC 26 12 M 25-29 2:10:05 9:56/M
115 Robert Wylie Asheville NC 25 13 M 25-29 2:10:37 9:58/M
116 Gary Bell Matthews NC 50 9 M 50-54 2:11:49 10:04/M
117 Paul Canovai Greensboro NC 44 26 M 40-44 2:12:13 10:06/M
118 Russ Redd St. Louis MO 30 26 M 30-34 2:14:27 10:16/M
119 Don Lister Hendersonville NC 61 1 M 60-99 2:14:47 10:17/M
120 Gary Goodman Hope Mills NC 42 27 M 40-44 2:15:06 10:19/M
121 James Poe Greensboro NC 32 27 M 30-34 2:15:19 10:20/M
122 Jack Plymale Greensboro NC 60 2 M 60-99 2:16:01 10:23/M
123 Chris Frandock Gibsonville NC 43 28 M 40-44 2:16:09 10:24/M
124 Donald Doggett Greensboro NC 58 6 M 55-59 2:16:35 10:26/M
125 Brian Harris Greensboro NC 36 19 M 35-39 2:17:11 10:28/M
126 William Walters Greensboro NC 42 29 M 40-44 2:18:03 10:32/M
127 Patrick Rowe Winston-Salem NC 27 14 M 25-29 2:18:13 10:33/M
128 Jeff Whaley Greensboro NC 40 30 M 40-44 2:18:56 10:36/M
129 David Fix Greensboro NC 48 8 M 45-49 2:19:42 10:40/M
130 Alan Trent Greensboro NC 48 9 M 45-49 2:20:15 10:42/M
131 Everett Mounts South Boston VA 60 3 M 60-99 2:20:32 10:44/M
132 John Reilly Brown Summit nc 51 10 M 50-54 2:20:44 10:45/M
133 Ben Dillon Raleigh NC 55 7 M 55-59 2:21:03 10:46/M
134 John Jones Greensboro NC 38 20 M 35-39 2:21:19 10:47/M
135 George Pierce Mebane NC 22 10 M 20-24 2:21:55 10:50/M
136 Adam Pierce Mebane NC 19 2 M 0-19 2:21:57 10:50/M
137 Bill Layton Summerfield NC 54 11 M 50-54 2:24:09 11:00/M
138 Patrick Terry Jamestown NC 36 21 M 35-39 2:24:35 11:02/M
139 Tom McCarty Greensboro NC 47 10 M 45-49 2:26:29 11:11/M
140 Michael Rhodes Durham NC 24 11 M 20-24 2:26:39 11:12/M
141 Royce Richardson Madison NC 58 8 M 55-59 2:28:41 11:21/M
142 Sid Cheek Greensboro NC 55 9 M 55-59 2:28:51 11:22/M
143 Patrick Brown Winston-Salem NC 40 31 M 40-44 2:30:51 11:31/M
144 Roddy Davis Greensboro NC 52 12 M 50-54 2:31:17 11:33/M
145 Greg McGrath Winston-Salem NC 55 10 M 55-59 2:31:37 11:34/M
146 Chesley Greening 50 13 M 50-54 2:32:00 11:36/M
147 Michael Paisley Clayton NC 50 14 M 50-54 2:40:08 12:13/M
148 Jennings King Chapel Hill NC 59 11 M 55-59 2:51:36 13:06/M
149 Keith Cummings Durham NC 27 15 M 25-29 3:01:12 13:50/M
150 John Castranio Cary NC 46 11 M 45-49 3:07:56 14:21/M
151 John Szakal Kannapolis NC 59 12 M 55-59 3:07:57 14:21/M
*Overall place among males only