Owl's Roost Rumble 1/2 Marathon
April 24, 2004
Overall Age Group Results
Place Name City Age Overall Time Pace
1 Kathryn Clewley Greensboro NC 25 14 1:37:07 7:25/M
2 Dawn Harris Pinehurst NC 32 18 1:38:33 7:31/M
Place Name City Age Overall Time Pace
1 Catherine Wides Durham NC 54 61 1:49:16 8:20/M
2 Connie Lewis Wilmington NC 50 65 1:51:01 8:28/M
Place Name City Age Overall Time Pace
1 Gareth Gwyn Chapel Hill NC 19 93 1:58:06 9:01/M
2 rebecca coley durham NC 19 161 2:12:35 10:07/M
3 Lauren Welch Raleigh NC 17 262 3:03:26 14:00/M
Place Name City Age Overall Time Pace
1 Kristen Beckert Chapel Hill NC 21 28 1:41:45 7:46/M
2 katie langley 24 60 1:48:51 8:19/M
3 Theresa Gilligan Raleigh NC 23 104 2:00:23 9:11/M
4 Kimberly Kelly Durham NC 24 169 2:14:18 10:15/M
5 Christina Gipson Fayetteville NC 21 171 2:15:17 10:20/M
6 Robyn Hoffman Burlington NC 23 225 2:30:55 11:31/M
7 Bryn Paisley Elon NC 23 226 2:30:57 11:31/M
8 Colleen Kinnell Durham NC 22 229 2:32:50 11:40/M
9 tristan knight oak ridge NC 21 259 2:54:40 13:20/M
10 Jessica Bowen Raleigh NC 21 261 3:03:26 14:00/M
Place Name City Age Overall Time Pace
1 Kylie Kavanagh Winston-Salem NC 29 35 1:44:00 7:56/M
2 Jennifer Melville Jacksonville NC 27 36 1:44:13 7:57/M
3 Heidi Tucker Chapel Hill NC 26 41 1:45:04 8:01/M
4 Karen Lloyd Chapel Hill NC 25 48 1:46:14 8:07/M
5 Jennifer Humphrey Greensboro NC 26 71 1:52:06 8:33/M
6 nancy pullen Cary NC 29 73 1:52:30 8:35/M
7 Meredith Horne Chapel Hill NC 28 74 1:52:49 8:37/M
8 Suzy Farley Greensboro NC 27 82 1:55:00 8:47/M
9 Catherine Lupo Cary NC 25 103 2:00:21 9:11/M
10 Andrea Bruno Greensboro NC 27 131 2:07:40 9:45/M
11 Sandra Woolson Carrboro NC 28 135 2:08:47 9:50/M
12 Greta Colvin Pfafftown NC 28 137 2:09:08 9:51/M
13 Amy Weaver Knoxville TN 29 139 2:09:18 9:52/M
14 Kelly Gray Greensboro NC 25 143 2:09:43 9:54/M
15 Mary Hinds Raleigh NC 29 146 2:10:11 9:56/M
16 Charlene Simmons Chapel Hill NC 28 155 2:11:45 10:03/M
17 Emily Winslow Apex NC 29 156 2:11:50 10:04/M
18 Nichola Simion Winston Salem NC 28 157 2:11:54 10:04/M
19 shannon smith 27 165 2:13:35 10:12/M
20 Danielle Hoversten Greensboro NC 28 186 2:17:28 10:30/M
21 Stacy Hutton Winston-Salem NC 26 197 2:20:28 10:43/M
22 Liza Achilles Greensboro NC 26 208 2:23:27 10:57/M
23 Polly Roach CHARLOTTE NC 27 221 2:28:34 11:20/M
24 Terra Perkins Charlotte NC 25 234 2:34:50 11:49/M
25 Brandy Simmons Madison NC 25 238 2:36:49 11:58/M
26 Sarah Martin Durham NC 26 252 2:49:30 12:56/M
27 Hannah Cobb Julian NC 29 257 2:54:17 13:18/M
28 Marjorie Smyth Greensboro NC 28 260 3:02:07 13:54/M
29 Kristina Ross Bloomington IN 28 265 3:30:04 16:02/M
Place Name City Age Overall Time Pace
1 Samidha Konkar Carrboro NC 31 46 1:46:01 8:06/M
2 Tiffany Crumbaugh Durham NC 32 89 1:56:27 8:53/M
3 Sandi Wheelis Durham NC 33 92 1:57:10 8:57/M
4 Shannon Lawrence High Point NC 31 110 2:02:27 9:21/M
5 Jessica Lee Chapel Hill NC 34 111 2:02:51 9:23/M
6 Brook Kelley Greensboro NC 30 112 2:03:00 9:23/M
7 Sage Rountree Chapel Hill NC 31 113 2:03:02 9:24/M
8 Tricia Mainil Raleigh NC 34 117 2:04:24 9:30/M
9 Sara Paisner Schenectady NY 30 141 2:09:25 9:53/M
10 Wallace Thomas Winston-Salem NC 30 175 2:15:41 10:21/M
11 Angela Panel Raleigh NC 32 189 2:17:43 10:31/M
12 Stephanie Weatherly Durham NC 30 193 2:19:58 10:41/M
13 Pam Frye Greensboro NC 31 199 2:21:24 10:48/M
14 Brandi Burkhart High Point NC 31 204 2:21:34 10:48/M
15 Jennifer Perrigo Ft. Bragg NC 32 206 2:22:10 10:51/M
16 Jill Peloquin Durham NC 34 212 2:25:15 11:05/M
17 Cheri Sharp Greensboro NC 34 215 2:26:49 11:12/M
18 Patricia Noble Cary NC 33 218 2:27:58 11:18/M
19 Lori Hudspeth Mebane NC 30 219 2:28:00 11:18/M
20 Aga Potrzebowska Greensboro NC 30 241 2:38:46 12:07/M
21 Kelly Pope Durham NC 30 249 2:45:36 12:38/M
22 Cris Renn Greensboro NC 32 253 2:50:30 13:01/M
23 Niki Massie Burlington NC 31 256 2:54:04 13:17/M
Place Name City Age Overall Time Pace
1 jill spaeh Greensboro NC 39 68 1:51:44 8:32/M
2 Brenda Sandridge Greensboro NC 38 94 1:58:08 9:01/M
3 Mary Howard Greensboro NC 35 100 1:59:36 9:08/M
4 Maryanne Perrin Raleigh NC 37 122 2:05:35 9:35/M
5 Karen Hanf Summerfield NC 37 162 2:13:11 10:10/M
6 Lianne Steward Summerfield NC 38 163 2:13:26 10:11/M
7 Wendy Rivers Trinity NC 36 172 2:15:18 10:20/M
8 Molly Tamarkin Durham NC 39 177 2:16:11 10:24/M
9 Rebecca Williams Kernersville NC 37 178 2:16:13 10:24/M
10 Anne Casey Greensboro NC 37 184 2:17:03 10:28/M
11 Kristin Kidd Winston-Salem NC 35 196 2:20:26 10:43/M
12 Susan Griffin Greensboro NC 35 200 2:21:25 10:48/M
13 Sherry Weiss Stem NC 39 205 2:22:05 10:51/M
14 Marian Severn Ft Bragg NC 37 207 2:22:12 10:51/M
15 Molly Mahoney Cary NC 38 214 2:26:06 11:09/M
16 Anita Hunt Durham NC 38 232 2:34:34 11:48/M
Place Name City Age Overall Time Pace
1 Becky Finger Lincolnton NC 40 70 1:52:03 8:33/M
2 Amanda Marttila Greensboro NC 43 87 1:56:15 8:52/M
3 Carolyn Huettel Durham NC 40 114 2:03:08 9:24/M
4 Natalie Bell Greensboro NC 41 130 2:06:42 9:40/M
5 Page Lawing Greensboro NC 40 142 2:09:36 9:54/M
6 Kerri Smith Kernersville NC 41 152 2:11:13 10:01/M
7 Sylvana Smith Mebane NC 44 154 2:11:23 10:02/M
8 Lela Simpson Greensboro NC 42 166 2:13:37 10:12/M
9 Michelle Caviness Greensboro NC 41 167 2:13:52 10:13/M
10 Coleman Whittier Hillsborough NC 42 187 2:17:30 10:30/M
11 Karla Moore Chapel Hill NC 42 220 2:28:15 11:19/M
12 Rosemary Corbett Greensboro NC 40 240 2:38:44 12:07/M
13 Maura Gavigan Raleigh NC 41 244 2:40:29 12:15/M
14 sandra christine wake forest NC 42 247 2:45:13 12:37/M
15 Ellen Wolf Jamestown NC 42 250 2:47:05 12:45/M
Place Name City Age Overall Time Pace
1 Joan Walsh Raleigh NC 49 126 2:05:53 9:37/M
2 Julianne Amidon Marshville NC 49 145 2:10:03 9:56/M
3 Sarah Benson Greensboro NC 47 160 2:12:17 10:06/M
4 Julie Carper Summerfield NC 45 216 2:27:17 11:15/M
5 Susan Hayes Winston-Salem NC 46 237 2:36:12 11:55/M
Place Name City Age Overall Time Pace
1 Eileen Tyler Chapel Hill NC 51 118 2:04:53 9:32/M
2 Margaret Faust Raleigh NC 52 170 2:14:49 10:17/M
3 susan toms wilson NC 51 217 2:27:38 11:16/M
4 Dottie Amtey Cary NC 52 231 2:33:40 11:44/M
5 Debbie McDaniel Kernersville NC 51 233 2:34:40 11:48/M
6 Carolyn Maddox Raleigh NC 51 243 2:40:26 12:15/M
7 Leslie Homes Raleigh NC 50 246 2:45:11 12:37/M
8 Gail Sherman Asheville NC 52 264 3:09:53 14:30/M
Place Name City Age Overall Time Pace
1 Martha Cutler Todd NC 55 201 2:21:29 10:48/M
2 Jane Landen 57 254 2:51:52 13:07/M
Place Name City Age Overall Time Pace
1 Ferguson Brad 24 1 1:16:06 5:49/M
2 Jim Clabuesch Durham NC 39 2 1:24:15 6:26/M
Place Name City Age Overall Time Pace
1 John Marotts Charlotte NC 40 7 1:32:33 7:04/M
2 Paul Potorti Apex NC 40 9 1:32:55 7:06/M
Place Name City Age Overall Time Pace
1 Godfrey Joshua 23 4 1:25:46 6:33/M
2 Joe Sauerbrey Archdale NC 24 13 1:36:42 7:23/M
3 Jean-Pierre Joubert Mebane NC 23 20 1:39:13 7:34/M
4 Scott Smith Mahwah NJ 24 32 1:43:17 7:53/M
5 William Helms Fayetteville NC 20 50 1:47:13 8:11/M
6 Patrick Lally Burlington NC 24 185 2:17:15 10:29/M
Place Name City Age Overall Time Pace
1 Stefan Bareth CHARLOTTE NC 26 6 1:30:16 6:53/M
2 Ryan Ravenna Greensboro NC 29 8 1:32:53 7:05/M
3 Andrew Steen Chapel Hill NC 25 15 1:37:19 7:26/M
4 Scott McGuckin Alexandria VA 28 16 1:37:38 7:27/M
5 Jason Slechta Winston Salem NC 29 17 1:38:27 7:31/M
6 John Strange Durham NC 29 31 1:43:11 7:53/M
7 Adam Burke Raleigh NC 26 33 1:43:22 7:53/M
8 Michael Jaskolka Durham NC 27 44 1:45:40 8:04/M
9 Kevin Bowman 26 54 1:47:58 8:15/M
10 Daniel Olstein Southern Pines NC 27 72 1:52:16 8:34/M
11 Joseph Calvert Winston Salem NC 28 98 1:58:55 9:05/M
12 Finley Lloyd Greensboro NC 27 106 2:00:48 9:13/M
13 Patrick Rowe Winston-Salem NC 26 144 2:09:53 9:55/M
14 Brad Speed Greensboro NC 26 164 2:13:30 10:11/M
15 John Miles Raleigh NC 29 191 2:17:57 10:32/M
16 Jonathan Parham Belmont NC 27 266 3:30:05 16:02/M
Place Name City Age Overall Time Pace
1 Jeremy Wright 30 3 1:25:20 6:31/M
2 Douglas Andrews Pfafftown NC 30 10 1:32:59 7:06/M
3 Steve Guest Chapel Hill NC 32 21 1:39:21 7:35/M
4 Erik Jolles Durham NC 34 39 1:44:47 8:00/M
5 Carl Anstrom Apex NC 31 45 1:45:51 8:05/M
6 Douglas Hecox Mebane NC 33 51 1:47:14 8:11/M
7 Chris Voeller Winston Salem NC 34 53 1:47:25 8:12/M
8 Joseph Seufert III Cary NC 32 78 1:53:38 8:40/M
9 Eric Garorne 30 81 1:54:47 8:46/M
10 John Mattox Boston MA 34 86 1:55:34 8:49/M
11 Derek Schooley Greensboro NC 30 91 1:56:45 8:55/M
12 Bruce Melville Jacksonville NC 31 96 1:58:43 9:04/M
13 Peter Eitel Rockford IL 30 99 1:58:57 9:05/M
14 Dan Schwankl Siler City NC 30 102 2:00:19 9:11/M
15 Kyle Pitchford Greenville NC 33 123 2:05:47 9:36/M
16 George Jordan Graham NC 32 136 2:09:06 9:51/M
17 Aaron Henderlite Raleigh NC 30 148 2:10:19 9:57/M
18 James Reed Greensboro NC 30 159 2:12:08 10:05/M
19 Steve Thomas Winston-Salem NC 30 176 2:15:42 10:22/M
20 Andrew Yates Apex NC 32 179 2:16:24 10:25/M
21 Brad Stewart Greensboro NC 33 183 2:16:59 10:27/M
22 Kevin Hoffmeyer Greensboro NC 33 188 2:17:31 10:30/M
23 Eric Broer Raleigh NC 32 190 2:17:56 10:32/M
24 Gresham Weatherly Durham NC 30 194 2:20:11 10:42/M
25 Scott McCulloch Durham NC 31 213 2:25:16 11:05/M
26 Christopher Klinger Greensboro NC 31 224 2:30:14 11:28/M
27 William Spagnardi Durham NC 31 230 2:32:52 11:40/M
28 Mike Winkler Greensboro NC 34 258 2:54:23 13:19/M
Place Name City Age Overall Time Pace
1 Greg Sheehan Greensboro NC 38 5 1:29:54 6:52/M
2 Shawn Harris Cary NC 39 19 1:38:55 7:33/M
3 Dan Jones Greensboro NC 39 25 1:40:42 7:41/M
4 Philip Norman Cary NC 39 26 1:40:46 7:42/M
5 George Krauss Jamestown NC 39 29 1:42:22 7:49/M
6 Bob Benko Greensboro NC 39 42 1:45:16 8:02/M
7 James Walls Greensboro NC 37 49 1:46:15 8:07/M
8 Michael Winiski Greensboro NC 37 56 1:48:03 8:15/M
9 thomas sullivan 37 57 1:48:19 8:16/M
10 Doug Julian Eden NC 38 63 1:49:38 8:22/M
11 mike hallinan 38 64 1:50:51 8:28/M
12 David de Miranda Greensboro NC 36 79 1:54:33 8:45/M
13 Scott Caldwell Greensboro NC 38 83 1:55:03 8:47/M
14 Kevin Sanville Greensboro NC 39 88 1:56:16 8:53/M
15 Dirk Fenie 35 115 2:03:28 9:25/M
16 Chris Pritchett Greensboro NC 37 116 2:03:32 9:26/M
17 Mark Dixon Reidsville NC 36 133 2:08:25 9:48/M
18 Howard Mendlovitz Carrboro NC 35 140 2:09:23 9:53/M
19 Jonathan Medley Graham NC 36 147 2:10:16 9:57/M
20 David Moris 39 151 2:10:57 10:00/M
21 Michael Cummings Carrboro NC 36 153 2:11:19 10:01/M
22 Francis Caslin High Point NC 36 173 2:15:23 10:20/M
23 Chip Seaver Greensboro NC 37 192 2:17:59 10:32/M
24 Brian Harris Greensboro NC 36 203 2:21:33 10:48/M
25 Pat Daley Cary NC 38 228 2:32:36 11:39/M
26 Bill Hansley Durham NC 37 242 2:38:49 12:07/M
27 Mark Pritchett Shelby NC 39 251 2:47:40 12:48/M
Place Name City Age Overall Time Pace
1 Wendell Gilland Chapel Hill NC 40 23 1:40:16 7:39/M
2 turner fred 40 24 1:40:29 7:40/M
3 Doug Powell Winston-Salem NC 42 34 1:44:00 7:56/M
4 Mike Caslin Round Hill VA 40 43 1:45:38 8:04/M
5 Mark Gallagher Monroe NC 41 55 1:48:00 8:15/M
6 Andrew Pearcy Purcellville VA 40 62 1:49:17 8:21/M
7 Franklin Bowman Browns Summit NC 42 66 1:51:24 8:30/M
8 Ernest Severn Ft Bragg NC 41 67 1:51:36 8:31/M
9 Ken Browndorf Raleigh NC 41 69 1:51:45 8:32/M
10 Robert Kern Chapel Hill NC 41 75 1:52:53 8:37/M
11 Steven Hoge Chapel Hill NC 43 80 1:54:45 8:46/M
12 Tim Brooker Winston-Salem NC 41 85 1:55:32 8:49/M
13 DJ DiMicele Stokesdale NC 41 90 1:56:43 8:55/M
14 Thomas Gray Greensboro NC 44 101 1:59:54 9:09/M
15 Mitch Simril Greensboro NC 43 107 2:02:02 9:19/M
16 Mike Waldon 41 108 2:02:07 9:19/M
17 Tom Ford Greensboro NC 42 120 2:05:12 9:33/M
18 John McGirr Clemmons NC 40 127 2:06:11 9:38/M
19 Willy Stern Nashville TN 43 129 2:06:38 9:40/M
20 Rodney Kopp Greensboro NC 42 134 2:08:26 9:48/M
21 William Elbin Greensboro NC 41 138 2:09:16 9:52/M
22 Henry Dudley Sanford NC 44 149 2:10:36 9:58/M
23 Joseph Spagnardi Durham NC 40 195 2:20:18 10:43/M
24 Tim Albertson Summerfield NC 44 209 2:24:09 11:00/M
Place Name City Age Overall Time Pace
1 Bobby Christiansen Greensboro NC 46 11 1:35:36 7:18/M
2 Charlie Schaefer Durham NC 45 12 1:36:23 7:21/M
3 Hendrik Joubert Mebane NC 47 22 1:39:44 7:37/M
4 sykes george 47 27 1:40:59 7:43/M
5 Martin McGaha Morrisville NC 47 30 1:42:57 7:52/M
6 Abdou Lachgar Winston Salem NC 45 37 1:44:19 7:58/M
7 David Sargent Pittsboro NC 48 38 1:44:42 8:00/M
8 Tom Schultz Greensboro NC 45 58 1:48:29 8:17/M
9 Mark Todt Greensboro NC 45 76 1:53:02 8:38/M
10 GREG LEWIS BELVILLE NC 47 77 1:53:19 8:39/M
11 Steve Atkins Mt. Airy NC 47 95 1:58:22 9:02/M
12 Gary Trull Greensboro NC 47 109 2:02:25 9:21/M
13 Brett Murphy 45 132 2:07:50 9:45/M
14 John McGee Durham NC 47 198 2:20:48 10:45/M
15 richard knight oak ridge NC 47 223 2:29:43 11:26/M
16 Russell Childers Charlotte NC 45 227 2:31:47 11:35/M
17 Randall Zimmerman High Point NC 47 245 2:43:34 12:29/M
18 Mike Paisley Clayton NC 49 248 2:45:25 12:38/M
Place Name City Age Overall Time Pace
1 Garry Sherman Asheville NC 53 40 1:44:54 8:00/M
2 Bruce Wilks hillsborough NC 52 59 1:48:50 8:18/M
3 McNeil Phil Colfax NC 52 84 1:55:14 8:48/M
4 Taft Wireback Greensboro NC 53 105 2:00:38 9:13/M
5 John DeSilva Marshville NC 53 119 2:04:58 9:32/M
6 Frank Flores Greensboro NC 54 124 2:05:50 9:36/M
7 Chip Allen Chapel Hill NC 51 125 2:05:52 9:36/M
8 Thomas Toms Wilson NC 51 181 2:16:42 10:26/M
9 Ralph Knupp Greensboro NC 53 182 2:16:50 10:27/M
10 Everett O'Dell Greensboro NC 50 202 2:21:32 10:48/M
11 Daniel Perkins Morganton NC 54 235 2:34:52 11:49/M
Place Name City Age Overall Time Pace
1 Douglas Blackford Todd NC 56 47 1:46:07 8:06/M
2 Terry Lamar High Point NC 56 52 1:47:21 8:12/M
3 William Vann Chapel Hill NC 56 97 1:58:47 9:04/M
4 Bucky Cline Greensboro NC 56 128 2:06:16 9:38/M
5 Kazumi Takenoya Jamestown NC 55 158 2:12:00 10:05/M
6 Jack Plymale Greensboro NC 59 174 2:15:29 10:21/M
7 Jerry McDaniel Kernersville NC 55 180 2:16:35 10:26/M
8 Wade Doggett Greensboro NC 58 210 2:24:11 11:00/M
9 Royce Richardson Madison NC 57 222 2:29:31 11:25/M
10 Tommy Davis Greensboro NC 57 236 2:35:42 11:53/M
11 Howard Gorman Chapel Hill NC 56 255 2:53:08 13:13/M
Place Name City Age Overall Time Pace
1 Patrick Moseley Chapel Hill NC 60 121 2:05:24 9:34/M
2 Mike Bianco Greensboro NC 66 150 2:10:48 9:59/M
3 jerry gill Hertford NC 63 168 2:14:08 10:14/M
4 No Name Journey 99 211 2:24:59 11:04/M
5 dirty rotten bandit 99 239 2:37:23 12:01/M
6 Fisher Harry 72 263 3:08:20 14:23/M